Usage Statistics for mirror.wide-net.org

Summary Period: November 2024
Generated 25-Jan-2025 20:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2024
Total Hits 5115
Total Files 4293
Total Pages 2343
Total Visits 1473
Total KBytes 19206297
Total Unique Sites 1048
Total Unique URLs 1465
. Avg Max
Hits per Hour 7 306
Hits per Day 170 902
Files per Day 143 821
Pages per Day 78 479
Sites per Day 34 336
Visits per Day 49 417
KBytes per Day 640210 5309717
Hits by Response Code
Code 200 - OK 83.93% 4293
Code 206 - Partial Content 1.76% 90
Code 301 - Moved Permanently 0.72% 37
Code 304 - Not Modified 2.27% 116
Code 404 - Not Found 10.91% 558
Code 406 - Not Acceptable 0.41% 21

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 218 4.26% 169 3.94% 101 4.31% 93 6.31% 109 10.40% 153264 0.80%
2 445 8.70% 381 8.87% 195 8.32% 64 4.34% 83 7.92% 1826056 9.51%
3 902 17.63% 821 19.12% 363 15.49% 113 7.67% 143 13.65% 5309717 27.65%
4 249 4.87% 187 4.36% 57 2.43% 45 3.05% 85 8.11% 747104 3.89%
5 336 6.57% 222 5.17% 141 6.02% 98 6.65% 111 10.59% 824840 4.29%
6 371 7.25% 303 7.06% 136 5.80% 104 7.06% 113 10.78% 1373389 7.15%
7 558 10.91% 451 10.51% 185 7.90% 139 9.44% 153 14.60% 3216495 16.75%
8 434 8.48% 364 8.48% 220 9.39% 176 11.95% 189 18.03% 1862257 9.70%
9 383 7.49% 334 7.78% 211 9.01% 134 9.10% 142 13.55% 357301 1.86%
10 492 9.62% 401 9.34% 255 10.88% 91 6.18% 94 8.97% 532720 2.77%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 727 14.21% 660 15.37% 479 20.44% 417 28.31% 336 32.06% 3003154 15.64%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 89 1.74% 2 75 1.75% 1 42 1.79% 7498 224928 1.17%
1 3 110 2.15% 3 100 2.33% 1 50 2.13% 13216 396480 2.06%
2 4 141 2.76% 4 126 2.94% 2 65 2.77% 14909 447255 2.33%
3 5 170 3.32% 4 143 3.33% 2 74 3.16% 9192 275764 1.44%
4 6 204 3.99% 5 151 3.52% 2 81 3.46% 24253 727598 3.79%
5 6 191 3.73% 5 154 3.59% 2 88 3.76% 12705 381155 1.98%
6 5 169 3.30% 4 141 3.28% 3 107 4.57% 6362 190856 0.99%
7 6 187 3.66% 5 154 3.59% 2 88 3.76% 1598 47945 0.25%
8 6 196 3.83% 4 146 3.40% 2 83 3.54% 94768 2843044 14.80%
9 7 210 4.11% 4 135 3.14% 2 75 3.20% 33228 996846 5.19%
10 5 165 3.23% 4 145 3.38% 2 75 3.20% 9956 298687 1.56%
11 7 213 4.16% 5 179 4.17% 3 102 4.35% 29334 880013 4.58%
12 7 230 4.50% 6 196 4.57% 3 111 4.74% 33484 1004530 5.23%
13 6 208 4.07% 5 171 3.98% 4 131 5.59% 2230 66891 0.35%
14 7 233 4.56% 6 201 4.68% 4 133 5.68% 11515 345443 1.80%
15 4 149 2.91% 4 121 2.82% 1 48 2.05% 35373 1061190 5.53%
16 10 329 6.43% 9 272 6.34% 4 136 5.80% 53053 1591585 8.29%
17 5 174 3.40% 4 149 3.47% 3 102 4.35% 7152 214562 1.12%
18 9 277 5.42% 7 231 5.38% 3 116 4.95% 8403 252097 1.31%
19 16 489 9.56% 15 458 10.67% 5 150 6.40% 38830 1164912 6.07%
20 11 356 6.96% 10 314 7.31% 6 186 7.94% 113971 3419129 17.80%
21 9 275 5.38% 8 245 5.71% 4 141 6.02% 61312 1839371 9.58%
22 4 141 2.76% 3 115 2.68% 1 58 2.48% 15624 468734 2.44%
23 6 209 4.09% 5 171 3.98% 3 101 4.31% 2243 67284 0.35%

Top 100 of 1465 Total URLs
# Hits KBytes URL
1 107 2.09% 3108233 16.18% /pub/any/anyconnect-win-4.10.08029-predeploy-k9.zip
2 105 2.05% 111 0.00% /pub/any/
3 104 2.03% 335 0.00% /pub/
4 91 1.78% 107 0.00% /pub/cisco/
5 79 1.54% 167 0.00% /
6 48 0.94% 365 0.00% /pub/hpe/
7 43 0.84% 2068282 10.77% /pub/any/anyconnect-macos-4.10.08029-predeploy-k9.dmg
8 39 0.76% 82 0.00% /pub/cisco/fw/
9 32 0.63% 3595236 18.72% /pub/ibm/stg/IBM2076_INSTALL_7.4.0.2
10 29 0.57% 536 0.00% /pub/screen/
11 28 0.55% 1370873 7.14% /pub/any/anyconnect-win-arm64-4.10.08029-predeploy-k9.zip
12 28 0.55% 20 0.00% /pub/ibm/
13 26 0.51% 1130 0.01% /pub/b/BGP_UCMP.pdf
14 26 0.51% 19 0.00% /pub/misc/
15 25 0.49% 24 0.00% /pub/cisco/mxp/
16 22 0.43% 13 0.00% /pub/b/
17 22 0.43% 36 0.00% /pub/cam/
18 22 0.43% 42 0.00% /pub/vms/
19 21 0.41% 207 0.00% /pub/conetic/4gl/helpdoc/css/a_links.css
20 21 0.41% 13 0.00% /pub/ibm/stg/
21 21 0.41% 199 0.00% /pub/linea/
22 21 0.41% 17 0.00% /pub/pmail/
23 19 0.37% 23 0.00% /pub/ibm/tape/
24 19 0.37% 15 0.00% /pub/retro/
25 18 0.35% 13 0.00% /pub/media/
26 18 0.35% 20 0.00% /pub/screen/marconi/
27 17 0.33% 14 0.00% /pub/conetic/
28 17 0.33% 10 0.00% /pub/gs/
29 16 0.31% 13 0.00% /private/
30 16 0.31% 33 0.00% /pub/dc/
31 16 0.31% 13 0.00% /pub/leotomic/
32 16 0.31% 188 0.00% /pub/sat/
33 16 0.31% 15 0.00% /pub/screen/tview100/
34 16 0.31% 10 0.00% /pub/sun/
35 15 0.29% 14 0.00% /pub/ham/
36 15 0.29% 230 0.00% /pub/sat/Geostationary/
37 15 0.29% 18 0.00% /pub/screen/payphone/
38 15 0.29% 9 0.00% /pub/vm/
39 14 0.27% 18 0.00% /private/cisco/
40 14 0.27% 20 0.00% /private/cisco/c800/
41 14 0.27% 10 0.00% /pub/gp/
42 13 0.25% 13 0.00% /private/cisco/cat2960/
43 13 0.25% 11 0.00% /private/cisco/cat4900/
44 12 0.23% 10 0.00% /private/cisco/air1200/
45 12 0.23% 10 0.00% /private/cisco/c1800/
46 12 0.23% 6 0.00% /pub/juniper/
47 11 0.22% 23 0.00% /private/cisco/c1700/
48 11 0.22% 9 0.00% /private/cisco/cat2950/
49 11 0.22% 20 0.00% /private/vpnclient/
50 11 0.22% 55 0.00% /pub/dc/raw/
51 10 0.20% 9 0.00% /private/ibm/
52 9 0.18% 11 0.00% /pub/conetic/4gl/
53 9 0.18% 14 0.00% /pub/conetic/4gl/image2/
54 9 0.18% 8 0.00% /pub/veritas/
55 8 0.16% 48 0.00% /pub/conetic/4gl/helpdoc/
56 8 0.16% 21 0.00% /pub/screen/tim/
57 7 0.14% 2 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000253.html
58 7 0.14% 17 0.00% /pub/conetic/4gl/images/
59 7 0.14% 61 0.00% /pub/doc/c3isdn_xent.pdf
60 7 0.14% 61 0.00% /pub/doc/c3isdn_xent_space.pdf
61 7 0.14% 114735 0.60% /pub/hpe/ilo4_282.bin
62 6 0.12% 2 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000265.html
63 6 0.12% 2 0.00% /pub/snom.xml
64 5 0.10% 239731 1.25% /pub/cisco/c880data-universalk9-mz.157-3.M9.bin
65 5 0.10% 1 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000285.html
66 5 0.10% 32797 0.17% /pub/hpe/P89_2.92_11_23_2021.signed.flash
67 5 0.10% 40997 0.21% /pub/hpe/P89_2.94_04_14_2022.signed.flash
68 5 0.10% 32797 0.17% /pub/hpe/P89_2.96_05_17_2022.signed.flash
69 5 0.10% 131295 0.68% /pub/hpe/ilo5_281.fwpkg
70 5 0.10% 131171 0.68% /pub/hpe/ilo6_110.fwpkg
71 5 0.10% 36 0.00% /pub/sat/product-navigator/details/EO_EUM_DAT_SPOT_S10NDWI.html
72 4 0.08% 85459 0.44% /private/cisco/c800/c870-advipservicesk9-mz.124-24.T5.bin
73 4 0.08% 11068 0.06% /pub/cisco/fw/07jan2016_va_a_39m_B_38u_24h.bin
74 4 0.08% 14645 0.08% /pub/cisco/fw/27mar2017_va_a_39t_b_38r1_24o.bin
75 4 0.08% 10165 0.05% /pub/cisco/fw/vdsl.bin-A2pv6C033c_d23e
76 4 0.08% 44 0.00% /pub/conetic/4gl/helpdoc/cbaseX/FindPrevSIndexRecord.html
77 4 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/refman/00000165.html
78 4 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/refman/00000533.html
79 4 0.08% 43815 0.23% /pub/dc/raw/_DSC5400.NEF
80 4 0.08% 4659 0.02% /pub/doc/20110318_NSN_Microwave_Brochure_MForum.pdf
81 4 0.08% 32797 0.17% /pub/hpe/P89_3.02_07_18_2022.signed.flash
82 4 0.08% 65563 0.34% /pub/hpe/ilo4_260.bin
83 4 0.08% 131082 0.68% /pub/hpe/ilo5_235.bin
84 4 0.08% 131082 0.68% /pub/hpe/ilo5_272.bin
85 4 0.08% 98379 0.51% /pub/hpe/ilo6_130.fwpkg
86 4 0.08% 14 0.00% /pub/screen/e1lab.txt
87 4 0.08% 10 0.00% /pub/screen/octoi.txt
88 4 0.08% 33 0.00% /pub/screen/osmo-e1d-crash.txt
89 4 0.08% 6 0.00% /pub/screen/slip.txt
90 4 0.08% 63256 0.33% /pub/vms/VAX_TCPIP_ECO-V0503-182.PCSI-DCX_VAXEXE
91 3 0.06% 10975 0.06% /pub/cisco/fw/23mar2017_39m_B_38u_24o_rc1_sdk_4.14l.04a-j.bin
92 3 0.06% 10975 0.06% /pub/cisco/fw/23mar2017_39m_b_38u_24o.bin
93 3 0.06% 8272 0.04% /pub/cisco/fw/24jul2015_39m_B_38h3_24h_o.bin
94 3 0.06% 10983 0.06% /pub/cisco/fw/27mar2017_39t_b_38r1_24o.bin
95 3 0.06% 83000 0.43% /pub/cisco/mxp/s50000f9_3_1.pkg
96 3 0.06% 83000 0.43% /pub/cisco/mxp/s50000f9_3_3.pkg
97 3 0.06% 2 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000066.html
98 3 0.06% 4 0.00% /pub/conetic/4gl/helpdoc/manpage/cterm.C.1.html
99 3 0.06% 3 0.00% /pub/conetic/4gl/helpdoc/manpage/dbadd.C.1.html
100 3 0.06% 3 0.00% /pub/conetic/4gl/helpdoc/manpage/dbfind.C.3.html

Top 100 of 1465 Total URLs By KBytes
# Hits KBytes URL
1 32 0.63% 3595236 18.72% /pub/ibm/stg/IBM2076_INSTALL_7.4.0.2
2 107 2.09% 3108233 16.18% /pub/any/anyconnect-win-4.10.08029-predeploy-k9.zip
3 43 0.84% 2068282 10.77% /pub/any/anyconnect-macos-4.10.08029-predeploy-k9.dmg
4 28 0.55% 1370873 7.14% /pub/any/anyconnect-win-arm64-4.10.08029-predeploy-k9.zip
5 1 0.02% 1006695 5.24% /pub/vms/vmsone.tar.gz
6 1 0.02% 654495 3.41% /pub/veritas/VRTS_SF_HA_Solutions_5.1_SP1_Solaris_SPARC.tar.gz
7 3 0.06% 639504 3.33% /pub/ibm/tape/install_ITDT_GE_WindowsX86_64_9.1.0.20161006.exe
8 3 0.06% 536791 2.79% /pub/vms/OpenVMS-VAX-7.3.iso.gz
9 2 0.04% 338866 1.76% /pub/misc/Babyware V5.4.8 Setup.exe
10 2 0.04% 254636 1.33% /pub/screen/MOV_20210202_1510377.mp4
11 5 0.10% 239731 1.25% /pub/cisco/c880data-universalk9-mz.157-3.M9.bin
12 1 0.02% 200342 1.04% /pub/vms/OpenVMS-Alpha-7.3.iso.gz
13 3 0.06% 181988 0.95% /pub/media/frank-zappa-as-dj-at-bbc-radio-1-star-special.m4a
14 1 0.02% 161874 0.84% /pub/cam/tl080316.avi
15 1 0.02% 146587 0.76% /private/ibm/IBM.Personal.Communications.v5.9.MULTILINGUAL-Lz0.rar
16 1 0.02% 142876 0.74% /pub/vms/vaxcd-5.1.2.iso
17 1 0.02% 140570 0.73% /private/ibm/Clientaccess 5.2 AS400.zip
18 5 0.10% 131295 0.68% /pub/hpe/ilo5_281.fwpkg
19 5 0.10% 131171 0.68% /pub/hpe/ilo6_110.fwpkg
20 4 0.08% 131082 0.68% /pub/hpe/ilo5_235.bin
21 4 0.08% 131082 0.68% /pub/hpe/ilo5_272.bin
22 7 0.14% 114735 0.60% /pub/hpe/ilo4_282.bin
23 2 0.04% 106535 0.55% /pub/vms/Openvms Vax 73 Supplement.zip
24 3 0.06% 98470 0.51% /pub/hpe/ilo5_278.fwpkg
25 4 0.08% 98379 0.51% /pub/hpe/ilo6_130.fwpkg
26 3 0.06% 98312 0.51% /pub/hpe/ilo5_260.bin
27 3 0.06% 98312 0.51% /pub/hpe/ilo5_263.bin
28 4 0.08% 85459 0.44% /private/cisco/c800/c870-advipservicesk9-mz.124-24.T5.bin
29 3 0.06% 83000 0.43% /pub/cisco/mxp/s50000f9_3_1.pkg
30 3 0.06% 83000 0.43% /pub/cisco/mxp/s50000f9_3_3.pkg
31 4 0.08% 65563 0.34% /pub/hpe/ilo4_260.bin
32 2 0.04% 65541 0.34% /pub/hpe/ilo5_215.bin
33 2 0.04% 65541 0.34% /pub/hpe/ilo5_244.bin
34 2 0.04% 65541 0.34% /pub/hpe/ilo5_248.bin
35 2 0.04% 65540 0.34% /pub/hpe/ilo5_117.bin
36 2 0.04% 65540 0.34% /pub/hpe/ilo5_139.bin
37 4 0.08% 63256 0.33% /pub/vms/VAX_TCPIP_ECO-V0503-182.PCSI-DCX_VAXEXE
38 1 0.02% 60129 0.31% /pub/screen/MOV_20210202_1507318.mp4
39 2 0.04% 55336 0.29% /pub/cisco/mxp/s50000f9_3_4.pkg
40 2 0.04% 55032 0.29% /pub/cisco/mxp/s50000f8_3.pkg
41 3 0.06% 50244 0.26% /pub/vms/DEC-VAXVMS-TCPIP_ECO-V0503-184-4.PCSI-DCX_VAXEXE
42 3 0.06% 49172 0.26% /pub/hpe/ilo4_250.bin
43 3 0.06% 49172 0.26% /pub/hpe/ilo4_255.bin
44 3 0.06% 49172 0.26% /pub/hpe/ilo4_273.bin
45 4 0.08% 43815 0.23% /pub/dc/raw/_DSC5400.NEF
46 5 0.10% 40997 0.21% /pub/hpe/P89_2.94_04_14_2022.signed.flash
47 1 0.02% 40506 0.21% /private/cisco/c800/c880data-universalk9-mz.154-1.T.bin
48 5 0.10% 32797 0.17% /pub/hpe/P89_2.92_11_23_2021.signed.flash
49 5 0.10% 32797 0.17% /pub/hpe/P89_2.96_05_17_2022.signed.flash
50 4 0.08% 32797 0.17% /pub/hpe/P89_3.02_07_18_2022.signed.flash
51 2 0.04% 32782 0.17% /pub/hpe/ilo4_270.bin
52 2 0.04% 32782 0.17% /pub/hpe/ilo4_276.bin
53 2 0.04% 32782 0.17% /pub/hpe/ilo4_277.bin
54 2 0.04% 32782 0.17% /pub/hpe/ilo4_279.bin
55 2 0.04% 32782 0.17% /pub/hpe/ilo4_281.bin
56 1 0.02% 26081 0.14% /private/cisco/c1700/c1700-adventerprisek9-mz.124-15.T14.bin
57 1 0.02% 25098 0.13% /private/cisco/c1700/c1700-advipservicesk9-mz.124-15.T14.bin
58 1 0.02% 24937 0.13% /private/cisco/c1800/c1841-adventerprisek9-mz.124-25f.bin
59 3 0.06% 24593 0.13% /pub/hpe/ilo3_157.bin
60 3 0.06% 24576 0.13% /pub/hpe/ilo3_115.bin
61 1 0.02% 23120 0.12% /private/cisco/c1700/c1700-entservicesk9-mz.124-15.T10.bin
62 1 0.02% 23101 0.12% /private/cisco/c1700/c1700-entservicesk9-mz.124-15.T9.bin
63 1 0.02% 22811 0.12% /private/cisco/c1800/c1841-advipservicesk9-mz.124-25f.bin
64 1 0.02% 21385 0.11% /private/cisco/c800/c870-advipservicesk9-mz.124-24.T6.bin
65 1 0.02% 20719 0.11% /private/cisco/c1700/c1700-ipvoicek9-mz.124-15.T9.bin
66 1 0.02% 19051 0.10% /pub/linea/220.mp4
67 1 0.02% 19009 0.10% /private/cisco/cat4900/cat4500-entservicesk9-mz.150-2.SG6.bin
68 2 0.04% 18998 0.10% /pub/retro/HexChat.2.16.2.x86.exe
69 1 0.02% 18962 0.10% /pub/linea/129.mp4
70 2 0.04% 18780 0.10% /pub/cisco/c1140-k9w7-tar.153-3.JD9.tar
71 2 0.04% 18771 0.10% /pub/pmail/w32-451.exe
72 1 0.02% 18592 0.10% /private/cisco/cat4900/cat4500-entservicesk9-mz.122-54.SG1.bin
73 2 0.04% 18252 0.10% /pub/pmail/m32-480.exe
74 1 0.02% 18002 0.09% /pub/linea/106.mp4
75 1 0.02% 17877 0.09% /private/cisco/c1700/c1700-ipvoicek9-mz.124-25d.bin
76 1 0.02% 17288 0.09% /private/cisco/c1700/c1700-ipvoicek9-mz.123-14.T7.bin
77 1 0.02% 16982 0.09% /pub/linea/128.mp4
78 2 0.04% 16801 0.09% /pub/pmail/m32-474.exe
79 1 0.02% 16620 0.09% /private/cisco/c1700/c1700-ipvoice-mz.123-14.T4.bin
80 2 0.04% 16406 0.09% /pub/hpe/ilo3_194.bin
81 2 0.04% 16395 0.09% /pub/hpe/ilo3_188.bin
82 2 0.04% 16395 0.09% /pub/hpe/ilo3_189.bin
83 2 0.04% 16395 0.09% /pub/hpe/ilo3_191.bin
84 2 0.04% 16395 0.09% /pub/hpe/ilo3_193.bin
85 1 0.02% 16391 0.09% /pub/hpe/ilo4_261.bin
86 1 0.02% 16391 0.09% /pub/hpe/ilo4_272.bin
87 1 0.02% 16391 0.09% /pub/hpe/ilo4_275.bin
88 1 0.02% 16391 0.09% /pub/hpe/ilo4_278.bin
89 2 0.04% 16384 0.09% /pub/hpe/ilo3_128.bin
90 2 0.04% 15374 0.08% /pub/cisco/br_12_4_book.pdf
91 1 0.02% 14800 0.08% /private/vpnclient/vpnclient-darwin-4.9.01.0180-universal-k9.dmg
92 4 0.08% 14645 0.08% /pub/cisco/fw/27mar2017_va_a_39t_b_38r1_24o.bin
93 1 0.02% 13708 0.07% /private/cisco/c1700/c1700-ipvoice-mz.123-4.T7.bin
94 1 0.02% 13594 0.07% /pub/screen/VID_20160913_212338.mp4
95 1 0.02% 13399 0.07% /private/cisco/c1700/c1700-advsecurityk9-mz.124-25d.bin
96 1 0.02% 12463 0.06% /private/cisco/c800/c850-advsecurityk9-mz.124-15.T16.bin
97 3 0.06% 12360 0.06% /pub/ibm/tape/install_itdt_se_WindowsX86_64_9.2.0.20171019.exe
98 1 0.02% 11288 0.06% /private/vpnclient/vpnclient-win-msi-5.0.06.0110-k9.exe
99 3 0.06% 11273 0.06% /pub/retro/mirc777.exe
100 4 0.08% 11068 0.06% /pub/cisco/fw/07jan2016_va_a_39m_B_38u_24h.bin

Top 50 of 778 Total Entry Pages
# Hits Visits URL
1 79 1.54% 66 4.69% /
2 105 2.05% 59 4.20% /pub/any/
3 91 1.78% 45 3.20% /pub/cisco/
4 48 0.94% 26 1.85% /pub/hpe/
5 104 2.03% 19 1.35% /pub/
6 39 0.76% 15 1.07% /pub/cisco/fw/
7 28 0.55% 13 0.92% /pub/ibm/
8 16 0.31% 13 0.92% /pub/screen/tview100/
9 16 0.31% 12 0.85% /pub/dc/
10 17 0.33% 12 0.85% /pub/gs/
11 21 0.41% 11 0.78% /pub/ibm/stg/
12 21 0.41% 11 0.78% /pub/linea/
13 29 0.57% 11 0.78% /pub/screen/
14 25 0.49% 10 0.71% /pub/cisco/mxp/
15 17 0.33% 10 0.71% /pub/conetic/
16 11 0.22% 10 0.71% /pub/dc/raw/
17 16 0.31% 10 0.71% /pub/leotomic/
18 21 0.41% 10 0.71% /pub/pmail/
19 16 0.31% 10 0.71% /pub/sat/
20 18 0.35% 10 0.71% /pub/screen/marconi/
21 22 0.43% 9 0.64% /pub/b/
22 15 0.29% 9 0.64% /pub/ham/
23 15 0.29% 9 0.64% /pub/sat/Geostationary/
24 16 0.31% 9 0.64% /pub/sun/
25 9 0.18% 8 0.57% /pub/conetic/4gl/
26 9 0.18% 8 0.57% /pub/conetic/4gl/image2/
27 14 0.27% 8 0.57% /pub/gp/
28 19 0.37% 8 0.57% /pub/ibm/tape/
29 8 0.16% 8 0.57% /pub/screen/tim/
30 16 0.31% 7 0.50% /private/
31 22 0.43% 7 0.50% /pub/cam/
32 7 0.14% 7 0.50% /pub/conetic/4gl/images/
33 26 0.51% 7 0.50% /pub/misc/
34 15 0.29% 7 0.50% /pub/vm/
35 14 0.27% 6 0.43% /private/cisco/c800/
36 8 0.16% 6 0.43% /pub/conetic/4gl/helpdoc/
37 7 0.14% 6 0.43% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000253.html
38 18 0.35% 6 0.43% /pub/media/
39 15 0.29% 6 0.43% /pub/screen/payphone/
40 14 0.27% 5 0.36% /private/cisco/
41 13 0.25% 5 0.36% /private/cisco/cat2960/
42 6 0.12% 5 0.36% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000265.html
43 9 0.18% 5 0.36% /pub/veritas/
44 22 0.43% 5 0.36% /pub/vms/
45 12 0.23% 4 0.28% /private/cisco/air1200/
46 13 0.25% 4 0.28% /private/cisco/cat4900/
47 11 0.22% 4 0.28% /private/vpnclient/
48 4 0.08% 4 0.28% /pub/conetic/4gl/helpdoc/cbaseX/FindPrevSIndexRecord.html
49 5 0.10% 4 0.28% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000285.html
50 4 0.08% 4 0.28% /pub/conetic/4gl/helpdoc/refman/00000165.html

Top 50 of 778 Total Exit Pages
# Hits Visits URL
1 79 1.54% 63 4.45% /
2 105 2.05% 59 4.17% /pub/any/
3 91 1.78% 36 2.54% /pub/cisco/
4 104 2.03% 25 1.77% /pub/
5 48 0.94% 22 1.55% /pub/hpe/
6 39 0.76% 16 1.13% /pub/cisco/fw/
7 16 0.31% 15 1.06% /pub/screen/tview100/
8 25 0.49% 14 0.99% /pub/cisco/mxp/
9 28 0.55% 14 0.99% /pub/ibm/
10 29 0.57% 14 0.99% /pub/screen/
11 21 0.41% 12 0.85% /pub/linea/
12 16 0.31% 12 0.85% /pub/sat/
13 22 0.43% 11 0.78% /pub/cam/
14 16 0.31% 11 0.78% /pub/dc/
15 11 0.22% 11 0.78% /pub/dc/raw/
16 17 0.33% 11 0.78% /pub/gs/
17 21 0.41% 10 0.71% /pub/ibm/stg/
18 21 0.41% 10 0.71% /pub/pmail/
19 15 0.29% 10 0.71% /pub/sat/Geostationary/
20 18 0.35% 10 0.71% /pub/screen/marconi/
21 22 0.43% 9 0.64% /pub/b/
22 17 0.33% 9 0.64% /pub/conetic/
23 14 0.27% 9 0.64% /pub/gp/
24 15 0.29% 9 0.64% /pub/ham/
25 16 0.31% 9 0.64% /pub/sun/
26 9 0.18% 8 0.56% /pub/conetic/4gl/
27 9 0.18% 8 0.56% /pub/conetic/4gl/image2/
28 19 0.37% 8 0.56% /pub/ibm/tape/
29 16 0.31% 8 0.56% /pub/leotomic/
30 19 0.37% 8 0.56% /pub/retro/
31 15 0.29% 8 0.56% /pub/screen/payphone/
32 8 0.16% 7 0.49% /pub/conetic/4gl/helpdoc/
33 7 0.14% 7 0.49% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000253.html
34 7 0.14% 7 0.49% /pub/conetic/4gl/images/
35 26 0.51% 7 0.49% /pub/misc/
36 15 0.29% 7 0.49% /pub/vm/
37 22 0.43% 7 0.49% /pub/vms/
38 14 0.27% 6 0.42% /private/cisco/c800/
39 8 0.16% 6 0.42% /pub/screen/tim/
40 9 0.18% 6 0.42% /pub/veritas/
41 12 0.23% 5 0.35% /private/cisco/air1200/
42 13 0.25% 5 0.35% /private/cisco/cat2960/
43 6 0.12% 5 0.35% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000265.html
44 18 0.35% 5 0.35% /pub/media/
45 16 0.31% 4 0.28% /private/
46 14 0.27% 4 0.28% /private/cisco/
47 12 0.23% 4 0.28% /private/cisco/c1800/
48 13 0.25% 4 0.28% /private/cisco/cat4900/
49 10 0.20% 4 0.28% /private/ibm/
50 11 0.22% 4 0.28% /private/vpnclient/

Top 100 of 1048 Total Sites
# Hits Files KBytes Visits Hostname
1 205 4.01% 184 4.29% 355868 1.85% 35 2.38% crawl-66-249-70-66.googlebot.com
2 190 3.71% 175 4.08% 258113 1.34% 34 2.31% crawl-66-249-70-65.googlebot.com
3 188 3.68% 165 3.84% 156839 0.82% 29 1.97% crawl-66-249-70-67.googlebot.com
4 139 2.72% 133 3.10% 1148380 5.98% 1 0.07% 45.73.130.34
5 77 1.51% 46 1.07% 781338 4.07% 20 1.36% 216.244.66.233
6 67 1.31% 46 1.07% 38300 0.20% 7 0.48% 45.11.117.255
7 53 1.04% 33 0.77% 54055 0.28% 4 0.27% 185.78.49.10
8 49 0.96% 46 1.07% 169 0.00% 1 0.07% 74-80-208-122.ic2net.net
9 48 0.94% 34 0.79% 201375 1.05% 1 0.07% 454aeb13.cst.lightpath.net
10 47 0.92% 45 1.05% 32890 0.17% 1 0.07% 102.51.234.197.coollink.us
11 45 0.88% 43 1.00% 9412 0.05% 1 0.07% 74.80.208.204
12 45 0.88% 41 0.96% 103791 0.54% 3 0.20% crawl-66-249-65-73.googlebot.com
13 44 0.86% 43 1.00% 99 0.00% 1 0.07% unn-79-127-240-43.datapacket.com
