| Collection Reference: | EO:EUM:DAT:SPOT:S10NDWI |
| Collection Name: | Normalised Difference Water Index (NDWI) - SPOT - Africa |
| Acronym: | S10NDWI |
| Description: | Shortwave infrared (SWIR) is absorbed by water, be it free water bodies or the water contained in plant cells. To assess water content in a normalised way, the NDWI (normalised difference water index) was introduced. This index increases with vegetation water content or from dry soil to free water. Application of the product: drought stress detection. |
| Product Status: | - |
| Date: |
| creation: | 2009-03-23 |
| revision: | 2010-10-13 |
|
| Time Range: |
|
| Geographic Bounding Box: |
| West Bound Longitude: | -26.0 |
| East Bound Longitude: | 60.0 |
| North Bound Latitude: | 38.0 |
| South Bound Latitude: | -35.0 |
|
Point of Contact:
|
| Role: | originator |
| Originating Centre: | Vlaamse Instelling voor Technologisch Onderzoek |
| Short name: | VITO |
| URL: | http://www.vito.be/remotesensing |
| Telephone: | + 32 14 33 55 11 |
| Fax: | + 32 14 33 55 99 |
| Address: | Boeretang 200 |
| City: | 2400
Mol |
| Administrative Area: | VITO NV |
| Country: | Belgium |
| E-Mail: | helpdesk@vgt.vito.be |
|