Usage Statistics for mirror.wide-net.org

Summary Period: June 2026
Generated 02-Jul-2026 23:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 13116
Total Files 9518
Total Pages 10347
Total Visits 6040
Total KBytes 12288252
Total Unique Sites 3810
Total Unique URLs 2952
Total Unique Referrers 327
Total Unique User Agents 537
. Avg Max
Hits per Hour 136 592
Hits per Day 3279 5120
Files per Day 2379 3789
Pages per Day 2586 4513
Sites per Day 952 1980
Visits per Day 1510 2573
KBytes per Day 3072063 3721322
Hits by Response Code
Undefined response code 0.08% 10
Code 200 - OK 72.57% 9518
Code 206 - Partial Content 0.22% 29
Code 301 - Moved Permanently 0.39% 51
Code 302 - Found 0.06% 8
Code 304 - Not Modified 9.93% 1303
Code 401 - Unauthorized 0.35% 46
Code 403 - Forbidden 0.68% 89
Code 404 - Not Found 15.65% 2052
Code 406 - Not Acceptable 0.08% 10

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
27 3205 24.44% 2367 24.87% 2470 23.87% 1400 23.18% 1327 34.83% 2813626 22.90%
28 5120 39.04% 3789 39.81% 4513 43.62% 2573 42.60% 1980 51.97% 3721322 30.28%
29 2473 18.85% 1656 17.40% 1839 17.77% 924 15.30% 840 22.05% 2990111 24.33%
30 2318 17.67% 1706 17.92% 1525 14.74% 1154 19.11% 972 25.51% 2763192 22.49%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 535 4.08% 112 448 4.71% 121 486 4.70% 19200 76799 0.62%
1 197 789 6.02% 159 639 6.71% 180 723 6.99% 24997 99988 0.81%
2 139 556 4.24% 115 461 4.84% 120 482 4.66% 66755 267020 2.17%
3 161 647 4.93% 144 577 6.06% 116 466 4.50% 326989 1307957 10.64%
4 187 748 5.70% 139 556 5.84% 115 463 4.47% 524571 2098283 17.08%
5 141 567 4.32% 118 473 4.97% 126 504 4.87% 37446 149784 1.22%
6 236 946 7.21% 103 412 4.33% 211 847 8.19% 56924 227698 1.85%
7 256 1024 7.81% 94 378 3.97% 165 660 6.38% 33782 135128 1.10%
8 129 518 3.95% 100 400 4.20% 95 382 3.69% 42403 169611 1.38%
9 90 361 2.75% 71 285 2.99% 73 294 2.84% 58051 232206 1.89%
10 122 491 3.74% 80 321 3.37% 92 370 3.58% 39620 158478 1.29%
11 149 597 4.55% 110 441 4.63% 123 493 4.76% 163245 652982 5.31%
12 159 638 4.86% 120 480 5.04% 131 525 5.07% 134923 539690 4.39%
13 71 287 2.19% 60 240 2.52% 44 178 1.72% 461873 1847493 15.03%
14 66 264 2.01% 50 202 2.12% 45 182 1.76% 308318 1233272 10.04%
15 60 243 1.85% 47 188 1.98% 40 160 1.55% 19449 77796 0.63%
16 48 194 1.48% 30 121 1.27% 43 173 1.67% 27388 109550 0.89%
17 78 312 2.38% 59 237 2.49% 59 239 2.31% 113048 452192 3.68%
18 116 466 3.55% 77 310 3.26% 75 301 2.91% 214997 859989 7.00%
19 140 562 4.28% 100 402 4.22% 107 431 4.17% 18468 73871 0.60%
20 147 591 4.51% 124 496 5.21% 134 539 5.21% 226608 906434 7.38%
21 174 698 5.32% 125 501 5.26% 130 522 5.04% 34474 137897 1.12%
22 142 571 4.35% 126 507 5.33% 125 503 4.86% 50316 201265 1.64%
23 127 511 3.90% 110 443 4.65% 106 424 4.10% 68217 272869 2.22%

Top 100 of 2952 Total URLs
# Hits KBytes URL
1 1698 12.95% 552566 4.50% /stats/usage_202512.html
2 427 3.26% 1643 0.01% /pub/conetic/4gl/helpdoc/cbaseX/RegisterTimeFieldData.html
3 426 3.25% 1444 0.01% /pub/conetic/4gl/helpdoc/cbaseX/RegisterIntegerFieldData.html
4 423 3.23% 1435 0.01% /pub/conetic/4gl/helpdoc/cbaseX/RegisterMoneyFieldData.html
5 302 2.30% 653 0.01% /
6 205 1.56% 2325951 18.93% /pub/b/plastic/Conservation of Plastics - Shashoua 2008.pdf
7 201 1.53% 11456 0.09% /stats/agent_202604.html
8 133 1.01% 44551 0.36% /stats/usage_202606.html
9 112 0.85% 3438 0.03% /stats/agent_202507.html
10 112 0.85% 38086 0.31% /stats/usage_202504.html
11 108 0.82% 2907 0.02% /stats/agent_202512.html
12 103 0.79% 125 0.00% /pub/cisco/
13 58 0.44% 200 0.00% /pub/
14 35 0.27% 7749 0.06% /pub/b/plastic/abs-yellowing-etc-CIB9222.pdf
15 29 0.22% 286 0.00% /pub/conetic/4gl/helpdoc/css/a_links.css
16 25 0.19% 22 0.00% /pub/media/
17 22 0.17% 33 0.00% /pub/b/
18 22 0.17% 142 0.00% /pub/hpe/
19 22 0.17% 131 0.00% /pub/mob/
20 21 0.16% 45 0.00% /pub/cisco/fw/
21 17 0.13% 273421 2.23% /pub/b/CCNA 200-301 Official Cert Guide Library.pdf
22 15 0.11% 36 0.00% /pub/b/plastic/
23 15 0.11% 13 0.00% /pub/conetic/
24 15 0.11% 109 0.00% /pub/retro/
25 15 0.11% 29 0.00% /pub/vms/
26 14 0.11% 7 0.00% /pub/any/
27 13 0.10% 171386 1.39% /pub/b/Edward R. Tufte - Envisioning Information (1990, Graphics Press).pdf
28 13 0.10% 60 0.00% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/images/
29 10 0.08% 6 0.00% /pub/misc/
30 10 0.08% 305 0.00% /pub/screen/
31 10 0.08% 5890 0.05% /pub/screen/sopho/om-manual-is3000-ssw8.pdf
32 10 0.08% 14 0.00% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/private/
33 10 0.08% 25 0.00% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/scripts/
34 9 0.07% 1582 0.01% /pub/b/BGP_UCMP.pdf
35 9 0.07% 22827 0.19% /pub/b/plastic/TESI-NUOVA-CARTA-RESTAURO.pdf
36 9 0.07% 75120 0.61% /pub/cisco/c1140-k9w7-tar.153-3.JD9.tar
37 9 0.07% 11 0.00% /pub/cisco/mxp/
38 9 0.07% 7 0.00% /pub/conetic/4gl/helpdoc/cbautil/copyright.html
39 9 0.07% 56 0.00% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000002.html
40 9 0.07% 12262 0.10% /pub/doc/20110318_NSN_Microwave_Brochure_MForum.pdf
41 9 0.07% 14 0.00% /pub/doc/Italtel_MB44_MB45/modifiche MB44 MB45/
42 9 0.07% 7 0.00% /pub/ibm/
43 9 0.07% 106 0.00% /pub/sat/
44 9 0.07% 10 0.00% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/
45 9 0.07% 2977 0.02% /stats/usage_202602.html
46 8 0.06% 14 0.00% /pub/cam/
47 8 0.06% 45 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000002.html
48 8 0.06% 7 0.00% /pub/leotomic/
49 8 0.06% 6 0.00% /pub/screen/rls/
50 8 0.06% 100 0.00% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/
51 8 0.06% 5 0.00% /pub/sun/
52 8 0.06% 1718 0.01% /stats/usage_202507.html
53 7 0.05% 17 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000097.html
54 7 0.05% 2 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000342.html
55 7 0.05% 16 0.00% /pub/conetic/4gl/helpdoc/refman/00000057.html
56 7 0.05% 45 0.00% /pub/conetic/4gl/helpdoc/refman/00000093.html
57 7 0.05% 7 0.00% /pub/retronet/
58 7 0.05% 5 0.00% /pub/siemens/hipathhelp/
59 7 0.05% 36 0.00% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/intro22.html
60 7 0.05% 126 0.00% /stats/
61 7 0.05% 291 0.00% /stats/agent_202509.html
62 7 0.05% 1974 0.02% /stats/usage_202506.html
63 6 0.05% 65 0.00% /pub/conetic/4gl/helpdoc/cbaseX/FindLastSIndexRecord.html
64 6 0.05% 5 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000157.html
65 6 0.05% 9 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000181.html
66 6 0.05% 1 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000449.html
67 6 0.05% 8 0.00% /pub/conetic/4gl/helpdoc/manpage/dldelete.C.3.html
68 6 0.05% 14 0.00% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000075.html
69 6 0.05% 3 0.00% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000137.html
70 6 0.05% 11 0.00% /pub/conetic/4gl/helpdoc/refman/00000204.html
71 6 0.05% 25 0.00% /pub/conetic/4gl/helpdoc/refman/00000351.html
72 6 0.05% 11 0.00% /pub/doc/
73 6 0.05% 163382 1.33% /pub/mob/InfinityBox_install_CM2MTK_v1.58.exe
74 6 0.05% 11 0.00% /pub/screen/netrec/
75 6 0.05% 4 0.00% /pub/siemens/
76 6 0.05% 18 0.00% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/allserve17.html
77 6 0.05% 10 0.00% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/html/
78 6 0.05% 70 0.00% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/scripts/
79 6 0.05% 200 0.00% /stats/agent_202601.html
80 5 0.04% 9640 0.08% /pub/b/plastic/1016_177_SHASHOUA_paper_EN.pdf
81 5 0.04% 2180 0.02% /pub/b/plastic/Shashoua_Macromolecular_symposia_2006_Inhibiting_the_Inevitable.pdf
82 5 0.04% 24 0.00% /pub/conetic/4gl/helpdoc/cbaseX/AddTimeRestriction.html
83 5 0.04% 32 0.00% /pub/conetic/4gl/helpdoc/cbaseX/PrevSIndexRecord.html
84 5 0.04% 9 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000075.html
85 5 0.04% 76 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000041.html
86 5 0.04% 3 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000042.html
87 5 0.04% 4 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000103.html
88 5 0.04% 6 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000113.html
89 5 0.04% 27 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000141.html
90 5 0.04% 1 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000242.html
91 5 0.04% 1 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000255.html
92 5 0.04% 1 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000296.html
93 5 0.04% 1 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000297.html
94 5 0.04% 2 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000413.html
95 5 0.04% 1 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000415.html
96 5 0.04% 2 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000429.html
97 5 0.04% 5 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000013.html
98 5 0.04% 2 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000075.html
99 5 0.04% 3 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000136.html
100 5 0.04% 3 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000163.html

Top 100 of 2952 Total URLs By KBytes
# Hits KBytes URL
1 205 1.56% 2325951 18.93% /pub/b/plastic/Conservation of Plastics - Shashoua 2008.pdf
2 1 0.01% 1006695 8.19% /pub/vms/vmsone.tar.gz
3 2 0.02% 748211 6.09% /pub/ibm/stg/IBM2076_INSTALL_7.4.0.2
4 1698 12.95% 552566 4.50% /stats/usage_202512.html
5 3 0.02% 536791 4.37% /pub/vms/OpenVMS-VAX-7.3.iso.gz
6 1 0.01% 414641 3.37% /pub/media/Brown_Noise.mp3
7 2 0.02% 384081 3.13% /pub/mob/NokiaWebTools_2.3.0_b.zip
8 1 0.01% 371224 3.02% /pub/retro/VMware-viclient-all-6.0.0-5112508.exe
9 2 0.02% 281140 2.29% /private/ibm/Clientaccess 5.2 AS400.zip
10 17 0.13% 273421 2.23% /pub/b/CCNA 200-301 Official Cert Guide Library.pdf
11 1 0.01% 263673 2.15% /pub/retro/IPartner302.zip
12 1 0.01% 204452 1.66% /pub/retro/Megaplex_CD.iso
13 2 0.02% 177025 1.44% /pub/mob/Nokia_Infinity_Best_v2.29_Crack.zip
14 1 0.01% 176939 1.44% /pub/mob/Infinitybox_Install_CM2_MTK_v2.00.zip
15 1 0.01% 172721 1.41% /pub/retro/aims_79.exe.zip
16 13 0.10% 171386 1.39% /pub/b/Edward R. Tufte - Envisioning Information (1990, Graphics Press).pdf
17 6 0.05% 163382 1.33% /pub/mob/InfinityBox_install_CM2MTK_v1.58.exe
18 1 0.01% 161874 1.32% /pub/cam/tl080316.avi
19 2 0.02% 157848 1.28% /pub/mob/InfinityBEST_by_albastuz3d.net.zip
20 1 0.01% 146587 1.19% /private/ibm/IBM.Personal.Communications.v5.9.MULTILINGUAL-Lz0.rar
21 1 0.01% 142876 1.16% /pub/vms/vaxcd-5.1.2.iso
22 3 0.02% 98470 0.80% /pub/hpe/ilo5_278.fwpkg
23 4 0.03% 98312 0.80% /pub/hpe/ilo5_244.bin
24 1 0.01% 93127 0.76% /pub/mob/Miracle_Box_v2.27a.zip
25 1 0.01% 87933 0.72% /pub/mob/Nokia Infinity Best v2.29 by NRSolution.zip
26 1 0.01% 85973 0.70% /pub/retro/01_WINanalyse-WINplus_Software_-_V_3_44.zip
27 1 0.01% 85902 0.70% /pub/retro/01_WINanalyse-WINplus_Software_-_V_3_42.zip
28 9 0.07% 75120 0.61% /pub/cisco/c1140-k9w7-tar.153-3.JD9.tar
29 1 0.01% 74282 0.60% /pub/retro/modem-isdn.zip
30 2 0.02% 69240 0.56% /pub/mob/RM-721.zip
31 4 0.03% 66992 0.55% /pub/vms/DEC-VAXVMS-TCPIP_ECO-V0503-184-4.PCSI-DCX_VAXEXE
32 2 0.02% 65647 0.53% /pub/hpe/ilo5_281.fwpkg
33 3 0.02% 65541 0.53% /pub/hpe/ilo5_215.bin
34 2 0.02% 61415 0.50% /pub/mob/RM-1110.zip
35 1 0.01% 60663 0.49% /pub/media/frank-zappa-as-dj-at-bbc-radio-1-star-special.m4a
36 1 0.01% 55283 0.45% /pub/mob/All MTK Drivers.zip
37 1 0.01% 54955 0.45% /pub/mob/SP_Flash_Tool_v5.1824_Win.zip
38 1 0.01% 53267 0.43% /pub/vms/Openvms Vax 73 Supplement.zip
39 2 0.02% 49267 0.40% /pub/mob/dotNetFx40_Full_x86_x64.exe
40 2 0.02% 49267 0.40% /pub/retro/dotNetFx40_Full_x86_x64.exe
41 2 0.02% 48337 0.39% /pub/retro/managere.exe
42 1 0.01% 47439 0.39% /pub/retro/Hipath 3000 Manager_E_v10_R1.0.0.zip
43 3 0.02% 46201 0.38% /private/cisco/c1700/c1700-entservicesk9-mz.124-15.T9.bin
44 133 1.01% 44551 0.36% /stats/usage_202606.html
45 2 0.02% 44441 0.36% /pub/retro/Firefox Setup 52.9.0esr.exe
46 1 0.01% 40662 0.33% /pub/retro/WINanalyse-WINplus Software U V 3.17.zip
47 1 0.01% 40539 0.33% /pub/retro/WINanalyse-WINplus Software U V 2.99.zip
48 2 0.02% 40506 0.33% /private/cisco/c800/c880data-universalk9-mz.154-1.T.bin
49 1 0.01% 39004 0.32% /pub/retro/022_Update-Tool_Software_U_V_4_19.zip
50 112 0.85% 38086 0.31% /stats/usage_202504.html
51 3 0.02% 38018 0.31% /private/cisco/cat4900/cat4500-entservicesk9-mz.150-2.SG6.bin
52 1 0.01% 34604 0.28% /pub/retro/EMC suite.zip
53 1 0.01% 32793 0.27% /pub/hpe/ilo6_130.fwpkg
54 1 0.01% 32793 0.27% /pub/hpe/ilo6_110.fwpkg
55 3 0.02% 32782 0.27% /pub/hpe/ilo4_250.bin
56 3 0.02% 32782 0.27% /pub/hpe/ilo4_260.bin
57 3 0.02% 32782 0.27% /pub/hpe/ilo4_261.bin
58 2 0.02% 32771 0.27% /pub/hpe/ilo5_235.bin
59 2 0.02% 32771 0.27% /pub/hpe/ilo5_248.bin
60 2 0.02% 32771 0.27% /pub/hpe/ilo5_260.bin
61 1 0.01% 32771 0.27% /pub/hpe/ilo5_263.bin
62 1 0.01% 32771 0.27% /pub/hpe/ilo5_272.bin
63 2 0.02% 32770 0.27% /pub/hpe/ilo5_117.bin
64 2 0.02% 32770 0.27% /pub/hpe/ilo5_139.bin
65 2 0.02% 31654 0.26% /pub/vms/VAX_TCPIP_ECO-V0503-182.PCSI-DCX_VAXEXE
66 1 0.01% 31274 0.25% /pub/retro/vlc-2.2.8-win64.exe
67 5 0.04% 31017 0.25% /pub/doc/Italtel_MB44_MB45/Italtel MB45 documenti di prodotto.pdf
68 2 0.02% 26081 0.21% /private/cisco/c1700/c1700-adventerprisek9-mz.124-15.T14.bin
69 2 0.02% 23120 0.19% /private/cisco/c1700/c1700-entservicesk9-mz.124-15.T10.bin
70 9 0.07% 22827 0.19% /pub/b/plastic/TESI-NUOVA-CARTA-RESTAURO.pdf
71 2 0.02% 22811 0.19% /private/cisco/c1800/c1841-advipservicesk9-mz.124-25f.bin
72 1 0.01% 21685 0.18% /pub/retro/Wireshark-win32-1.10.14.exe
73 1 0.01% 21516 0.18% /pub/retro/giw_5.2-5.exe
74 2 0.02% 21365 0.17% /private/cisco/c800/c870-advipservicesk9-mz.124-24.T5.bin
75 2 0.02% 17877 0.15% /private/cisco/c1700/c1700-ipvoicek9-mz.124-25d.bin
76 2 0.02% 16620 0.14% /private/cisco/c1700/c1700-ipvoice-mz.123-14.T4.bin
77 3 0.02% 16406 0.13% /pub/hpe/ilo3_194.bin
78 3 0.02% 16399 0.13% /pub/hpe/P89_2.96_05_17_2022.signed.flash
79 3 0.02% 16399 0.13% /pub/hpe/P89_3.02_07_18_2022.signed.flash
80 2 0.02% 16391 0.13% /pub/hpe/ilo4_255.bin
81 1 0.01% 16391 0.13% /pub/hpe/ilo4_281.bin
82 2 0.02% 16391 0.13% /pub/hpe/ilo4_282.bin
83 3 0.02% 16384 0.13% /pub/hpe/ilo3_115.bin
84 2 0.02% 15374 0.13% /pub/cisco/br_12_4_book.pdf
85 1 0.01% 12862 0.10% /pub/retro/jre-6-windows-i586.exe
86 9 0.07% 12262 0.10% /pub/doc/20110318_NSN_Microwave_Brochure_MForum.pdf
87 3 0.02% 11505 0.09% /pub/b/plastic/Abstractbook_2014_komprimiert.pdf
88 201 1.53% 11456 0.09% /stats/agent_202604.html
89 1 0.01% 11288 0.09% /private/vpnclient/vpnclient-win-msi-5.0.06.0110-k9.exe
90 4 0.03% 10538 0.09% /pub/doc/Italtel_MB44_MB45/Italtel MB45 manuale tecnico.pdf
91 2 0.02% 9960 0.08% /pub/conetic/Documentazione 4GL da sito Conetic.tgz
92 5 0.04% 9640 0.08% /pub/b/plastic/1016_177_SHASHOUA_paper_EN.pdf
93 2 0.02% 9499 0.08% /pub/retro/HexChat.2.16.2.x86.exe
94 1 0.01% 8945 0.07% /pub/retro/HexChat 2.9.4 x86.exe
95 3 0.02% 8783 0.07% /pub/mob/vcredist_x86.exe
96 2 0.02% 8199 0.07% /pub/hpe/P89_2.92_11_23_2021.signed.flash
97 2 0.02% 8199 0.07% /pub/hpe/P89_2.94_04_14_2022.signed.flash
98 2 0.02% 8198 0.07% /pub/hpe/ilo3_157.bin
99 2 0.02% 8198 0.07% /pub/hpe/ilo3_188.bin
100 1 0.01% 8198 0.07% /pub/hpe/ilo3_189.bin

Top 50 of 2301 Total Entry Pages
# Hits Visits URL
1 201 1.53% 187 3.44% /stats/agent_202604.html
2 302 2.30% 115 2.11% /
3 103 0.79% 79 1.45% /pub/cisco/
4 108 0.82% 57 1.05% /stats/agent_202512.html
5 112 0.85% 53 0.97% /stats/agent_202507.html
6 112 0.85% 53 0.97% /stats/usage_202504.html
7 1698 12.95% 38 0.70% /stats/usage_202512.html
8 58 0.44% 20 0.37% /pub/
9 22 0.17% 20 0.37% /pub/hpe/
10 25 0.19% 18 0.33% /pub/media/
11 133 1.01% 18 0.33% /stats/usage_202606.html
12 22 0.17% 17 0.31% /pub/b/
13 22 0.17% 17 0.31% /pub/mob/
14 15 0.11% 15 0.28% /pub/b/plastic/
15 15 0.11% 15 0.28% /pub/conetic/
16 13 0.10% 12 0.22% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/images/
17 15 0.11% 11 0.20% /pub/vms/
18 14 0.11% 10 0.18% /pub/any/
19 21 0.16% 10 0.18% /pub/cisco/fw/
20 10 0.08% 10 0.18% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/private/
21 10 0.08% 10 0.18% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/scripts/
22 9 0.07% 9 0.17% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/
23 8 0.06% 8 0.15% /pub/conetic/4gl/helpdoc/coreman/coreman00000002.html
24 9 0.07% 8 0.15% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000002.html
25 9 0.07% 8 0.15% /pub/doc/Italtel_MB44_MB45/modifiche MB44 MB45/
26 9 0.07% 8 0.15% /pub/ibm/
27 10 0.08% 8 0.15% /pub/misc/
28 10 0.08% 8 0.15% /pub/screen/
29 8 0.06% 8 0.15% /pub/screen/rls/
30 7 0.05% 7 0.13% /pub/conetic/4gl/helpdoc/coreman/coreman00000097.html
31 7 0.05% 7 0.13% /pub/conetic/4gl/helpdoc/coreman/coreman00000342.html
32 7 0.05% 7 0.13% /pub/conetic/4gl/helpdoc/refman/00000057.html
33 7 0.05% 7 0.13% /pub/siemens/hipathhelp/
34 8 0.06% 7 0.13% /pub/sun/
35 7 0.05% 7 0.13% /stats/usage_202506.html
36 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/cbaseX/FindLastSIndexRecord.html
37 9 0.07% 6 0.11% /pub/conetic/4gl/helpdoc/cbautil/copyright.html
38 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/coreman/coreman00000157.html
39 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/coreman/coreman00000181.html
40 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/manpage/dldelete.C.3.html
41 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000075.html
42 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000137.html
43 7 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/refman/00000093.html
44 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/refman/00000204.html
45 8 0.06% 6 0.11% /pub/leotomic/
46 6 0.05% 6 0.11% /pub/screen/netrec/
47 8 0.06% 6 0.11% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/
48 6 0.05% 6 0.11% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/allserve17.html
49 7 0.05% 6 0.11% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/intro22.html
50 6 0.05% 6 0.11% /stats/agent_202601.html

Top 50 of 2285 Total Exit Pages
# Hits Visits URL
1 201 1.53% 175 3.26% /stats/agent_202604.html
2 302 2.30% 106 1.98% /
3 103 0.79% 72 1.34% /pub/cisco/
4 133 1.01% 64 1.19% /stats/usage_202606.html
5 108 0.82% 37 0.69% /stats/agent_202512.html
6 1698 12.95% 33 0.62% /stats/usage_202512.html
7 112 0.85% 32 0.60% /stats/agent_202507.html
8 25 0.19% 21 0.39% /pub/media/
9 58 0.44% 20 0.37% /pub/
10 22 0.17% 20 0.37% /pub/hpe/
11 22 0.17% 19 0.35% /pub/mob/
12 22 0.17% 16 0.30% /pub/b/
13 112 0.85% 16 0.30% /stats/usage_202504.html
14 15 0.11% 15 0.28% /pub/b/plastic/
15 21 0.16% 14 0.26% /pub/cisco/fw/
16 15 0.11% 14 0.26% /pub/conetic/
17 13 0.10% 13 0.24% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/images/
18 15 0.11% 11 0.21% /pub/vms/
19 10 0.08% 10 0.19% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/private/
20 10 0.08% 10 0.19% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/scripts/
21 9 0.07% 9 0.17% /pub/conetic/4gl/helpdoc/cbautil/copyright.html
22 9 0.07% 9 0.17% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000002.html
23 9 0.07% 9 0.17% /pub/doc/Italtel_MB44_MB45/modifiche MB44 MB45/
24 8 0.06% 8 0.15% /pub/conetic/4gl/helpdoc/coreman/coreman00000002.html
25 9 0.07% 8 0.15% /pub/ibm/
26 10 0.08% 8 0.15% /pub/misc/
27 8 0.06% 8 0.15% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/
28 9 0.07% 8 0.15% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/
29 14 0.11% 7 0.13% /pub/any/
30 9 0.07% 7 0.13% /pub/sat/
31 8 0.06% 7 0.13% /pub/screen/rls/
32 7 0.05% 7 0.13% /pub/siemens/hipathhelp/
33 7 0.05% 7 0.13% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/intro22.html
34 7 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/coreman/coreman00000097.html
35 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/coreman/coreman00000157.html
36 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/coreman/coreman00000181.html
37 7 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/coreman/coreman00000342.html
38 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/manpage/dldelete.C.3.html
39 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000075.html
40 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000137.html
41 7 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/refman/00000057.html
42 7 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/refman/00000093.html
43 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/refman/00000204.html
44 6 0.05% 6 0.11% /pub/conetic/4gl/helpdoc/refman/00000351.html
45 8 0.06% 6 0.11% /pub/leotomic/
46 15 0.11% 6 0.11% /pub/retro/
47 10 0.08% 6 0.11% /pub/screen/
48 6 0.05% 6 0.11% /pub/screen/netrec/
49 6 0.05% 6 0.11% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/allserve17.html
50 6 0.05% 6 0.11% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/html/

Top 100 of 3810 Total Sites
# Hits Files KBytes Visits Hostname
1 2932 22.35% 2932 30.80% 544388 4.43% 4 0.07% 5.142.207.3
2 161 1.23% 0 0.00% 153 0.00% 1 0.02% 51.13.121.117
3 156 1.19% 125 1.31% 22671 0.18% 28 0.46% 176.87.223.31.srv.turk.net
4 150 1.14% 0 0.00% 142 0.00% 1 0.02% 104.43.131.157
5 136 1.04% 133 1.40% 64248 0.52% 3 0.05% host-94-231-231-223.isp.egisnet.it
6 122 0.93% 0 0.00% 116 0.00% 1 0.02% 20.197.238.124
7 103 0.79% 103 1.08% 8595 0.07% 31 0.51% dynamic-ip-adsl.viettel.vn
8 96 0.73% 0 0.00% 91 0.00% 2 0.03% 23.99.131.37
9 87 0.66% 4 0.04% 84 0.00% 1 0.02% 93.123.109.102
