Usage Statistics for mirror.wide-net.org

Summary Period: December 2024
Generated 25-Jan-2025 20:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2024
Total Hits 23209
Total Files 20158
Total Pages 13740
Total Visits 10691
Total KBytes 64542303
Total Unique Sites 2832
Total Unique URLs 3462
. Avg Max
Hits per Hour 31 656
Hits per Day 748 1570
Files per Day 650 1430
Pages per Day 443 1085
Sites per Day 91 775
Visits per Day 344 736
KBytes per Day 2082010 6696718
Hits by Response Code
Code 200 - OK 86.85% 20158
Code 206 - Partial Content 0.93% 217
Code 301 - Moved Permanently 0.64% 148
Code 304 - Not Modified 1.99% 462
Code 404 - Not Found 8.97% 2081
Code 405 - Method Not Allowed 0.02% 4
Code 406 - Not Acceptable 0.59% 138
Code 412 - Precondition Failed 0.00% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 287 1.24% 244 1.21% 64 0.47% 51 0.48% 88 3.11% 313479 0.49%
2 582 2.51% 472 2.34% 219 1.59% 108 1.01% 123 4.34% 1689905 2.62%
3 599 2.58% 529 2.62% 315 2.29% 228 2.13% 234 8.26% 1649476 2.56%
4 753 3.24% 635 3.15% 326 2.37% 269 2.52% 246 8.69% 1328393 2.06%
5 893 3.85% 803 3.98% 470 3.42% 315 2.95% 307 10.84% 3973372 6.16%
6 913 3.93% 770 3.82% 432 3.14% 344 3.22% 292 10.31% 2608916 4.04%
7 1570 6.76% 1430 7.09% 1085 7.90% 651 6.09% 421 14.87% 6696718 10.38%
8 961 4.14% 891 4.42% 715 5.20% 632 5.91% 373 13.17% 565195 0.88%
9 1259 5.42% 1181 5.86% 904 6.58% 658 6.15% 594 20.97% 5503690 8.53%
10 1340 5.77% 1183 5.87% 882 6.42% 509 4.76% 356 12.57% 5963389 9.24%
11 952 4.10% 839 4.16% 693 5.04% 618 5.78% 379 13.38% 1778360 2.76%
12 511 2.20% 444 2.20% 258 1.88% 222 2.08% 215 7.59% 960551 1.49%
13 689 2.97% 613 3.04% 440 3.20% 345 3.23% 282 9.96% 1548735 2.40%
14 431 1.86% 360 1.79% 189 1.38% 167 1.56% 169 5.97% 795804 1.23%
15 440 1.90% 368 1.83% 234 1.70% 190 1.78% 184 6.50% 895559 1.39%
16 824 3.55% 718 3.56% 496 3.61% 442 4.13% 323 11.41% 1864817 2.89%
17 984 4.24% 854 4.24% 582 4.24% 514 4.81% 389 13.74% 2085950 3.23%
18 833 3.59% 748 3.71% 537 3.91% 489 4.57% 355 12.54% 1530181 2.37%
19 787 3.39% 717 3.56% 557 4.05% 507 4.74% 327 11.55% 1684587 2.61%
20 793 3.42% 726 3.60% 553 4.02% 502 4.70% 332 11.72% 2104944 3.26%
21 729 3.14% 647 3.21% 576 4.19% 526 4.92% 364 12.85% 376290 0.58%
22 1457 6.28% 1378 6.84% 812 5.91% 736 6.88% 775 27.37% 6061848 9.39%
23 361 1.56% 298 1.48% 174 1.27% 158 1.48% 156 5.51% 387387 0.60%
24 430 1.85% 350 1.74% 222 1.62% 169 1.58% 172 6.07% 2142446 3.32%
25 687 2.96% 587 2.91% 433 3.15% 396 3.70% 311 10.98% 3106585 4.81%
26 858 3.70% 708 3.51% 570 4.15% 254 2.38% 254 8.97% 1499113 2.32%
27 379 1.63% 285 1.41% 129 0.94% 80 0.75% 102 3.60% 1840382 2.85%
28 438 1.89% 302 1.50% 80 0.58% 54 0.51% 95 3.35% 869457 1.35%
29 397 1.71% 216 1.07% 121 0.88% 62 0.58% 78 2.75% 639601 0.99%
30 430 1.85% 346 1.72% 179 1.30% 138 1.29% 167 5.90% 1515171 2.35%
31 642 2.77% 516 2.56% 493 3.59% 357 3.34% 292 10.31% 561998 0.87%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 732 3.15% 20 630 3.13% 15 485 3.53% 16947 525343 0.81%
1 33 1036 4.46% 28 872 4.33% 23 743 5.41% 36074 1118283 1.73%
2 33 1025 4.42% 29 909 4.51% 17 554 4.03% 107014 3317441 5.14%
3 31 972 4.19% 27 847 4.20% 17 536 3.90% 114701 3555741 5.51%
4 22 701 3.02% 19 589 2.92% 14 438 3.19% 129986 4029571 6.24%
5 20 631 2.72% 18 561 2.78% 14 444 3.23% 38069 1180131 1.83%
6 24 764 3.29% 20 635 3.15% 15 475 3.46% 47070 1459163 2.26%
7 29 899 3.87% 24 765 3.80% 17 546 3.97% 69476 2153751 3.34%
8 27 864 3.72% 24 749 3.72% 15 492 3.58% 40399 1252379 1.94%
9 32 1018 4.39% 29 920 4.56% 16 521 3.79% 45613 1414011 2.19%
10 34 1059 4.56% 28 897 4.45% 17 553 4.02% 90177 2795484 4.33%
11 32 1021 4.40% 28 869 4.31% 16 502 3.65% 109375 3390624 5.25%
12 28 885 3.81% 25 779 3.86% 16 521 3.79% 42626 1321415 2.05%
13 29 908 3.91% 24 754 3.74% 15 488 3.55% 54453 1688031 2.62%
14 32 1003 4.32% 27 855 4.24% 18 585 4.26% 69895 2166734 3.36%
15 32 1011 4.36% 28 890 4.42% 18 566 4.12% 106408 3298639 5.11%
16 35 1093 4.71% 29 902 4.47% 18 564 4.10% 148425 4601161 7.13%
17 57 1775 7.65% 52 1639 8.13% 40 1245 9.06% 233322 7232991 11.21%
18 29 899 3.87% 26 810 4.02% 19 606 4.41% 78079 2420458 3.75%
19 34 1068 4.60% 29 922 4.57% 19 606 4.41% 132178 4097531 6.35%
20 23 742 3.20% 21 661 3.28% 14 434 3.16% 34123 1057810 1.64%
21 36 1145 4.93% 31 984 4.88% 21 659 4.80% 188280 5836693 9.04%
22 38 1187 5.11% 33 1028 5.10% 22 695 5.06% 104562 3241429 5.02%
23 24 771 3.32% 22 691 3.43% 15 482 3.51% 44758 1387487 2.15%

Top 100 of 3462 Total URLs
# Hits KBytes URL
1 444 1.91% 522 0.00% /pub/cisco/
2 358 1.54% 375 0.00% /pub/any/
3 298 1.28% 1047 0.00% /pub/
4 232 1.00% 497 0.00% /
5 214 0.92% 10376436 16.08% /pub/any/anyconnect-win-4.10.08029-predeploy-k9.zip
6 193 0.83% 408 0.00% /pub/cisco/fw/
7 156 0.67% 3397 0.01% /pub/screen/
8 150 0.65% 162 0.00% /pub/cisco/mxp/
9 140 0.60% 1049 0.00% /pub/hpe/
10 114 0.49% 162 0.00% /pub/screen/teles/
11 109 0.47% 1031 0.00% /pub/linea/
12 108 0.47% 64 0.00% /pub/b/
13 104 0.45% 172 0.00% /pub/cam/
14 103 0.44% 114 0.00% /pub/retro/
15 102 0.44% 195 0.00% /pub/vms/
16 99 0.43% 74 0.00% /pub/gp/
17 97 0.42% 1141 0.00% /pub/sat/
18 93 0.40% 193 0.00% /pub/dc/
19 91 0.39% 86 0.00% /pub/ham/
20 91 0.39% 235 0.00% /pub/screen/tim/
21 90 0.39% 75 0.00% /pub/leotomic/
22 89 0.38% 86 0.00% /pub/doc/
23 88 0.38% 52 0.00% /pub/gs/
24 88 0.38% 61 0.00% /pub/ibm/
25 88 0.38% 1350 0.00% /pub/sat/Geostationary/
26 87 0.37% 75 0.00% /pub/veritas/
27 87 0.37% 52 0.00% /pub/vm/
28 86 0.37% 5546512 8.59% /pub/any/anyconnect-macos-4.10.08029-predeploy-k9.dmg
29 85 0.37% 424 0.00% /pub/dc/raw/
30 85 0.37% 102 0.00% /pub/screen/payphone/
31 84 0.36% 41 0.00% /pub/juniper/
32 84 0.36% 62 0.00% /pub/misc/
33 83 0.36% 7818 0.01% /pub/b/BGP_UCMP.pdf
34 83 0.36% 79 0.00% /pub/retronet/
35 82 0.35% 66 0.00% /private/
36 80 0.34% 97 0.00% /pub/ibm/tape/
37 79 0.34% 88 0.00% /pub/screen/marconi/
38 78 0.34% 56 0.00% /pub/media/
39 78 0.34% 47 0.00% /pub/sun/
40 75 0.32% 61 0.00% /pub/conetic/
41 75 0.32% 73 0.00% /pub/screen/tview100/
42 74 0.32% 61 0.00% /pub/pmail/
43 73 0.31% 93 0.00% /private/cisco/
44 73 0.31% 45 0.00% /pub/ibm/stg/
45 71 0.31% 377326 0.58% /pub/cisco/c1140-k9w7-tar.153-3.JD9.tar
46 71 0.31% 174 0.00% /pub/conetic/4gl/images/
47 69 0.30% 81 0.00% /pub/conetic/4gl/
48 67 0.29% 102 0.00% /pub/conetic/4gl/image2/
49 65 0.28% 1624453 2.52% /pub/cisco/c880data-universalk9-mz.157-3.M9.bin
50 64 0.28% 52 0.00% /private/cisco/air1200/
51 61 0.26% 112 0.00% /private/vpnclient/
52 59 0.25% 58 0.00% /private/cisco/cat2960/
53 59 0.25% 53 0.00% /private/ibm/
54 57 0.25% 82 0.00% /private/cisco/c800/
55 56 0.24% 2625370 4.07% /pub/any/anyconnect-win-arm64-4.10.08029-predeploy-k9.zip
56 56 0.24% 54 0.00% /pub/screen/oms840/
57 55 0.24% 46 0.00% /private/cisco/c1800/
58 55 0.24% 216674 0.34% /pub/cisco/br_12_4_book.pdf
59 54 0.23% 112 0.00% /private/cisco/c1700/
60 54 0.23% 45 0.00% /private/cisco/cat2950/
61 54 0.23% 47 0.00% /private/cisco/cat4900/
62 51 0.22% 50 0.00% /pub/screen/playweb/
63 42 0.18% 64 0.00% /pub/screen/fom16/
64 34 0.15% 212996 0.33% /pub/hpe/P89_3.02_07_18_2022.signed.flash
65 23 0.10% 143 0.00% /pub/conetic/4gl/helpdoc/
66 22 0.09% 1119445 1.73% /pub/media/frank-zappa-as-dj-at-bbc-radio-1-star-special.m4a
67 22 0.09% 2240 0.00% /pub/screen/ITALITPERIT01S02_Stats_Eth4_30
68 22 0.09% 60 0.00% /pub/screen/octoi-from-sip.txt
69 21 0.09% 163987 0.25% /pub/hpe/P89_2.96_05_17_2022.signed.flash
70 20 0.09% 155788 0.24% /pub/hpe/P89_2.92_11_23_2021.signed.flash
71 20 0.09% 6 0.00% /pub/snom.xml
72 19 0.08% 525667 0.81% /pub/cisco/mxp/s50000f9_3_1.pkg
73 19 0.08% 590827 0.92% /pub/hpe/ilo5_281.fwpkg
74 19 0.08% 590273 0.91% /pub/hpe/ilo6_130.fwpkg
75 19 0.08% 119 0.00% /pub/sat/product-navigator/indexer.html
76 19 0.08% 154 0.00% /pub/screen/osmo-e1d-crash.txt
77 18 0.08% 36216 0.06% /pub/hpe/ilo2_233.bin
78 18 0.08% 557998 0.86% /pub/hpe/ilo5_278.fwpkg
79 18 0.08% 64 0.00% /pub/screen/data_call.txt
80 18 0.08% 25661 0.04% /pub/screen/fom16/FOM.pdf
81 18 0.08% 44 0.00% /pub/screen/octoi.txt
82 18 0.08% 1768 0.00% /pub/vms/unzip.vax_exe
83 17 0.07% 60 0.00% /pub/screen/e1lab.txt
84 17 0.07% 60 0.00% /pub/screen/rlf_11096322.xml
85 17 0.07% 25 0.00% /pub/screen/slip.txt
86 17 0.07% 267969 0.42% /pub/vms/DEC-VAXVMS-TCPIP_ECO-V0503-184-4.PCSI-DCX_VAXEXE
87 16 0.07% 1 0.00% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000260.html
88 16 0.07% 1 0.00% /pub/conetic/4gl/helpdoc/refman/00000533.html
89 16 0.07% 491891 0.76% /pub/hpe/ilo6_110.fwpkg
90 16 0.07% 0 0.00% /pub/robots.txt
91 16 0.07% 230 0.00% /pub/screen/DChannel_12.07._1027_to_12.07._1028.txt
92 16 0.07% 123440 0.19% /pub/screen/vodafone_gprs.ppt
93 16 0.07% 2683956 4.16% /pub/vms/OpenVMS-VAX-7.3.iso.gz
94 15 0.06% 412739 0.64% /pub/cisco/mxp/s50000f8_3.pkg
95 15 0.06% 414998 0.64% /pub/cisco/mxp/s50000f9_3_3.pkg
96 15 0.06% 4 0.00% /pub/conetic/4gl/helpdoc/refman/00000165.html
97 15 0.06% 60 0.00% /pub/sat/product-navigator/
98 14 0.06% 31594 0.05% /pub/cisco/fw/30jun2017_va_b_38v_d24m.bin
99 14 0.06% 387351 0.60% /pub/cisco/mxp/s50000f9_3_4.pkg
100 14 0.06% 77 0.00% /pub/conetic/4gl/helpdoc/refman/00000006.html

Top 100 of 3462 Total URLs By KBytes
# Hits KBytes URL
1 214 0.92% 10376436 16.08% /pub/any/anyconnect-win-4.10.08029-predeploy-k9.zip
2 86 0.37% 5546512 8.59% /pub/any/anyconnect-macos-4.10.08029-predeploy-k9.dmg
3 14 0.06% 5237476 8.11% /pub/ibm/stg/IBM2076_INSTALL_7.4.0.2
4 5 0.02% 5033473 7.80% /pub/vms/vmsone.tar.gz
5 16 0.07% 2683956 4.16% /pub/vms/OpenVMS-VAX-7.3.iso.gz
6 56 0.24% 2625370 4.07% /pub/any/anyconnect-win-arm64-4.10.08029-predeploy-k9.zip
7 14 0.06% 2604444 4.04% /pub/vms/OpenVMS-Alpha-7.3.iso.gz
8 3 0.01% 1963484 3.04% /pub/veritas/VRTS_SF_HA_Solutions_5.1_SP1_Solaris_SPARC.tar.gz
9 65 0.28% 1624453 2.52% /pub/cisco/c880data-universalk9-mz.157-3.M9.bin
10 6 0.03% 1279008 1.98% /pub/ibm/tape/install_ITDT_GE_WindowsX86_64_9.1.0.20161006.exe
11 22 0.09% 1119445 1.73% /pub/media/frank-zappa-as-dj-at-bbc-radio-1-star-special.m4a
12 7 0.03% 1105234 1.71% /pub/gp/PanGPLinux-6.0.4-c25.tgz
13 6 0.03% 847166 1.31% /pub/misc/Babyware V5.4.8 Setup.exe
14 5 0.02% 732936 1.14% /private/ibm/IBM.Personal.Communications.v5.9.MULTILINGUAL-Lz0.rar
15 5 0.02% 714380 1.11% /pub/vms/vaxcd-5.1.2.iso
16 19 0.08% 590827 0.92% /pub/hpe/ilo5_281.fwpkg
17 19 0.08% 590273 0.91% /pub/hpe/ilo6_130.fwpkg
18 4 0.02% 562280 0.87% /private/ibm/Clientaccess 5.2 AS400.zip
19 18 0.08% 557998 0.86% /pub/hpe/ilo5_278.fwpkg
20 7 0.03% 528438 0.82% /pub/gp/PanGPLinux-6.0.1-c6.tgz
21 19 0.08% 525667 0.81% /pub/cisco/mxp/s50000f9_3_1.pkg
22 16 0.07% 491891 0.76% /pub/hpe/ilo6_110.fwpkg
23 15 0.06% 414998 0.64% /pub/cisco/mxp/s50000f9_3_3.pkg
24 15 0.06% 412739 0.64% /pub/cisco/mxp/s50000f8_3.pkg
25 14 0.06% 387351 0.60% /pub/cisco/mxp/s50000f9_3_4.pkg
26 3 0.01% 381954 0.59% /pub/screen/MOV_20210202_1510377.mp4
27 71 0.31% 377326 0.58% /pub/cisco/c1140-k9w7-tar.153-3.JD9.tar
28 11 0.05% 360476 0.56% /pub/hpe/ilo5_263.bin
29 10 0.04% 327700 0.51% /pub/hpe/ilo5_117.bin
30 2 0.01% 323749 0.50% /pub/cam/tl080316.avi
31 10 0.04% 294935 0.46% /pub/hpe/ilo5_215.bin
32 17 0.07% 267969 0.42% /pub/vms/DEC-VAXVMS-TCPIP_ECO-V0503-184-4.PCSI-DCX_VAXEXE
33 9 0.04% 262165 0.41% /pub/hpe/ilo5_244.bin
34 9 0.04% 262165 0.41% /pub/hpe/ilo5_260.bin
35 9 0.04% 262160 0.41% /pub/hpe/ilo5_139.bin
36 6 0.03% 243034 0.38% /private/cisco/c800/c880data-universalk9-mz.154-1.T.bin
37 8 0.03% 229394 0.36% /pub/hpe/ilo5_235.bin
38 8 0.03% 229394 0.36% /pub/hpe/ilo5_248.bin
39 55 0.24% 216674 0.34% /pub/cisco/br_12_4_book.pdf
40 34 0.15% 212996 0.33% /pub/hpe/P89_3.02_07_18_2022.signed.flash
41 13 0.06% 196689 0.30% /pub/hpe/ilo4_282.bin
42 7 0.03% 196623 0.30% /pub/hpe/ilo5_272.bin
43 13 0.06% 189867 0.29% /pub/dc/raw/_DSC5400.NEF
44 21 0.09% 163987 0.25% /pub/hpe/P89_2.96_05_17_2022.signed.flash
45 11 0.05% 163908 0.25% /pub/hpe/ilo4_281.bin
46 10 0.04% 163559 0.25% /pub/gs/ht801fw.bin
47 6 0.03% 156483 0.24% /private/cisco/c1700/c1700-adventerprisek9-mz.124-15.T14.bin
48 20 0.09% 155788 0.24% /pub/hpe/P89_2.92_11_23_2021.signed.flash
49 6 0.03% 150587 0.23% /private/cisco/c1700/c1700-advipservicesk9-mz.124-15.T14.bin
50 2 0.01% 148271 0.23% /pub/retro/modem-isdn.zip
51 10 0.04% 147517 0.23% /pub/hpe/ilo4_261.bin
52 10 0.04% 147517 0.23% /pub/hpe/ilo4_278.bin
53 10 0.04% 147517 0.23% /pub/hpe/ilo4_279.bin
54 6 0.03% 136869 0.21% /private/cisco/c1800/c1841-advipservicesk9-mz.124-25f.bin
55 9 0.04% 131126 0.20% /pub/hpe/ilo4_250.bin
56 9 0.04% 131126 0.20% /pub/hpe/ilo4_260.bin
57 9 0.04% 131126 0.20% /pub/hpe/ilo4_270.bin
58 9 0.04% 131126 0.20% /pub/hpe/ilo4_275.bin
59 9 0.04% 126616 0.20% /pub/vms/VAX_TCPIP_ECO-V0503-182.PCSI-DCX_VAXEXE
60 5 0.02% 124686 0.19% /private/cisco/c1800/c1841-adventerprisek9-mz.124-25f.bin
61 6 0.03% 124312 0.19% /private/cisco/c1700/c1700-ipvoicek9-mz.124-15.T9.bin
62 16 0.07% 123440 0.19% /pub/screen/vodafone_gprs.ppt
63 8 0.03% 120335 0.19% /pub/linea/115.mp4
64 2 0.01% 120259 0.19% /pub/screen/MOV_20210202_1507318.mp4
65 5 0.02% 115600 0.18% /private/cisco/c1700/c1700-entservicesk9-mz.124-15.T10.bin
66 5 0.02% 115503 0.18% /private/cisco/c1700/c1700-entservicesk9-mz.124-15.T9.bin
67 8 0.03% 114735 0.18% /pub/hpe/ilo4_255.bin
68 8 0.03% 114735 0.18% /pub/hpe/ilo4_272.bin
69 8 0.03% 114735 0.18% /pub/hpe/ilo4_273.bin
70 8 0.03% 114735 0.18% /pub/hpe/ilo4_276.bin
71 8 0.03% 114735 0.18% /pub/hpe/ilo4_277.bin
72 5 0.02% 106925 0.17% /private/cisco/c800/c870-advipservicesk9-mz.124-24.T6.bin
73 5 0.02% 106824 0.17% /private/cisco/c800/c870-advipservicesk9-mz.124-24.T5.bin
74 2 0.01% 106535 0.17% /pub/vms/Openvms Vax 73 Supplement.zip
75 6 0.03% 103728 0.16% /private/cisco/c1700/c1700-ipvoicek9-mz.123-14.T7.bin
76 7 0.03% 103039 0.16% /pub/linea/114.mp4
77 13 0.06% 98392 0.15% /pub/hpe/P89_2.94_04_14_2022.signed.flash
78 5 0.02% 95044 0.15% /private/cisco/cat4900/cat4500-entservicesk9-mz.150-2.SG6.bin
79 5 0.02% 92960 0.14% /private/cisco/cat4900/cat4500-entservicesk9-mz.122-54.SG1.bin
80 5 0.02% 89383 0.14% /private/cisco/c1700/c1700-ipvoicek9-mz.124-25d.bin
81 2 0.01% 88881 0.14% /pub/retro/Firefox Setup 52.9.0esr.exe
82 6 0.03% 87068 0.13% /pub/linea/109.mp4
83 5 0.02% 83098 0.13% /private/cisco/c1700/c1700-ipvoice-mz.123-14.T4.bin
84 5 0.02% 74000 0.11% /private/vpnclient/vpnclient-darwin-4.9.01.0180-universal-k9.dmg
85 10 0.04% 73728 0.11% /pub/hpe/ilo3_128.bin
86 5 0.02% 72712 0.11% /pub/linea/155.mp4
87 5 0.02% 68542 0.11% /private/cisco/c1700/c1700-ipvoice-mz.123-4.T7.bin
88 5 0.02% 66994 0.10% /private/cisco/c1700/c1700-advsecurityk9-mz.124-25d.bin
89 4 0.02% 65792 0.10% /pub/linea/110.mp4
90 9 0.04% 65581 0.10% /pub/hpe/ilo3_189.bin
91 9 0.04% 65581 0.10% /pub/hpe/ilo3_191.bin
92 9 0.04% 65536 0.10% /pub/hpe/ilo3_115.bin
93 6 0.03% 63791 0.10% /private/cisco/cat2960/c2960s-universalk9-mz.122-55.SE.bin
94 5 0.02% 62315 0.10% /private/cisco/c800/c850-advsecurityk9-mz.124-15.T16.bin
95 8 0.03% 57422 0.09% /pub/hpe/ilo3_194.bin
96 4 0.02% 57400 0.09% /pub/linea/119.mp4
97 8 0.03% 57383 0.09% /pub/hpe/ilo3_157.bin
98 8 0.03% 57383 0.09% /pub/hpe/ilo3_188.bin
99 8 0.03% 57383 0.09% /pub/hpe/ilo3_193.bin
100 3 0.01% 56021 0.09% /pub/linea/101.mp4

Top 50 of 2728 Total Entry Pages
# Hits Visits URL
1 358 1.54% 265 2.53% /pub/any/
2 444 1.91% 247 2.36% /pub/cisco/
3 232 1.00% 172 1.64% /
4 298 1.28% 109 1.04% /pub/
5 140 0.60% 86 0.82% /pub/hpe/
6 156 0.67% 83 0.79% /pub/screen/
7 193 0.83% 78 0.74% /pub/cisco/fw/
8 109 0.47% 66 0.63% /pub/linea/
9 102 0.44% 63 0.60% /pub/vms/
10 114 0.49% 61 0.58% /pub/screen/teles/
11 97 0.42% 59 0.56% /pub/sat/
12 104 0.45% 57 0.54% /pub/cam/
13 150 0.65% 55 0.52% /pub/cisco/mxp/
14 91 0.39% 55 0.52% /pub/screen/tim/
15 88 0.38% 54 0.52% /pub/sat/Geostationary/
16 85 0.37% 53 0.51% /pub/screen/payphone/
17 89 0.38% 52 0.50% /pub/doc/
18 79 0.34% 52 0.50% /pub/screen/marconi/
19 93 0.40% 51 0.49% /pub/dc/
20 85 0.37% 51 0.49% /pub/dc/raw/
21 90 0.39% 51 0.49% /pub/leotomic/
22 83 0.36% 51 0.49% /pub/retronet/
23 74 0.32% 50 0.48% /pub/pmail/
24 103 0.44% 49 0.47% /pub/retro/
25 71 0.31% 48 0.46% /pub/conetic/4gl/images/
26 75 0.32% 48 0.46% /pub/screen/tview100/
27 82 0.35% 47 0.45% /private/
28 67 0.29% 47 0.45% /pub/conetic/4gl/image2/
29 99 0.43% 47 0.45% /pub/gp/
30 56 0.24% 47 0.45% /pub/screen/oms840/
31 51 0.22% 47 0.45% /pub/screen/playweb/
32 64 0.28% 46 0.44% /private/cisco/air1200/
33 91 0.39% 46 0.44% /pub/ham/
34 61 0.26% 45 0.43% /private/vpnclient/
35 84 0.36% 45 0.43% /pub/juniper/
36 87 0.37% 45 0.43% /pub/vm/
37 73 0.31% 44 0.42% /private/cisco/
38 87 0.37% 44 0.42% /pub/veritas/
39 59 0.25% 43 0.41% /private/cisco/cat2960/
40 88 0.38% 42 0.40% /pub/ibm/
41 108 0.47% 41 0.39% /pub/b/
42 69 0.30% 41 0.39% /pub/conetic/4gl/
43 88 0.38% 41 0.39% /pub/gs/
44 80 0.34% 41 0.39% /pub/ibm/tape/
45 54 0.23% 39 0.37% /private/cisco/c1700/
46 54 0.23% 39 0.37% /private/cisco/cat4900/
47 73 0.31% 39 0.37% /pub/ibm/stg/
48 57 0.25% 37 0.35% /private/cisco/c800/
49 78 0.34% 37 0.35% /pub/sun/
50 55 0.24% 36 0.34% /private/cisco/c1800/

Top 50 of 2729 Total Exit Pages
# Hits Visits URL
1 358 1.54% 262 2.48% /pub/any/
2 444 1.91% 210 1.98% /pub/cisco/
3 232 1.00% 156 1.47% /
4 298 1.28% 112 1.06% /pub/
5 193 0.83% 97 0.92% /pub/cisco/fw/
6 140 0.60% 95 0.90% /pub/hpe/
7 156 0.67% 87 0.82% /pub/screen/
8 150 0.65% 79 0.75% /pub/cisco/mxp/
9 114 0.49% 69 0.65% /pub/screen/teles/
10 102 0.44% 69 0.65% /pub/vms/
11 97 0.42% 67 0.63% /pub/sat/
12 104 0.45% 65 0.61% /pub/cam/
13 109 0.47% 64 0.60% /pub/linea/
14 88 0.38% 63 0.60% /pub/sat/Geostationary/
15 85 0.37% 61 0.58% /pub/dc/raw/
16 89 0.38% 61 0.58% /pub/doc/
17 85 0.37% 60 0.57% /pub/screen/payphone/
18 103 0.44% 59 0.56% /pub/retro/
19 87 0.37% 58 0.55% /pub/vm/
20 91 0.39% 56 0.53% /pub/ham/
21 108 0.47% 54 0.51% /pub/b/
22 93 0.40% 53 0.50% /pub/dc/
23 88 0.38% 52 0.49% /pub/ibm/
24 90 0.39% 52 0.49% /pub/leotomic/
25 91 0.39% 52 0.49% /pub/screen/tim/
26 74 0.32% 51 0.48% /pub/pmail/
27 83 0.36% 51 0.48% /pub/retronet/
28 71 0.31% 50 0.47% /pub/conetic/4gl/images/
29 99 0.43% 50 0.47% /pub/gp/
30 84 0.36% 49 0.46% /pub/juniper/
31 79 0.34% 49 0.46% /pub/screen/marconi/
32 56 0.24% 48 0.45% /pub/screen/oms840/
33 51 0.22% 47 0.44% /pub/screen/playweb/
34 88 0.38% 46 0.43% /pub/gs/
35 69 0.30% 45 0.43% /pub/conetic/4gl/
36 78 0.34% 45 0.43% /pub/media/
37 84 0.36% 45 0.43% /pub/misc/
38 78 0.34% 44 0.42% /pub/sun/
39 87 0.37% 43 0.41% /pub/veritas/
40 67 0.29% 42 0.40% /pub/conetic/4gl/image2/
41 73 0.31% 42 0.40% /pub/ibm/stg/
42 75 0.32% 42 0.40% /pub/screen/tview100/
43 64 0.28% 41 0.39% /private/cisco/air1200/
44 61 0.26% 41 0.39% /private/vpnclient/
45 80 0.34% 41 0.39% /pub/ibm/tape/
46 82 0.35% 40 0.38% /private/
47 59 0.25% 40 0.38% /private/cisco/cat2960/
48 75 0.32% 40 0.38% /pub/conetic/
49 73 0.31% 36 0.34% /private/cisco/
50 55 0.24% 35 0.33% /private/cisco/c1800/

Top 100 of 2832 Total Sites
# Hits Files KBytes Visits Hostname
1 604 2.60% 382 1.90% 1522922 2.36% 92 0.86% 216.244.66.233
2 545 2.35% 541 2.68% 4207330 6.52% 2 0.02% 4.227.36.26
3 475 2.05% 463 2.30% 4300396 6.66% 1 0.01% 4.227.36.100
4 453 1.95% 414 2.05% 1361266 2.11% 71 0.66% crawl-66-249-66-36.googlebot.com
5 434 1.87% 401 1.99% 1257642 1.95% 64 0.60% crawl-66-249-66-37.googlebot.com
6 395 1.70% 362 1.80% 1529377 2.37% 61 0.57% crawl-66-249-66-35.googlebot.com
7 244 1.05% 208 1.03% 1257491 1.95% 44 0.41% crawl-66-249-66-40.googlebot.com
8 218 0.94% 179 0.89% 140289 0.22% 15 0.14% 45.11.117.255
9 215 0.93% 185 0.92% 1063119 1.65% 36 0.34% crawl-66-249-66-39.googlebot.com
10 202 0.87% 182 0.90% 607809 0.94% 33 0.31% crawl-66-249-66-41.googlebot.com
11 146 0.63% 127 0.63% 274061 0.42% 6 0.06% berligate.gnumonks.org
12 131 0.56% 130 0.64% 1279028 1.98% 2 0.02% syn-067-242-157-053.res.spectrum.com
13 115 0.50% 91 0.45% 7830 0.01% 3 0.03% 109-92-21-80.static.isp.telekom.rs
14 98 0.42% 93 0.46% 426396 0.66% 7 0.07% cp3.seokicks.de
15 90 0.39% 74 0.37% 163457 0.25% 5 0.05% ip-109-42-114-209.web.vodafone.de
16 84 0.36% 20 0.10% 114081 0.18% 2 0.02% 94.45.243.150
17 69 0.30% 52 0.26% 49303 0.08% 48 0.45% petalbot-114-119-152-142.petalsearch.com
18 65 0.28% 22 0.11% 174486 0.27% 2 0.02% 151.217.5.155
19 64 0.28% 39 0.19% 502759 0.78% 1 0.01% 185.6.88.16
20 63 0.27% 51 0.25% 471619 0.73% 2 0.02% crawl-prodd4-6.babbar.eu
21 63 0.27% 52 0.26% 16583 0.03% 48 0.45% petalbot-114-119-149-2.petalsearch.com
22 63 0.27% 46 0.23% 24242 0.04% 5 0.05% srx01-ge-0-0-0.pia1.naquadria.net
