Usage Statistics for mirror.wide-net.org

Summary Period: October 2024
Generated 25-Jan-2025 20:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2024
Total Hits 16637
Total Files 13371
Total Pages 7975
Total Visits 5158
Total KBytes 52777621
Total Unique Sites 2549
Total Unique URLs 3112
. Avg Max
Hits per Hour 22 750
Hits per Day 536 1608
Files per Day 431 1541
Pages per Day 257 1112
Sites per Day 82 670
Visits per Day 166 856
KBytes per Day 1702504 9178573
Hits by Response Code
Code 200 - OK 80.37% 13371
Code 206 - Partial Content 2.48% 413
Code 301 - Moved Permanently 0.43% 71
Code 304 - Not Modified 2.33% 387
Code 404 - Not Found 14.03% 2334
Code 405 - Method Not Allowed 0.05% 8
Code 406 - Not Acceptable 0.32% 53

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 844 5.07% 742 5.55% 492 6.17% 262 5.08% 282 11.06% 7197944 13.64%
2 203 1.22% 147 1.10% 96 1.20% 81 1.57% 80 3.14% 128569 0.24%
3 378 2.27% 300 2.24% 121 1.52% 62 1.20% 91 3.57% 688156 1.30%
4 334 2.01% 249 1.86% 122 1.53% 78 1.51% 120 4.71% 2695982 5.11%
5 408 2.45% 301 2.25% 133 1.67% 91 1.76% 136 5.34% 1369104 2.59%
6 229 1.38% 161 1.20% 106 1.33% 89 1.73% 110 4.32% 256482 0.49%
7 308 1.85% 224 1.68% 115 1.44% 75 1.45% 117 4.59% 241834 0.46%
8 361 2.17% 241 1.80% 153 1.92% 109 2.11% 147 5.77% 456616 0.87%
9 279 1.68% 149 1.11% 84 1.05% 69 1.34% 117 4.59% 205445 0.39%
10 556 3.34% 444 3.32% 211 2.65% 124 2.40% 188 7.38% 1032146 1.96%
11 509 3.06% 433 3.24% 340 4.26% 297 5.76% 322 12.63% 863618 1.64%
12 756 4.54% 677 5.06% 293 3.67% 109 2.11% 147 5.77% 4137763 7.84%
13 203 1.22% 142 1.06% 83 1.04% 77 1.49% 113 4.43% 104487 0.20%
14 349 2.10% 297 2.22% 130 1.63% 76 1.47% 89 3.49% 553689 1.05%
15 295 1.77% 222 1.66% 117 1.47% 62 1.20% 85 3.33% 469345 0.89%
16 817 4.91% 631 4.72% 445 5.58% 93 1.80% 113 4.43% 1240511 2.35%
17 354 2.13% 267 2.00% 102 1.28% 76 1.47% 97 3.81% 665760 1.26%
18 370 2.22% 277 2.07% 103 1.29% 63 1.22% 93 3.65% 2775044 5.26%
19 347 2.09% 280 2.09% 119 1.49% 52 1.01% 74 2.90% 3445641 6.53%
20 416 2.50% 123 0.92% 85 1.07% 51 0.99% 70 2.75% 303356 0.57%
21 177 1.06% 139 1.04% 68 0.85% 55 1.07% 60 2.35% 412554 0.78%
22 501 3.01% 352 2.63% 133 1.67% 60 1.16% 76 2.98% 1004782 1.90%
23 362 2.18% 300 2.24% 180 2.26% 168 3.26% 182 7.14% 265199 0.50%
24 471 2.83% 417 3.12% 188 2.36% 119 2.31% 154 6.04% 1424749 2.70%
25 950 5.71% 630 4.71% 723 9.07% 372 7.21% 268 10.51% 212955 0.40%
26 1056 6.35% 902 6.75% 624 7.82% 487 9.44% 348 13.65% 2669146 5.06%
27 1608 9.67% 1541 11.52% 1112 13.94% 856 16.60% 670 26.28% 4741362 8.98%
28 839 5.04% 711 5.32% 477 5.98% 434 8.41% 355 13.93% 594925 1.13%
29 773 4.65% 644 4.82% 377 4.73% 305 5.91% 301 11.81% 1833485 3.47%
30 1143 6.87% 1064 7.96% 460 5.77% 177 3.43% 201 7.89% 9178573 17.39%
31 441 2.65% 364 2.72% 183 2.29% 130 2.52% 184 7.22% 1608400 3.05%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 447 2.69% 11 361 2.70% 7 234 2.93% 8705 269854 0.51%
1 18 571 3.43% 14 455 3.40% 9 295 3.70% 108006 3348195 6.34%
2 29 916 5.51% 23 728 5.44% 17 536 6.72% 101006 3131195 5.93%
3 21 669 4.02% 15 491 3.67% 10 333 4.18% 50994 1580806 3.00%
4 27 848 5.10% 14 450 3.37% 9 285 3.57% 56296 1745170 3.31%
5 38 1206 7.25% 36 1127 8.43% 16 520 6.52% 268438 8321589 15.77%
6 16 501 3.01% 12 378 2.83% 9 297 3.72% 13705 424869 0.81%
7 14 456 2.74% 12 391 2.92% 8 249 3.12% 48425 1501170 2.84%
8 19 615 3.70% 16 505 3.78% 9 308 3.86% 43069 1335135 2.53%
9 25 797 4.79% 22 702 5.25% 13 414 5.19% 157124 4870839 9.23%
10 15 485 2.92% 13 409 3.06% 7 226 2.83% 39207 1215410 2.30%
11 19 600 3.61% 15 489 3.66% 6 214 2.68% 81607 2529814 4.79%
12 25 799 4.80% 21 676 5.06% 10 326 4.09% 134251 4161780 7.89%
13 33 1039 6.25% 27 854 6.39% 12 389 4.88% 120226 3727011 7.06%
14 16 510 3.07% 13 415 3.10% 7 233 2.92% 32161 996995 1.89%
15 20 623 3.74% 16 512 3.83% 8 260 3.26% 33943 1052237 1.99%
16 17 547 3.29% 15 465 3.48% 7 240 3.01% 24953 773554 1.47%
17 23 713 4.29% 17 532 3.98% 9 288 3.61% 55161 1709983 3.24%
18 25 787 4.73% 21 665 4.97% 13 427 5.35% 36458 1130211 2.14%
19 34 1070 6.43% 29 919 6.87% 21 654 8.20% 160421 4973060 9.42%
20 26 831 4.99% 16 507 3.79% 15 467 5.86% 37723 1169402 2.22%
21 19 619 3.72% 16 521 3.90% 9 287 3.60% 37331 1157276 2.19%
22 13 420 2.52% 11 347 2.60% 6 204 2.56% 31538 977675 1.85%
23 18 568 3.41% 15 472 3.53% 9 289 3.62% 21755 674392 1.28%

Top 100 of 3112 Total URLs
# Hits KBytes URL
1 365 2.19% 429 0.00% /pub/cisco/
2 355 2.13% 1094 0.00% /pub/
3 226 1.36% 238 0.00% /pub/any/
4 217 1.30% 462 0.00% /
5 174 1.05% 5537729 10.49% /pub/any/anyconnect-win-4.10.08029-predeploy-k9.zip
6 170 1.02% 359 0.00% /pub/cisco/fw/
7 144 0.87% 1095 0.00% /pub/hpe/
8 127 0.76% 124 0.00% /pub/cisco/mxp/
9 126 0.76% 129798 0.25% /pub/cisco/br_12_4_book.pdf
10 108 0.65% 12275 0.02% /pub/b/BGP_UCMP.pdf
11 101 0.61% 61 0.00% /pub/b/
12 99 0.60% 1711 0.00% /pub/screen/
13 90 0.54% 63 0.00% /pub/ibm/
14 85 0.51% 141 0.00% /pub/cam/
15 85 0.51% 177 0.00% /pub/dc/
16 85 0.51% 42 0.00% /pub/juniper/
17 84 0.50% 161 0.00% /pub/vms/
18 83 0.50% 747 0.00% /pub/linea/
19 83 0.50% 976 0.00% /pub/sat/
20 83 0.50% 50 0.00% /pub/vm/
21 78 0.47% 58 0.00% /pub/gp/
22 78 0.47% 56 0.00% /pub/media/
23 78 0.47% 47 0.00% /pub/sun/
24 74 0.44% 44 0.00% /pub/gs/
25 74 0.44% 70 0.00% /pub/ham/
26 72 0.43% 58 0.00% /pub/conetic/
27 72 0.43% 62 0.00% /pub/veritas/
28 71 0.43% 53 0.00% /pub/misc/
29 68 0.41% 83 0.00% /pub/ibm/tape/
30 65 0.39% 40 0.00% /pub/ibm/stg/
31 64 0.38% 54 0.00% /private/cisco/c1800/
32 62 0.37% 73 0.00% /pub/conetic/4gl/
33 62 0.37% 52 0.00% /pub/leotomic/
34 58 0.35% 289 0.00% /pub/dc/raw/
35 56 0.34% 45 0.00% /private/
36 55 0.33% 1922332 3.64% /pub/any/anyconnect-win-arm64-4.10.08029-predeploy-k9.zip
37 55 0.33% 844 0.00% /pub/sat/Geostationary/
38 54 0.32% 139 0.00% /pub/screen/tim/
39 50 0.30% 55 0.00% /pub/screen/marconi/
40 49 0.29% 48 0.00% /private/cisco/cat2960/
41 49 0.29% 74 0.00% /pub/conetic/4gl/image2/
42 48 0.29% 61 0.00% /private/cisco/
43 48 0.29% 118 0.00% /pub/conetic/4gl/images/
44 47 0.28% 38 0.00% /private/cisco/air1200/
45 46 0.28% 66 0.00% /private/cisco/c800/
46 46 0.28% 42 0.00% /private/ibm/
47 46 0.28% 85 0.00% /private/vpnclient/
48 45 0.27% 93 0.00% /private/cisco/c1700/
49 44 0.26% 37 0.00% /private/cisco/cat2950/
50 44 0.26% 1585286 3.00% /pub/media/frank-zappa-as-dj-at-bbc-radio-1-star-special.m4a
51 43 0.26% 37 0.00% /private/cisco/cat4900/
52 38 0.23% 2881292 5.46% /pub/any/anyconnect-macos-4.10.08029-predeploy-k9.dmg
53 36 0.22% 407675 0.77% /pub/hpe/ilo4_282.bin
54 32 0.19% 176897 0.34% /pub/cisco/c1140-k9w7-tar.153-3.JD9.tar
55 31 0.19% 306 0.00% /pub/conetic/4gl/helpdoc/css/a_links.css
56 31 0.19% 37 0.00% /pub/screen/payphone/
57 26 0.16% 188585 0.36% /pub/hpe/P89_3.02_07_18_2022.signed.flash
58 20 0.12% 41 0.00% /pub/conetic/4gl/helpdoc/refman/00000286.html
59 17 0.10% 623301 1.18% /pub/cisco/c880data-universalk9-mz.157-3.M9.bin
60 17 0.10% 131190 0.25% /pub/hpe/P89_2.96_05_17_2022.signed.flash
61 16 0.10% 12 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000110.html
62 15 0.09% 89905 0.17% /pub/hpe/P89_2.92_11_23_2021.signed.flash
63 14 0.08% 81 0.00% /pub/conetic/4gl/helpdoc/
64 14 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000451.html
65 14 0.08% 20 0.00% /pub/screen/slip.txt
66 13 0.08% 3 0.00% /pub/conetic/4gl/helpdoc/cbaseX/gettimefield.html
67 13 0.08% 90193 0.17% /pub/hpe/P89_2.94_04_14_2022.signed.flash
68 13 0.08% 98438 0.19% /pub/hpe/ilo3_194.bin
69 13 0.08% 0 0.00% /pub/robots.txt
70 13 0.08% 19 0.00% /pub/screen/octoi.txt
71 12 0.07% 0 0.00% /pub/conetic/4gl/helpdoc/refman/00000533.html
72 12 0.07% 180299 0.34% /pub/hpe/ilo4_250.bin
73 12 0.07% 165650 0.31% /pub/linea/102.mp4
74 12 0.07% 1186 0.00% /pub/sat/Z__C_EDZW_20220318062903_fax01,egrr_bwk_nt_p_000000_000000_202203180600_EGRR.tiff
75 11 0.07% 4 0.00% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000128.html
76 11 0.07% 9 0.00% /pub/conetic/4gl/helpdoc/refman/00000414.html
77 11 0.07% 14 0.00% /pub/conetic/4gl/helpdoc/refman/00000466.html
78 11 0.07% 22528 0.04% /pub/hpe/ilo196.bin
79 11 0.07% 298 0.00% /pub/screen/ITALITPERIT01S01_Stats_Eth4_30
80 11 0.07% 81 0.00% /pub/screen/osmo-e1d-crash.txt
81 11 0.07% 3 0.00% /pub/snom.xml
82 10 0.06% 276680 0.52% /pub/cisco/mxp/s50000f9_3_4.pkg
83 10 0.06% 23 0.00% /pub/conetic/4gl/helpdoc/manpage/index2.htm.html
84 10 0.06% 327700 0.62% /pub/hpe/ilo5_117.bin
85 10 0.06% 327706 0.62% /pub/hpe/ilo5_263.bin
86 10 0.06% 3366949 6.38% /pub/ibm/stg/IBM2076_INSTALL_7.4.0.2
87 10 0.06% 111948 0.21% /pub/linea/101.mp4
88 10 0.06% 145579 0.28% /pub/linea/116.mp4
89 10 0.06% 1050 0.00% /pub/sat/Z__C_EDZW_20220318041604_fax01,egrr_bhv_nt_p_000024_000500_202203180000_EGRR.tiff
90 10 0.06% 34 0.00% /pub/sat/product-navigator/
91 10 0.06% 36 0.00% /pub/screen/data_call.txt
92 10 0.06% 133985 0.25% /pub/vms/DEC-VAXVMS-TCPIP_ECO-V0503-184-4.PCSI-DCX_VAXEXE
93 10 0.06% 10066946 19.07% /pub/vms/vmsone.tar.gz
94 9 0.05% 20330 0.04% /pub/cisco/fw/vdsl.bin-A2pv6C033c_d23e
95 9 0.05% 247644 0.47% /pub/cisco/mxp/s50000f8_3.pkg
96 9 0.05% 249000 0.47% /pub/cisco/mxp/s50000f9_3_1.pkg
97 9 0.05% 26 0.00% /pub/conetic/4gl/helpdoc/manpage/dlopen.C.3.html
98 9 0.05% 3 0.00% /pub/conetic/4gl/helpdoc/refman/00000110.html
99 9 0.05% 24576 0.05% /pub/hpe/ilo2_229.bin
100 9 0.05% 65536 0.12% /pub/hpe/ilo3_128.bin

Top 100 of 3112 Total URLs By KBytes
# Hits KBytes URL
1 10 0.06% 10066946 19.07% /pub/vms/vmsone.tar.gz
2 174 1.05% 5537729 10.49% /pub/any/anyconnect-win-4.10.08029-predeploy-k9.zip
3 10 0.06% 3366949 6.38% /pub/ibm/stg/IBM2076_INSTALL_7.4.0.2
4 38 0.23% 2881292 5.46% /pub/any/anyconnect-macos-4.10.08029-predeploy-k9.dmg
5 3 0.02% 1963484 3.72% /pub/veritas/VRTS_SF_HA_Solutions_5.1_SP1_Solaris_SPARC.tar.gz
6 55 0.33% 1922332 3.64% /pub/any/anyconnect-win-arm64-4.10.08029-predeploy-k9.zip
7 44 0.26% 1585286 3.00% /pub/media/frank-zappa-as-dj-at-bbc-radio-1-star-special.m4a
8 7 0.04% 1492176 2.83% /pub/ibm/tape/install_ITDT_GE_WindowsX86_64_9.1.0.20161006.exe
9 6 0.04% 1073582 2.03% /pub/vms/OpenVMS-VAX-7.3.iso.gz
10 5 0.03% 809372 1.53% /pub/cam/tl080316.avi
11 4 0.02% 801367 1.52% /pub/vms/OpenVMS-Alpha-7.3.iso.gz
12 17 0.10% 623301 1.18% /pub/cisco/c880data-universalk9-mz.157-3.M9.bin
13 4 0.02% 571504 1.08% /pub/vms/vaxcd-5.1.2.iso
14 4 0.02% 552617 1.05% /pub/gp/PanGPLinux-6.0.4-c25.tgz
15 4 0.02% 508300 0.96% /pub/misc/Babyware V5.4.8 Setup.exe
16 36 0.22% 407675 0.77% /pub/hpe/ilo4_282.bin
17 5 0.03% 352292 0.67% /pub/gp/PanGPLinux-6.0.1-c6.tgz
18 10 0.06% 327706 0.62% /pub/hpe/ilo5_263.bin
19 10 0.06% 327700 0.62% /pub/hpe/ilo5_117.bin
20 2 0.01% 293174 0.56% /private/ibm/IBM.Personal.Communications.v5.9.MULTILINGUAL-Lz0.rar
21 2 0.01% 281140 0.53% /private/ibm/Clientaccess 5.2 AS400.zip
22 10 0.06% 276680 0.52% /pub/cisco/mxp/s50000f9_3_4.pkg
23 9 0.05% 249000 0.47% /pub/cisco/mxp/s50000f9_3_1.pkg
24 9 0.05% 247644 0.47% /pub/cisco/mxp/s50000f8_3.pkg
25 9 0.05% 229766 0.44% /pub/hpe/ilo5_281.fwpkg
26 8 0.05% 229764 0.44% /pub/hpe/ilo5_278.fwpkg
27 8 0.05% 229551 0.43% /pub/hpe/ilo6_130.fwpkg
28 8 0.05% 229549 0.43% /pub/hpe/ilo6_110.fwpkg
29 8 0.05% 229394 0.43% /pub/hpe/ilo5_215.bin
30 8 0.05% 229394 0.43% /pub/hpe/ilo5_235.bin
31 8 0.05% 221332 0.42% /pub/cisco/mxp/s50000f9_3_3.pkg
32 5 0.03% 202529 0.38% /private/cisco/c800/c880data-universalk9-mz.154-1.T.bin
33 7 0.04% 196623 0.37% /pub/hpe/ilo5_244.bin
34 7 0.04% 196623 0.37% /pub/hpe/ilo5_248.bin
35 7 0.04% 196623 0.37% /pub/hpe/ilo5_260.bin
36 7 0.04% 196623 0.37% /pub/hpe/ilo5_272.bin
37 7 0.04% 196620 0.37% /pub/hpe/ilo5_139.bin
38 26 0.16% 188585 0.36% /pub/hpe/P89_3.02_07_18_2022.signed.flash
39 12 0.07% 180299 0.34% /pub/hpe/ilo4_250.bin
40 32 0.19% 176897 0.34% /pub/cisco/c1140-k9w7-tar.153-3.JD9.tar
41 12 0.07% 165650 0.31% /pub/linea/102.mp4
42 3 0.02% 159802 0.30% /pub/vms/Openvms Vax 73 Supplement.zip
43 10 0.06% 145579 0.28% /pub/linea/116.mp4
44 10 0.06% 133985 0.25% /pub/vms/DEC-VAXVMS-TCPIP_ECO-V0503-184-4.PCSI-DCX_VAXEXE
45 17 0.10% 131190 0.25% /pub/hpe/P89_2.96_05_17_2022.signed.flash
46 9 0.05% 131126 0.25% /pub/hpe/ilo4_279.bin
47 5 0.03% 130403 0.25% /private/cisco/c1700/c1700-adventerprisek9-mz.124-15.T14.bin
48 126 0.76% 129798 0.25% /pub/cisco/br_12_4_book.pdf
49 1 0.01% 127318 0.24% /pub/screen/MOV_20210202_1510377.mp4
50 5 0.03% 125489 0.24% /private/cisco/c1700/c1700-advipservicesk9-mz.124-15.T14.bin
51 5 0.03% 124686 0.24% /private/cisco/c1800/c1841-adventerprisek9-mz.124-25f.bin
52 8 0.05% 116841 0.22% /pub/dc/raw/_DSC5400.NEF
53 5 0.03% 115600 0.22% /private/cisco/c1700/c1700-entservicesk9-mz.124-15.T10.bin
54 5 0.03% 115503 0.22% /private/cisco/c1700/c1700-entservicesk9-mz.124-15.T9.bin
55 8 0.05% 114735 0.22% /pub/hpe/ilo4_270.bin
56 8 0.05% 114735 0.22% /pub/hpe/ilo4_272.bin
57 8 0.05% 114735 0.22% /pub/hpe/ilo4_277.bin
58 8 0.05% 114735 0.22% /pub/hpe/ilo4_281.bin
59 5 0.03% 114057 0.22% /private/cisco/c1800/c1841-advipservicesk9-mz.124-25f.bin
60 10 0.06% 111948 0.21% /pub/linea/101.mp4
61 9 0.05% 110789 0.21% /pub/vms/VAX_TCPIP_ECO-V0503-182.PCSI-DCX_VAXEXE
62 7 0.04% 107921 0.20% /pub/linea/106.mp4
63 5 0.03% 106925 0.20% /private/cisco/c800/c870-advipservicesk9-mz.124-24.T6.bin
64 5 0.03% 106824 0.20% /private/cisco/c800/c870-advipservicesk9-mz.124-24.T5.bin
65 5 0.03% 103593 0.20% /private/cisco/c1700/c1700-ipvoicek9-mz.124-15.T9.bin
66 13 0.08% 98438 0.19% /pub/hpe/ilo3_194.bin
67 7 0.04% 98345 0.19% /pub/hpe/ilo4_255.bin
68 7 0.04% 98345 0.19% /pub/hpe/ilo4_260.bin
69 7 0.04% 98345 0.19% /pub/hpe/ilo4_261.bin
70 7 0.04% 98345 0.19% /pub/hpe/ilo4_273.bin
71 7 0.04% 98345 0.19% /pub/hpe/ilo4_275.bin
72 7 0.04% 98345 0.19% /pub/hpe/ilo4_276.bin
73 7 0.04% 98345 0.19% /pub/hpe/ilo4_278.bin
74 6 0.04% 96861 0.18% /pub/linea/224.mp4
75 6 0.04% 96318 0.18% /pub/linea/202.mp4
76 5 0.03% 95044 0.18% /private/cisco/cat4900/cat4500-entservicesk9-mz.150-2.SG6.bin
77 7 0.04% 94894 0.18% /pub/linea/225.mp4
78 5 0.03% 92960 0.18% /private/cisco/cat4900/cat4500-entservicesk9-mz.122-54.SG1.bin
79 13 0.08% 90193 0.17% /pub/hpe/P89_2.94_04_14_2022.signed.flash
80 15 0.09% 89905 0.17% /pub/hpe/P89_2.92_11_23_2021.signed.flash
81 5 0.03% 89383 0.17% /private/cisco/c1700/c1700-ipvoicek9-mz.124-25d.bin
82 5 0.03% 86440 0.16% /private/cisco/c1700/c1700-ipvoicek9-mz.123-14.T7.bin
83 5 0.03% 83098 0.16% /private/cisco/c1700/c1700-ipvoice-mz.123-14.T4.bin
84 5 0.03% 74000 0.14% /private/vpnclient/vpnclient-darwin-4.9.01.0180-universal-k9.dmg
85 5 0.03% 72693 0.14% /pub/gs/ht801fw.bin
86 5 0.03% 68542 0.13% /private/cisco/c1700/c1700-ipvoice-mz.123-4.T7.bin
87 5 0.03% 66994 0.13% /private/cisco/c1700/c1700-advsecurityk9-mz.124-25d.bin
88 9 0.05% 65536 0.12% /pub/hpe/ilo3_128.bin
89 6 0.04% 63791 0.12% /private/cisco/cat2960/c2960s-universalk9-mz.122-55.SE.bin
90 5 0.03% 62315 0.12% /private/cisco/c800/c850-advsecurityk9-mz.124-15.T16.bin
91 1 0.01% 60129 0.11% /pub/screen/MOV_20210202_1507318.mp4
92 8 0.05% 57383 0.11% /pub/hpe/ilo3_157.bin
93 8 0.05% 57383 0.11% /pub/hpe/ilo3_188.bin
94 8 0.05% 57383 0.11% /pub/hpe/ilo3_189.bin
95 8 0.05% 57383 0.11% /pub/hpe/ilo3_191.bin
96 8 0.05% 57344 0.11% /pub/hpe/ilo3_115.bin
97 3 0.02% 55583 0.11% /pub/linea/105.mp4
98 3 0.02% 53115 0.10% /pub/linea/134.mp4
99 7 0.04% 49186 0.09% /pub/hpe/ilo3_193.bin
100 6 0.04% 47488 0.09% /private/cisco/cat2960/c2960-lanlitek9-mz.122-55.SE1.bin

Top 50 of 2033 Total Entry Pages
# Hits Visits URL
1 365 2.19% 180 3.58% /pub/cisco/
2 226 1.36% 165 3.28% /pub/any/
3 217 1.30% 152 3.02% /
4 144 0.87% 93 1.85% /pub/hpe/
5 355 2.13% 75 1.49% /pub/
6 99 0.60% 51 1.01% /pub/screen/
7 101 0.61% 47 0.94% /pub/b/
8 84 0.50% 47 0.94% /pub/vms/
9 83 0.50% 45 0.90% /pub/linea/
10 64 0.38% 44 0.88% /private/cisco/c1800/
11 170 1.02% 44 0.88% /pub/cisco/fw/
12 83 0.50% 41 0.82% /pub/sat/
13 85 0.51% 39 0.78% /pub/cam/
14 90 0.54% 39 0.78% /pub/ibm/
15 78 0.47% 38 0.76% /pub/media/
16 85 0.51% 37 0.74% /pub/dc/
17 78 0.47% 37 0.74% /pub/gp/
18 78 0.47% 36 0.72% /pub/sun/
19 55 0.33% 35 0.70% /pub/sat/Geostationary/
20 85 0.51% 34 0.68% /pub/juniper/
21 127 0.76% 33 0.66% /pub/cisco/mxp/
22 83 0.50% 33 0.66% /pub/vm/
23 56 0.34% 32 0.64% /private/
24 62 0.37% 32 0.64% /pub/conetic/4gl/
25 68 0.41% 32 0.64% /pub/ibm/tape/
26 71 0.43% 32 0.64% /pub/misc/
27 50 0.30% 32 0.64% /pub/screen/marconi/
28 49 0.29% 31 0.62% /private/cisco/cat2960/
29 54 0.32% 31 0.62% /pub/screen/tim/
30 72 0.43% 31 0.62% /pub/veritas/
31 74 0.44% 30 0.60% /pub/ham/
32 72 0.43% 29 0.58% /pub/conetic/
33 74 0.44% 29 0.58% /pub/gs/
34 62 0.37% 29 0.58% /pub/leotomic/
35 46 0.28% 28 0.56% /private/cisco/c800/
36 65 0.39% 28 0.56% /pub/ibm/stg/
37 47 0.28% 27 0.54% /private/cisco/air1200/
38 45 0.27% 27 0.54% /private/cisco/c1700/
39 46 0.28% 26 0.52% /private/vpnclient/
40 31 0.19% 26 0.52% /pub/screen/payphone/
41 44 0.26% 25 0.50% /private/cisco/cat2950/
42 48 0.29% 24 0.48% /private/cisco/
43 49 0.29% 24 0.48% /pub/conetic/4gl/image2/
44 58 0.35% 24 0.48% /pub/dc/raw/
45 48 0.29% 23 0.46% /pub/conetic/4gl/images/
46 43 0.26% 22 0.44% /private/cisco/cat4900/
47 46 0.28% 22 0.44% /private/ibm/
48 2 0.01% 21 0.42% /pub/eos/
49 1 0.01% 20 0.40% /pub/brocade/
50 20 0.12% 20 0.40% /pub/conetic/4gl/helpdoc/refman/00000286.html

Top 50 of 2026 Total Exit Pages
# Hits Visits URL
1 217 1.30% 158 3.11% /
2 226 1.36% 153 3.02% /pub/any/
3 365 2.19% 139 2.74% /pub/cisco/
4 144 0.87% 99 1.95% /pub/hpe/
5 355 2.13% 86 1.70% /pub/
6 170 1.02% 65 1.28% /pub/cisco/fw/
7 127 0.76% 60 1.18% /pub/cisco/mxp/
8 99 0.60% 57 1.12% /pub/screen/
9 101 0.61% 54 1.06% /pub/b/
10 83 0.50% 47 0.93% /pub/sat/
11 84 0.50% 46 0.91% /pub/vms/
12 83 0.50% 45 0.89% /pub/linea/
13 85 0.51% 44 0.87% /pub/cam/
14 90 0.54% 44 0.87% /pub/ibm/
15 71 0.43% 44 0.87% /pub/misc/
16 64 0.38% 41 0.81% /private/cisco/c1800/
17 85 0.51% 40 0.79% /pub/dc/
18 78 0.47% 40 0.79% /pub/gp/
19 78 0.47% 39 0.77% /pub/sun/
20 78 0.47% 38 0.75% /pub/media/
21 83 0.50% 37 0.73% /pub/vm/
22 74 0.44% 34 0.67% /pub/gs/
23 74 0.44% 34 0.67% /pub/ham/
24 72 0.43% 33 0.65% /pub/conetic/
25 68 0.41% 33 0.65% /pub/ibm/tape/
26 55 0.33% 33 0.65% /pub/sat/Geostationary/
27 65 0.39% 32 0.63% /pub/ibm/stg/
28 85 0.51% 32 0.63% /pub/juniper/
29 72 0.43% 32 0.63% /pub/veritas/
30 62 0.37% 31 0.61% /pub/conetic/4gl/
31 50 0.30% 31 0.61% /pub/screen/marconi/
32 54 0.32% 31 0.61% /pub/screen/tim/
33 58 0.35% 29 0.57% /pub/dc/raw/
34 62 0.37% 29 0.57% /pub/leotomic/
35 49 0.29% 27 0.53% /pub/conetic/4gl/image2/
36 47 0.28% 26 0.51% /private/cisco/air1200/
37 31 0.19% 25 0.49% /pub/screen/payphone/
38 56 0.34% 24 0.47% /private/
39 48 0.29% 24 0.47% /private/cisco/
40 45 0.27% 23 0.45% /private/cisco/c1700/
41 46 0.28% 23 0.45% /private/cisco/c800/
42 46 0.28% 23 0.45% /private/ibm/
43 48 0.29% 23 0.45% /pub/conetic/4gl/images/
44 49 0.29% 22 0.43% /private/cisco/cat2960/
45 43 0.26% 20 0.39% /private/cisco/cat4900/
46 2 0.01% 20 0.39% /pub/eos/
47 1 0.01% 19 0.37% /pub/brocade/
48 44 0.26% 18 0.35% /private/cisco/cat2950/
49 46 0.28% 18 0.35% /private/vpnclient/
50 16 0.10% 16 0.32% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000110.html

Top 100 of 2549 Total Sites
# Hits Files KBytes Visits Hostname
1 304 1.83% 238 1.78% 95580 0.18% 73 1.42% crawl-66-249-70-200.googlebot.com
2 300 1.80% 246 1.84% 61070 0.12% 63 1.22% crawl-66-249-70-201.googlebot.com
3 267 1.60% 218 1.63% 123503 0.23% 75 1.45% crawl-66-249-70-202.googlebot.com
4 239 1.44% 0 0.00% 227 0.00% 1 0.02% 13.79.162.56
5 210 1.26% 0 0.00% 199 0.00% 1 0.02% 104.210.85.221
6 207 1.24% 177 1.32% 101939 0.19% 31 0.60% crawl-66-249-70-67.googlebot.com
7 197 1.18% 171 1.28% 1249495 2.37% 1 0.02% reverse.comnetnetwork.com
8 189 1.14% 175 1.31% 66765 0.13% 26 0.50% crawl-66-249-70-65.googlebot.com
9 179 1.08% 161 1.20% 77020 0.15% 22 0.43% crawl-66-249-70-66.googlebot.com
10 131 0.79% 129 0.96% 677584 1.28% 2 0.04% asa02a-pub.pia1.naquadria.net
11 129 0.78% 125 0.93% 40868 0.08% 1 0.02% prg.lightlink.app
12 102 0.61% 91 0.68% 272547 0.52% 6 0.12% srx01-ge-0-0-0.pia1.naquadria.net
13 91 0.55% 51 0.38% 239265 0.45% 8 0.16% 216.244.66.233
14 88 0.53% 87 0.65% 12563 0.02% 1 0.02% 148.220.13.137
15 84 0.50% 77 0.58% 13034 0.02% 1 0.02% 155.190.34.66
16 82 0.49% 71 0.53% 93783 0.18% 2 0.04% 208.95.221.62.dyn.idknet.com
17 73 0.44% 69 0.52% 184605 0.35% 3 0.06% 185-167-113-208.v4.flynet.it
18 67 0.40% 67 0.50% 58726 0.11% 2 0.04% 20.171.206.92
19 66 0.40% 63 0.47% 515970 0.98% 4 0.08% 45.11.117.255
