Usage Statistics for mirror.wide-net.org

Summary Period: September 2024
Generated 25-Jan-2025 20:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2024
Total Hits 16314
Total Files 12543
Total Pages 7734
Total Visits 2892
Total KBytes 55690794
Total Unique Sites 2109
Total Unique URLs 2514
. Avg Max
Hits per Hour 22 3562
Hits per Day 543 4283
Files per Day 418 4162
Pages per Day 257 2400
Sites per Day 70 289
Visits per Day 96 281
KBytes per Day 1856360 30171271
Hits by Response Code
Code 200 - OK 76.88% 12543
Code 206 - Partial Content 2.68% 437
Code 301 - Moved Permanently 2.51% 410
Code 304 - Not Modified 4.61% 752
Code 403 - Forbidden 4.82% 787
Code 404 - Not Found 8.28% 1350
Code 405 - Method Not Allowed 0.05% 8
Code 406 - Not Acceptable 0.17% 27

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 289 1.77% 209 1.67% 135 1.75% 58 2.01% 81 3.84% 1436367 2.58%
2 783 4.80% 574 4.58% 405 5.24% 99 3.42% 65 3.08% 1185696 2.13%
3 236 1.45% 151 1.20% 102 1.32% 60 2.07% 49 2.32% 225946 0.41%
4 200 1.23% 122 0.97% 74 0.96% 52 1.80% 49 2.32% 104491 0.19%
5 372 2.28% 201 1.60% 91 1.18% 55 1.90% 49 2.32% 185682 0.33%
6 169 1.04% 98 0.78% 63 0.81% 44 1.52% 55 2.61% 238284 0.43%
7 353 2.16% 196 1.56% 120 1.55% 64 2.21% 61 2.89% 189117 0.34%
8 966 5.92% 115 0.92% 138 1.78% 68 2.35% 63 2.99% 85514 0.15%
9 318 1.95% 262 2.09% 169 2.19% 72 2.49% 72 3.41% 854186 1.53%
10 350 2.15% 229 1.83% 128 1.66% 94 3.25% 102 4.84% 1057873 1.90%
11 439 2.69% 354 2.82% 256 3.31% 213 7.37% 221 10.48% 355043 0.64%
12 279 1.71% 207 1.65% 117 1.51% 83 2.87% 84 3.98% 113685 0.20%
13 365 2.24% 274 2.18% 121 1.56% 75 2.59% 90 4.27% 141802 0.25%
14 294 1.80% 201 1.60% 120 1.55% 92 3.18% 100 4.74% 225374 0.40%
15 269 1.65% 207 1.65% 125 1.62% 115 3.98% 133 6.31% 607689 1.09%
16 254 1.56% 181 1.44% 83 1.07% 65 2.25% 76 3.60% 221945 0.40%
17 337 2.07% 229 1.83% 110 1.42% 79 2.73% 87 4.13% 790564 1.42%
18 374 2.29% 307 2.45% 167 2.16% 125 4.32% 140 6.64% 1462384 2.63%
19 4283 26.25% 4162 33.18% 2400 31.03% 124 4.29% 121 5.74% 30171271 54.18%
20 269 1.65% 201 1.60% 119 1.54% 83 2.87% 87 4.13% 297970 0.54%
21 138 0.85% 93 0.74% 82 1.06% 73 2.52% 69 3.27% 7354 0.01%
22 243 1.49% 193 1.54% 102 1.32% 75 2.59% 68 3.22% 71393 0.13%
23 267 1.64% 175 1.40% 100 1.29% 88 3.04% 121 5.74% 1057489 1.90%
24 1187 7.28% 943 7.52% 627 8.11% 281 9.72% 289 13.70% 7272997 13.06%
25 875 5.36% 753 6.00% 334 4.32% 200 6.92% 241 11.43% 4469963 8.03%
26 353 2.16% 238 1.90% 122 1.58% 74 2.56% 80 3.79% 472726 0.85%
27 166 1.02% 116 0.92% 77 1.00% 61 2.11% 79 3.75% 64653 0.12%
28 240 1.47% 165 1.32% 93 1.20% 67 2.32% 71 3.37% 380885 0.68%
29 831 5.09% 666 5.31% 523 6.76% 174 6.02% 120 5.69% 424130 0.76%
30 815 5.00% 721 5.75% 631 8.16% 153 5.29% 158 7.49% 1518319 2.73%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 841 5.16% 23 711 5.67% 11 349 4.51% 150536 4516076 8.11%
1 11 343 2.10% 8 252 2.01% 6 191 2.47% 8769 263066 0.47%
2 12 378 2.32% 9 281 2.24% 7 214 2.77% 4437 133120 0.24%
3 30 911 5.58% 9 286 2.28% 9 279 3.61% 7023 210704 0.38%
4 9 271 1.66% 7 212 1.69% 5 155 2.00% 7360 220808 0.40%
5 15 478 2.93% 12 368 2.93% 8 269 3.48% 6528 195855 0.35%
6 15 473 2.90% 11 349 2.78% 8 244 3.15% 5715 171439 0.31%
7 14 443 2.72% 9 287 2.29% 6 209 2.70% 14531 435936 0.78%
8 13 397 2.43% 7 238 1.90% 6 180 2.33% 29317 879508 1.58%
9 13 400 2.45% 9 289 2.30% 5 167 2.16% 66233 1987001 3.57%
10 10 326 2.00% 7 227 1.81% 5 151 1.95% 5282 158445 0.28%
11 23 710 4.35% 19 577 4.60% 11 357 4.62% 15353 460581 0.83%
12 20 628 3.85% 17 534 4.26% 10 307 3.97% 51013 1530386 2.75%
13 145 4377 26.83% 129 3890 31.01% 79 2393 30.94% 914815 27444438 49.28%
14 14 443 2.72% 11 346 2.76% 7 217 2.81% 46478 1394327 2.50%
15 12 374 2.29% 9 298 2.38% 7 221 2.86% 9574 287206 0.52%
16 19 596 3.65% 15 457 3.64% 9 293 3.79% 49332 1479973 2.66%
17 13 407 2.49% 9 277 2.21% 6 185 2.39% 58436 1753078 3.15%
18 20 615 3.77% 12 368 2.93% 7 215 2.78% 9891 296716 0.53%
19 17 515 3.16% 12 366 2.92% 7 233 3.01% 40554 1216625 2.18%
20 16 495 3.03% 12 380 3.03% 7 211 2.73% 15436 463082 0.83%
21 10 326 2.00% 7 216 1.72% 3 119 1.54% 23153 694595 1.25%
22 23 700 4.29% 20 607 4.84% 6 185 2.39% 102432 3072955 5.52%
23 28 867 5.31% 24 727 5.80% 13 390 5.04% 214163 6424875 11.54%

Top 100 of 2514 Total URLs
# Hits KBytes URL
1 383 2.35% 450 0.00% /pub/cisco/
2 317 1.94% 1078 0.00% /pub/
3 223 1.37% 1688 0.00% /pub/hpe/
4 169 1.04% 357 0.00% /pub/cisco/fw/
5 156 0.96% 153 0.00% /pub/cisco/mxp/
6 141 0.86% 218181 0.39% /pub/cisco/br_12_4_book.pdf
7 130 0.80% 282 0.00% /
8 113 0.69% 1871 0.00% /pub/screen/
9 105 0.64% 201 0.00% /pub/vms/
10 100 0.61% 70 0.00% /pub/ibm/
11 95 0.58% 157 0.00% /pub/cam/
12 94 0.58% 56 0.00% /pub/eos/
13 93 0.57% 96 0.00% /pub/any/
14 90 0.55% 88 0.00% /pub/brocade/
15 89 0.55% 84 0.00% /pub/ham/
16 84 0.51% 794 0.00% /pub/linea/
17 81 0.50% 49 0.00% /pub/sun/
18 79 0.48% 109 0.00% /pub/b/
19 79 0.48% 929 0.00% /pub/sat/
20 76 0.47% 64 0.00% /pub/leotomic/
21 75 0.46% 47 0.00% /pub/ibm/stg/
22 74 0.45% 182 0.00% /pub/conetic/4gl/images/
23 74 0.45% 36 0.00% /pub/juniper/
24 74 0.45% 53 0.00% /pub/media/
25 74 0.45% 44 0.00% /pub/vm/
26 73 0.45% 86 0.00% /pub/conetic/4gl/
27 73 0.45% 63 0.00% /pub/esp/
28 73 0.45% 1120 0.00% /pub/sat/Geostationary/
29 72 0.44% 88 0.00% /pub/ibm/tape/
30 71 0.44% 108 0.00% /pub/conetic/4gl/image2/
31 71 0.44% 53 0.00% /pub/misc/
32 70 0.43% 181 0.00% /pub/screen/tim/
33 69 0.42% 60 0.00% /pub/veritas/
34 68 0.42% 51 0.00% /pub/gp/
35 67 0.41% 139 0.00% /pub/dc/
36 64 0.39% 52 0.00% /pub/conetic/
37 63 0.39% 314 0.00% /pub/dc/raw/
38 62 0.38% 8446 0.02% /pub/b/BGP_UCMP.pdf
39 58 0.36% 47 0.00% /private/
40 57 0.35% 34 0.00% /pub/gs/
41 53 0.32% 67 0.00% /private/cisco/
42 49 0.30% 44 0.00% /private/ibm/
43 47 0.29% 83 0.00% /private/vpnclient/
44 42 0.26% 35 0.00% /private/cisco/c1800/
45 38 0.23% 79 0.00% /private/cisco/c1700/
46 38 0.23% 55 0.00% /private/cisco/c800/
47 38 0.23% 33 0.00% /private/cisco/cat4900/
48 36 0.22% 29 0.00% /private/cisco/air1200/
49 36 0.22% 36 0.00% /private/cisco/cat2960/
50 35 0.21% 29 0.00% /private/cisco/cat2950/
51 33 0.20% 1365628 2.45% /pub/cisco/c880data-universalk9-mz.157-3.M9.bin
52 30 0.18% 138151 0.25% /pub/hpe/ilo3_194.bin
53 27 0.17% 128367 0.23% /pub/hpe/ilo3_191.bin
54 26 0.16% 188585 0.34% /pub/hpe/P89_2.96_05_17_2022.signed.flash
55 26 0.16% 133267 0.24% /pub/hpe/ilo3_128.bin
56 25 0.15% 451323 0.81% /pub/any/anyconnect-win-4.10.08029-predeploy-k9.zip
57 25 0.15% 205451 0.37% /pub/cisco/c1140-k9w7-tar.153-3.JD9.tar
58 25 0.15% 344206 0.62% /pub/hpe/ilo4_282.bin
59 24 0.15% 237 0.00% /pub/conetic/4gl/helpdoc/css/a_links.css
60 23 0.14% 110181 0.20% /pub/hpe/P89_2.92_11_23_2021.signed.flash
61 23 0.14% 124535 0.22% /pub/hpe/ilo3_188.bin
62 22 0.13% 109606 0.20% /pub/hpe/ilo3_115.bin
63 21 0.13% 103591 0.19% /pub/hpe/ilo3_157.bin
64 21 0.13% 2134 0.00% /pub/sat/Z__C_EDZW_20220318062903_fax01,egrr_bwk_nt_p_000000_000000_202203180600_EGRR.tiff
65 20 0.12% 95 0.00% /pub/conetic/4gl/helpdoc/
66 18 0.11% 10 0.00% /pub/conetic/4gl/helpdoc/refman/00000286.html
67 17 0.10% 0 0.00% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000451.html
68 17 0.10% 114791 0.21% /pub/hpe/P89_3.02_07_18_2022.signed.flash
69 17 0.10% 229471 0.41% /pub/hpe/ilo4_260.bin
70 16 0.10% 2 0.00% /pub/conetic/4gl/helpdoc/manpage/dlon.C.3.html
71 16 0.10% 93976 0.17% /pub/hpe/P89_2.94_04_14_2022.signed.flash
72 16 0.10% 213080 0.38% /pub/hpe/ilo4_270.bin
73 16 0.10% 814837 1.46% /pub/screen/MOV_20210202_1507318.mp4
74 14 0.09% 51215 0.09% /pub/cisco/fw/23mar2017_39m_B_38u_24o_rc1_sdk_4.14l.04a-j.bin
75 14 0.09% 0 0.00% /pub/conetic/4gl/helpdoc/cbaseX/gettimefield.html
76 14 0.09% 0 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000177.html
77 14 0.09% 0 0.00% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000460.html
78 14 0.09% 0 0.00% /pub/conetic/4gl/helpdoc/refman/00000475.html
79 14 0.09% 1 0.00% /pub/conetic/4gl/helpdoc/refman/00000533.html
80 14 0.09% 180299 0.32% /pub/hpe/ilo4_250.bin
81 14 0.09% 180299 0.32% /pub/hpe/ilo4_272.bin
82 14 0.09% 73 0.00% /pub/sat/product-navigator/indexer.html
83 14 0.09% 50 0.00% /pub/screen/data_call.txt
84 14 0.09% 20 0.00% /pub/screen/slip.txt
85 13 0.08% 59 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000047.html
86 13 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000236.html
87 13 0.08% 1 0.00% /pub/conetic/4gl/helpdoc/refman/00000282.html
88 13 0.08% 3 0.00% /pub/conetic/4gl/helpdoc/refman/00000382.html
89 13 0.08% 163908 0.29% /pub/hpe/ilo4_279.bin
90 12 0.07% 4 0.00% /pub/conetic/4gl/helpdoc/refman/00000154.html
91 12 0.07% 5264583 9.45% /pub/eos/EOS-4.18.11M.swi
92 12 0.07% 294935 0.53% /pub/hpe/ilo5_272.bin
93 12 0.07% 262590 0.47% /pub/hpe/ilo5_281.fwpkg
94 12 0.07% 295135 0.53% /pub/hpe/ilo6_110.fwpkg
95 12 0.07% 42 0.00% /pub/sat/product-navigator/
96 12 0.07% 43 0.00% /pub/screen/e1lab.txt
97 11 0.07% 1022730 1.84% /pub/b/Simon Stålenhag - The Electric State-Atria.epub
98 11 0.07% 6 0.00% /pub/conetic/4gl/helpdoc/manpage/creattemp.C.3.html
99 11 0.07% 7 0.00% /pub/conetic/4gl/helpdoc/manpage/dbhome.C.1.html
100 11 0.07% 24576 0.04% /pub/hpe/ilo2_229.bin

Top 100 of 2514 Total URLs By KBytes
# Hits KBytes URL
1 12 0.07% 5264583 9.45% /pub/eos/EOS-4.18.11M.swi
2 3 0.02% 3896849 7.00% /pub/brocade/v8.0.1b.zip
3 3 0.02% 3020084 5.42% /pub/vms/vmsone.tar.gz
4 8 0.05% 2992844 5.37% /pub/ibm/stg/IBM2076_INSTALL_7.4.0.2
5 2 0.01% 2765940 4.97% /pub/brocade/v8.1.0a.zip
6 2 0.01% 2597799 4.66% /pub/brocade/v8.0.1a.zip
7 33 0.20% 1365628 2.45% /pub/cisco/c880data-universalk9-mz.157-3.M9.bin
8 2 0.01% 1308989 2.35% /pub/veritas/VRTS_SF_HA_Solutions_5.1_SP1_Solaris_SPARC.tar.gz
9 6 0.04% 1202051 2.16% /pub/vms/OpenVMS-Alpha-7.3.iso.gz
10 5 0.03% 1065840 1.91% /pub/ibm/tape/install_ITDT_GE_WindowsX86_64_9.1.0.20161006.exe
11 11 0.07% 1022730 1.84% /pub/b/Simon Stålenhag - The Electric State-Atria.epub
12 16 0.10% 814837 1.46% /pub/screen/MOV_20210202_1507318.mp4
13 8 0.05% 763907 1.37% /pub/screen/MOV_20210202_1510377.mp4
14 4 0.02% 715722 1.29% /pub/vms/OpenVMS-VAX-7.3.iso.gz
15 3 0.02% 664913 1.19% /pub/brocade/v8.2.3b_G5_ENTRY.tar.gz
16 4 0.02% 647498 1.16% /pub/cam/tl080316.avi
17 6 0.04% 552617 0.99% /pub/gp/PanGPLinux-6.0.4-c25.tgz
18 9 0.06% 524233 0.94% /pub/b/The Electric State (2018) (rus).cbr
19 6 0.04% 508300 0.91% /pub/misc/Babyware V5.4.8 Setup.exe
20 8 0.05% 474165 0.85% /pub/b/Things from the Flood (2016) (rus).cbr
21 25 0.15% 451323 0.81% /pub/any/anyconnect-win-4.10.08029-predeploy-k9.zip
22 8 0.05% 444219 0.80% /pub/b/Tales from the Loop (2015) (rus).cbr
23 3 0.02% 428628 0.77% /pub/vms/vaxcd-5.1.2.iso
24 5 0.03% 389364 0.70% /pub/any/anyconnect-macos-4.10.08029-predeploy-k9.dmg
25 9 0.06% 351944 0.63% /pub/media/frank-zappa-as-dj-at-bbc-radio-1-star-special.m4a
26 25 0.15% 344206 0.62% /pub/hpe/ilo4_282.bin
27 12 0.07% 295135 0.53% /pub/hpe/ilo6_110.fwpkg
28 9 0.06% 294935 0.53% /pub/hpe/ilo5_263.bin
29 12 0.07% 294935 0.53% /pub/hpe/ilo5_272.bin
30 6 0.04% 264219 0.47% /pub/gp/PanGPLinux-6.0.1-c6.tgz
31 12 0.07% 262590 0.47% /pub/hpe/ilo5_281.fwpkg
32 11 0.07% 262587 0.47% /pub/hpe/ilo5_278.fwpkg
33 11 0.07% 262344 0.47% /pub/hpe/ilo6_130.fwpkg
34 11 0.07% 262165 0.47% /pub/hpe/ilo5_215.bin
35 11 0.07% 262165 0.47% /pub/hpe/ilo5_248.bin
36 8 0.05% 262160 0.47% /pub/hpe/ilo5_117.bin
37 17 0.10% 229471 0.41% /pub/hpe/ilo4_260.bin
38 10 0.06% 229394 0.41% /pub/hpe/ilo5_235.bin
39 10 0.06% 229394 0.41% /pub/hpe/ilo5_244.bin
40 10 0.06% 229394 0.41% /pub/hpe/ilo5_260.bin
41 10 0.06% 229390 0.41% /pub/hpe/ilo5_139.bin
42 141 0.86% 218181 0.39% /pub/cisco/br_12_4_book.pdf
43 16 0.10% 213080 0.38% /pub/hpe/ilo4_270.bin
44 25 0.15% 205451 0.37% /pub/cisco/c1140-k9w7-tar.153-3.JD9.tar
45 7 0.04% 193667 0.35% /pub/cisco/mxp/s50000f9_3_1.pkg
46 26 0.16% 188585 0.34% /pub/hpe/P89_2.96_05_17_2022.signed.flash
47 14 0.09% 180299 0.32% /pub/hpe/ilo4_250.bin
48 14 0.09% 180299 0.32% /pub/hpe/ilo4_272.bin
49 6 0.04% 166008 0.30% /pub/cisco/mxp/s50000f9_3_4.pkg
50 6 0.04% 165999 0.30% /pub/cisco/mxp/s50000f9_3_3.pkg
51 6 0.04% 165096 0.30% /pub/cisco/mxp/s50000f8_3.pkg
52 13 0.08% 163908 0.29% /pub/hpe/ilo4_279.bin
53 11 0.07% 148857 0.27% /pub/linea/101.mp4
54 1 0.01% 146587 0.26% /private/ibm/IBM.Personal.Communications.v5.9.MULTILINGUAL-Lz0.rar
55 1 0.01% 140570 0.25% /private/ibm/Clientaccess 5.2 AS400.zip
56 30 0.18% 138151 0.25% /pub/hpe/ilo3_194.bin
57 11 0.07% 133985 0.24% /pub/vms/DEC-VAXVMS-TCPIP_ECO-V0503-184-4.PCSI-DCX_VAXEXE
58 26 0.16% 133267 0.24% /pub/hpe/ilo3_128.bin
59 11 0.07% 131126 0.24% /pub/hpe/ilo4_255.bin
60 11 0.07% 131126 0.24% /pub/hpe/ilo4_275.bin
61 11 0.07% 131126 0.24% /pub/hpe/ilo4_278.bin
62 27 0.17% 128367 0.23% /pub/hpe/ilo3_191.bin
63 23 0.14% 124535 0.22% /pub/hpe/ilo3_188.bin
64 8 0.05% 114901 0.21% /pub/linea/221.mp4
65 17 0.10% 114791 0.21% /pub/hpe/P89_3.02_07_18_2022.signed.flash
66 10 0.06% 114735 0.21% /pub/hpe/ilo4_261.bin
67 10 0.06% 114735 0.21% /pub/hpe/ilo4_273.bin
68 10 0.06% 114735 0.21% /pub/hpe/ilo4_276.bin
69 10 0.06% 114735 0.21% /pub/hpe/ilo4_277.bin
70 10 0.06% 114735 0.21% /pub/hpe/ilo4_281.bin
71 8 0.05% 114672 0.21% /pub/linea/210.mp4
72 8 0.05% 114306 0.21% /pub/linea/220.mp4
73 8 0.05% 113587 0.20% /pub/linea/218.mp4
74 8 0.05% 111280 0.20% /pub/linea/111.mp4
75 8 0.05% 110419 0.20% /pub/linea/154.mp4
76 23 0.14% 110181 0.20% /pub/hpe/P89_2.92_11_23_2021.signed.flash
77 22 0.13% 109606 0.20% /pub/hpe/ilo3_115.bin
78 8 0.05% 109067 0.20% /pub/linea/155.mp4
79 2 0.01% 106535 0.19% /pub/vms/Openvms Vax 73 Supplement.zip
80 21 0.13% 103591 0.19% /pub/hpe/ilo3_157.bin
81 7 0.04% 102236 0.18% /pub/dc/raw/_DSC5400.NEF
82 2 0.01% 101361 0.18% /pub/any/anyconnect-win-arm64-4.10.08029-predeploy-k9.zip
83 4 0.02% 99749 0.18% /private/cisco/c1800/c1841-adventerprisek9-mz.124-25f.bin
84 7 0.04% 97297 0.17% /pub/linea/207.mp4
85 7 0.04% 97112 0.17% /pub/linea/206.mp4
86 8 0.05% 97051 0.17% /pub/linea/133.mp4
87 7 0.04% 96955 0.17% /pub/linea/224.mp4
88 7 0.04% 96578 0.17% /pub/linea/223.mp4
89 7 0.04% 96404 0.17% /pub/linea/202.mp4
90 7 0.04% 96221 0.17% /pub/linea/222.mp4
91 7 0.04% 96089 0.17% /pub/linea/213.mp4
92 7 0.04% 96021 0.17% /pub/linea/209.mp4
93 7 0.04% 96018 0.17% /pub/linea/214.mp4
94 7 0.04% 96001 0.17% /pub/linea/116.mp4
95 7 0.04% 95828 0.17% /pub/linea/205.mp4
96 7 0.04% 95676 0.17% /pub/linea/204.mp4
97 7 0.04% 95667 0.17% /pub/linea/119.mp4
98 7 0.04% 95477 0.17% /pub/linea/212.mp4
99 7 0.04% 95458 0.17% /pub/linea/200.mp4
100 7 0.04% 95332 0.17% /pub/linea/148.mp4

Top 50 of 713 Total Entry Pages
# Hits Visits URL
1 383 2.35% 202 7.34% /pub/cisco/
2 223 1.37% 120 4.36% /pub/hpe/
3 130 0.80% 87 3.16% /
4 317 1.94% 85 3.09% /pub/
5 105 0.64% 53 1.93% /pub/vms/
6 169 1.04% 48 1.74% /pub/cisco/fw/
7 156 0.96% 47 1.71% /pub/cisco/mxp/
8 100 0.61% 44 1.60% /pub/ibm/
9 95 0.58% 42 1.53% /pub/cam/
10 84 0.51% 38 1.38% /pub/linea/
11 74 0.45% 35 1.27% /pub/conetic/4gl/images/
12 94 0.58% 34 1.24% /pub/eos/
13 89 0.55% 34 1.24% /pub/ham/
14 90 0.55% 32 1.16% /pub/brocade/
15 113 0.69% 32 1.16% /pub/screen/
16 81 0.50% 31 1.13% /pub/sun/
17 76 0.47% 30 1.09% /pub/leotomic/
18 93 0.57% 29 1.05% /pub/any/
19 75 0.46% 28 1.02% /pub/ibm/stg/
20 73 0.45% 28 1.02% /pub/sat/Geostationary/
21 74 0.45% 27 0.98% /pub/media/
22 58 0.36% 26 0.94% /private/
23 79 0.48% 26 0.94% /pub/sat/
24 71 0.44% 25 0.91% /pub/conetic/4gl/image2/
25 64 0.39% 24 0.87% /pub/conetic/
26 68 0.42% 24 0.87% /pub/gp/
27 71 0.44% 24 0.87% /pub/misc/
28 73 0.45% 23 0.84% /pub/esp/
29 72 0.44% 22 0.80% /pub/ibm/tape/
30 74 0.45% 22 0.80% /pub/vm/
31 49 0.30% 21 0.76% /private/ibm/
32 69 0.42% 21 0.76% /pub/veritas/
33 42 0.26% 20 0.73% /private/cisco/c1800/
34 79 0.48% 20 0.73% /pub/b/
35 53 0.32% 19 0.69% /private/cisco/
36 47 0.29% 18 0.65% /private/vpnclient/
37 38 0.23% 17 0.62% /private/cisco/cat4900/
38 67 0.41% 17 0.62% /pub/dc/
39 17 0.10% 16 0.58% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000451.html
40 18 0.11% 15 0.54% /pub/conetic/4gl/helpdoc/refman/00000286.html
41 70 0.43% 15 0.54% /pub/screen/tim/
42 38 0.23% 14 0.51% /private/cisco/c1700/
43 38 0.23% 14 0.51% /private/cisco/c800/
44 35 0.21% 13 0.47% /private/cisco/cat2950/
45 36 0.22% 13 0.47% /private/cisco/cat2960/
46 73 0.45% 13 0.47% /pub/conetic/4gl/
47 14 0.09% 13 0.47% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000177.html
48 16 0.10% 13 0.47% /pub/conetic/4gl/helpdoc/manpage/dlon.C.3.html
49 14 0.09% 13 0.47% /pub/conetic/4gl/helpdoc/refman/00000475.html
50 13 0.08% 12 0.44% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000047.html

Top 50 of 696 Total Exit Pages
# Hits Visits URL
1 383 2.35% 170 6.09% /pub/cisco/
2 223 1.37% 118 4.23% /pub/hpe/
3 317 1.94% 106 3.80% /pub/
4 130 0.80% 104 3.72% /
5 156 0.96% 65 2.33% /pub/cisco/mxp/
6 169 1.04% 52 1.86% /pub/cisco/fw/
7 105 0.64% 51 1.83% /pub/vms/
8 95 0.58% 42 1.50% /pub/cam/
9 100 0.61% 39 1.40% /pub/ibm/
10 90 0.55% 36 1.29% /pub/brocade/
11 84 0.51% 35 1.25% /pub/linea/
12 74 0.45% 34 1.22% /pub/conetic/4gl/images/
13 73 0.45% 33 1.18% /pub/conetic/4gl/
14 93 0.57% 32 1.15% /pub/any/
15 94 0.58% 31 1.11% /pub/eos/
16 89 0.55% 31 1.11% /pub/ham/
17 81 0.50% 31 1.11% /pub/sun/
18 71 0.44% 29 1.04% /pub/conetic/4gl/image2/
19 53 0.32% 27 0.97% /private/cisco/
20 79 0.48% 27 0.97% /pub/sat/
21 79 0.48% 26 0.93% /pub/b/
22 47 0.29% 25 0.90% /private/vpnclient/
23 69 0.42% 25 0.90% /pub/veritas/
24 58 0.36% 24 0.86% /private/
25 49 0.30% 24 0.86% /private/ibm/
26 73 0.45% 24 0.86% /pub/sat/Geostationary/
27 113 0.69% 24 0.86% /pub/screen/
28 42 0.26% 23 0.82% /private/cisco/c1800/
29 76 0.47% 23 0.82% /pub/leotomic/
30 38 0.23% 22 0.79% /private/cisco/c800/
31 38 0.23% 22 0.79% /private/cisco/cat4900/
32 68 0.42% 22 0.79% /pub/gp/
33 36 0.22% 20 0.72% /private/cisco/cat2960/
34 75 0.46% 20 0.72% /pub/ibm/stg/
35 64 0.39% 19 0.68% /pub/conetic/
36 73 0.45% 19 0.68% /pub/esp/
37 74 0.45% 19 0.68% /pub/media/
38 71 0.44% 19 0.68% /pub/misc/
39 38 0.23% 18 0.64% /private/cisco/c1700/
40 35 0.21% 18 0.64% /private/cisco/cat2950/
41 36 0.22% 17 0.61% /private/cisco/air1200/
42 72 0.44% 17 0.61% /pub/ibm/tape/
43 17 0.10% 16 0.57% /pub/conetic/4gl/helpdoc/oeipman/oeiphelp00000451.html
44 67 0.41% 16 0.57% /pub/dc/
45 57 0.35% 16 0.57% /pub/gs/
46 74 0.45% 15 0.54% /pub/juniper/
47 16 0.10% 13 0.47% /pub/conetic/4gl/helpdoc/manpage/dlon.C.3.html
48 18 0.11% 13 0.47% /pub/conetic/4gl/helpdoc/refman/00000286.html
49 14 0.09% 13 0.47% /pub/conetic/4gl/helpdoc/refman/00000475.html
50 14 0.09% 13 0.47% /pub/conetic/4gl/helpdoc/refman/00000533.html

Top 100 of 2109 Total Sites
# Hits Files KBytes Visits Hostname
1 3532 21.65% 3509 27.98% 26248087 47.13% 1 0.03% update-pkg.truenetwork.ru
2 518 3.18% 0 0.00% 308 0.00% 1 0.03% 52.169.221.49
3 379 2.32% 295 2.35% 56909 0.10% 93 3.22% crawl-66-249-70-200.googlebot.com
4 359 2.20% 170 1.36% 885096 1.59% 47 1.63% 216.244.66.233
5 265 1.62% 1 0.01% 253 0.00% 1 0.03% 13.79.224.36
6 249 1.53% 162 1.29% 129567 0.23% 84 2.90% crawl-66-249-70-199.googlebot.com
7 245 1.50% 195 1.55% 24163 0.04% 46 1.59% crawl-66-249-70-202.googlebot.com
8 216 1.32% 180 1.44% 1928783 3.46% 0 0.00% ec2-3-228-140-40.compute-1.amazonaws.com
9 210 1.29% 184 1.47% 10088 0.02% 28 0.97% crawl-66-249-70-201.googlebot.com
10 193 1.18% 186 1.48% 913672 1.64% 1 0.03% 90.189.217.77
11 192 1.18% 119 0.95% 208608 0.37% 79 2.73% crawl-66-249-70-197.googlebot.com
12 190 1.16% 72 0.57% 115937 0.21% 2 0.07% 188.242.44.70.pool.sknt.ru
13 173 1.06% 145 1.16% 2013453 3.62% 0 0.00% ec2-3-94-46-239.compute-1.amazonaws.com
14 167 1.02% 165 1.32% 1446280 2.60% 1 0.03% 64.124.8.175.available.above.net
15 163 1.00% 131 1.04% 19056 0.03% 13 0.45% crawl-prodd4-6.babbar.eu
16 155 0.95% 152 1.21% 233916 0.42% 2 0.07% 95.38.15.122
17 143 0.88% 130 1.04% 58800 0.11% 8 0.28% srx01-ge-0-0-0.pia1.naquadria.net
18 130 0.80% 101 0.81% 83125 0.15% 15 0.52% c053.babbar.eu
19 120 0.74% 100 0.80% 1105853 1.99% 0 0.00% ec2-3-208-47-73.compute-1.amazonaws.com
20 115 0.70% 104 0.83% 784486 1.41% 3 0.10% 212.156.230.22.static.turktelekom.com.tr
21 114 0.70% 86 0.69% 332965 0.60% 16 0.55% c052.babbar.eu
22 112 0.69% 90 0.72% 69021 0.12% 15 0.52% c054.babbar.eu
23 109 0.67% 82 0.65% 33828 0.06% 14 0.48% c060.babbar.eu
24 103 0.63% 80 0.64% 100036 0.18% 15 0.52% c059.babbar.eu
25 101 0.62% 83 0.66% 415075 0.75% 15 0.52% c055.babbar.eu
26 99 0.61% 76 0.61% 219 0.00% 13 0.45% c061.babbar.eu
27 95 0.58% 68 0.54% 106839 0.19% 14 0.48% c056.babbar.eu
