[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]
| Monthly Statistics for July 2024 | ||
|---|---|---|
| Total Hits | 12152 | |
| Total Files | 8645 | |
| Total Pages | 6300 | |
| Total Visits | 2311 | |
| Total KBytes | 66522229 | |
| Total Unique Sites | 1330 | |
| Total Unique URLs | 2044 | |
| . | Avg | Max |
| Hits per Hour | 16 | 570 |
| Hits per Day | 392 | 1859 |
| Files per Day | 278 | 1699 |
| Pages per Day | 203 | 1083 |
| Sites per Day | 42 | 150 |
| Visits per Day | 74 | 169 |
| KBytes per Day | 2145878 | 14489871 |
| Hits by Response Code | ||
| Code 200 - OK | 71.14% | 8645 |
| Code 206 - Partial Content | 1.60% | 194 |
| Code 301 - Moved Permanently | 7.77% | 944 |
| Code 304 - Not Modified | 6.85% | 832 |
| Code 403 - Forbidden | 12.11% | 1471 |
| Code 404 - Not Found | 0.44% | 53 |
| Code 416 - Requested Range Not Satisfiable | 0.11% | 13 |
| Daily Statistics for July 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 285 | 2.35% | 178 | 2.06% | 128 | 2.03% | 75 | 3.25% | 62 | 4.66% | 1615072 | 2.43% |
| 2 | 349 | 2.87% | 256 | 2.96% | 114 | 1.81% | 82 | 3.55% | 82 | 6.17% | 744128 | 1.12% |
| 3 | 616 | 5.07% | 554 | 6.41% | 225 | 3.57% | 169 | 7.31% | 150 | 11.28% | 479116 | 0.72% |
| 4 | 228 | 1.88% | 132 | 1.53% | 83 | 1.32% | 47 | 2.03% | 51 | 3.83% | 298024 | 0.45% |
| 5 | 212 | 1.74% | 115 | 1.33% | 87 | 1.38% | 55 | 2.38% | 69 | 5.19% | 914960 | 1.38% |
| 6 | 321 | 2.64% | 245 | 2.83% | 111 | 1.76% | 70 | 3.03% | 74 | 5.56% | 541401 | 0.81% |
| 7 | 453 | 3.73% | 390 | 4.51% | 241 | 3.83% | 119 | 5.15% | 110 | 8.27% | 187759 | 0.28% |
| 8 | 449 | 3.69% | 347 | 4.01% | 262 | 4.16% | 67 | 2.90% | 61 | 4.59% | 237122 | 0.36% |
| 9 | 775 | 6.38% | 136 | 1.57% | 525 | 8.33% | 64 | 2.77% | 40 | 3.01% | 28501 | 0.04% |
| 10 | 606 | 4.99% | 540 | 6.25% | 488 | 7.75% | 81 | 3.50% | 62 | 4.66% | 9660846 | 14.52% |
| 11 | 1859 | 15.30% | 1699 | 19.65% | 1083 | 17.19% | 129 | 5.58% | 114 | 8.57% | 14489871 | 21.78% |
| 12 | 571 | 4.70% | 485 | 5.61% | 203 | 3.22% | 79 | 3.42% | 59 | 4.44% | 11245837 | 16.91% |
| 13 | 239 | 1.97% | 152 | 1.76% | 117 | 1.86% | 73 | 3.16% | 56 | 4.21% | 49323 | 0.07% |
| 14 | 167 | 1.37% | 108 | 1.25% | 78 | 1.24% | 57 | 2.47% | 51 | 3.83% | 119247 | 0.18% |
| 15 | 302 | 2.49% | 194 | 2.24% | 126 | 2.00% | 63 | 2.73% | 45 | 3.38% | 83601 | 0.13% |
| 16 | 569 | 4.68% | 343 | 3.97% | 274 | 4.35% | 103 | 4.46% | 84 | 6.32% | 172130 | 0.26% |
| 17 | 568 | 4.67% | 515 | 5.96% | 404 | 6.41% | 54 | 2.34% | 56 | 4.21% | 5218923 | 7.85% |
| 18 | 385 | 3.17% | 238 | 2.75% | 190 | 3.02% | 70 | 3.03% | 56 | 4.21% | 3709363 | 5.58% |
| 19 | 426 | 3.51% | 272 | 3.15% | 200 | 3.17% | 51 | 2.21% | 53 | 3.98% | 5601828 | 8.42% |
| 20 | 141 | 1.16% | 88 | 1.02% | 73 | 1.16% | 56 | 2.42% | 52 | 3.91% | 173978 | 0.26% |
| 21 | 238 | 1.96% | 161 | 1.86% | 79 | 1.25% | 53 | 2.29% | 87 | 6.54% | 2118521 | 3.18% |
| 22 | 131 | 1.08% | 77 | 0.89% | 78 | 1.24% | 59 | 2.55% | 35 | 2.63% | 189825 | 0.29% |
| 23 | 145 | 1.19% | 85 | 0.98% | 66 | 1.05% | 47 | 2.03% | 43 | 3.23% | 719838 | 1.08% |
| 24 | 321 | 2.64% | 177 | 2.05% | 136 | 2.16% | 75 | 3.25% | 70 | 5.26% | 283998 | 0.43% |
| 25 | 224 | 1.84% | 175 | 2.02% | 77 | 1.22% | 60 | 2.60% | 113 | 8.50% | 3999531 | 6.01% |
| 26 | 271 | 2.23% | 186 | 2.15% | 162 | 2.57% | 98 | 4.24% | 82 | 6.17% | 175832 | 0.26% |
| 27 | 285 | 2.35% | 159 | 1.84% | 129 | 2.05% | 82 | 3.55% | 52 | 3.91% | 950638 | 1.43% |
| 28 | 220 | 1.81% | 116 | 1.34% | 116 | 1.84% | 80 | 3.46% | 37 | 2.78% | 48282 | 0.07% |
| 29 | 177 | 1.46% | 129 | 1.49% | 90 | 1.43% | 64 | 2.77% | 42 | 3.16% | 199788 | 0.30% |
| 30 | 157 | 1.29% | 89 | 1.03% | 106 | 1.68% | 70 | 3.03% | 43 | 3.23% | 100316 | 0.15% |
| 31 | 462 | 3.80% | 304 | 3.52% | 249 | 3.95% | 65 | 2.81% | 84 | 6.32% | 2164631 | 3.25% |
| Hourly Statistics for July 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 35 | 1100 | 9.05% | 11 | 363 | 4.20% | 22 | 686 | 10.89% | 202220 | 6268827 | 9.42% |
| 1 | 10 | 328 | 2.70% | 7 | 245 | 2.83% | 6 | 195 | 3.10% | 4733 | 146724 | 0.22% |
| 2 | 15 | 480 | 3.95% | 12 | 374 | 4.33% | 10 | 338 | 5.37% | 7169 | 222224 | 0.33% |
| 3 | 16 | 498 | 4.10% | 12 | 386 | 4.47% | 6 | 213 | 3.38% | 236668 | 7336720 | 11.03% |
| 4 | 12 | 375 | 3.09% | 8 | 274 | 3.17% | 5 | 181 | 2.87% | 174964 | 5423895 | 8.15% |
| 5 | 6 | 211 | 1.74% | 4 | 137 | 1.58% | 3 | 96 | 1.52% | 2542 | 78799 | 0.12% |
| 6 | 10 | 334 | 2.75% | 6 | 192 | 2.22% | 5 | 161 | 2.56% | 17210 | 533511 | 0.80% |
| 7 | 11 | 360 | 2.96% | 9 | 291 | 3.37% | 8 | 250 | 3.97% | 7395 | 229239 | 0.34% |
| 8 | 12 | 374 | 3.08% | 10 | 329 | 3.81% | 9 | 290 | 4.60% | 2979 | 92348 | 0.14% |
| 9 | 9 | 288 | 2.37% | 6 | 187 | 2.16% | 4 | 135 | 2.14% | 30860 | 956655 | 1.44% |
| 10 | 8 | 263 | 2.16% | 5 | 185 | 2.14% | 4 | 127 | 2.02% | 9173 | 284360 | 0.43% |
| 11 | 21 | 680 | 5.60% | 19 | 594 | 6.87% | 14 | 434 | 6.89% | 40249 | 1247715 | 1.88% |
| 12 | 10 | 315 | 2.59% | 6 | 213 | 2.46% | 4 | 151 | 2.40% | 16969 | 526053 | 0.79% |
| 13 | 19 | 605 | 4.98% | 14 | 443 | 5.12% | 10 | 321 | 5.10% | 14289 | 442970 | 0.67% |
| 14 | 17 | 536 | 4.41% | 9 | 302 | 3.49% | 6 | 186 | 2.95% | 64605 | 2002748 | 3.01% |
| 15 | 14 | 452 | 3.72% | 11 | 344 | 3.98% | 5 | 165 | 2.62% | 45626 | 1414401 | 2.13% |
| 16 | 41 | 1299 | 10.69% | 37 | 1166 | 13.49% | 22 | 689 | 10.94% | 471843 | 14627133 | 21.99% |
| 17 | 19 | 618 | 5.09% | 13 | 427 | 4.94% | 7 | 237 | 3.76% | 182633 | 5661634 | 8.51% |
| 18 | 20 | 637 | 5.24% | 16 | 503 | 5.82% | 11 | 367 | 5.83% | 77198 | 2393130 | 3.60% |
| 19 | 15 | 481 | 3.96% | 10 | 321 | 3.71% | 7 | 230 | 3.65% | 64184 | 1989717 | 2.99% |
| 20 | 10 | 318 | 2.62% | 6 | 194 | 2.24% | 3 | 110 | 1.75% | 6726 | 208508 | 0.31% |
| 21 | 10 | 335 | 2.76% | 6 | 205 | 2.37% | 3 | 122 | 1.94% | 10362 | 321221 | 0.48% |
| 22 | 27 | 864 | 7.11% | 22 | 689 | 7.97% | 11 | 371 | 5.89% | 361168 | 11196217 | 16.83% |
| 23 | 12 | 401 | 3.30% | 9 | 281 | 3.25% | 7 | 245 | 3.89% | 94112 | 2917479 | 4.39% |
| Top 100 of 1330 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 564 | 4.64% | 0 | 0.00% | 151 | 0.00% | 1 | 0.04% | 79.110.62.123 |
| 2 | 289 | 2.38% | 145 | 1.68% | 76362 | 0.11% | 148 | 6.40% | crawl-66-249-66-40.googlebot.com |
| 3 | 285 | 2.35% | 264 | 3.05% | 8978104 | 13.50% | 5 | 0.22% | 176-35-171-211.xdsl.murphx.net |
| 4 | 282 | 2.32% | 146 | 1.69% | 186924 | 0.28% | 146 | 6.32% | crawl-66-249-66-41.googlebot.com |
| 5 | 272 | 2.24% | 142 | 1.64% | 229449 | 0.34% | 134 | 5.80% | crawl-66-249-66-39.googlebot.com |
| 6 | 169 | 1.39% | 168 | 1.94% | 1039754 | 1.56% | 2 | 0.09% | 52-70-240-171.crawl.amazonbot.amazon |
| 7 | 140 | 1.15% | 136 | 1.57% | 2644483 | 3.98% | 4 | 0.17% | 23-22-35-162.crawl.amazonbot.amazon |
| 8 | 131 | 1.08% | 131 | 1.52% | 1281204 | 1.93% | 2 | 0.09% | 3-224-220-101.crawl.amazonbot.amazon |
| 9 | 123 | 1.01% | 109 | 1.26% | 8710 | 0.01% | 16 | 0.69% | crawl-66-249-74-133.googlebot.com |
| 10 | 123 | 1.01% | 109 | 1.26% | 41776 | 0.06% | 11 | 0.48% | crawl-66-249-74-134.googlebot.com |
| 11 | 109 | 0.90% | 100 | 1.16% | 971 | 0.00% | 3 | 0.13% | 151.3.6.130 |
| 12 | 105 | 0.86% | 88 | 1.02% | 174502 | 0.26% | 18 | 0.78% | crawl-66-249-74-135.googlebot.com |
| 13 | 104 | 0.86% | 92 | 1.06% | 18352 | 0.03% | 3 | 0.13% | 141.98.252.220 |
| 14 | 85 | 0.70% | 48 | 0.56% | 2544 | 0.00% | 39 | 1.69% | crawl-66-249-66-37.googlebot.com |
| 15 | 82 | 0.67% | 50 | 0.58% | 44276 | 0.07% | 34 | 1.47% | crawl-66-249-66-38.googlebot.com |
| 16 | 78 | 0.64% | 66 | 0.76% | 45 | 0.00% | 1 | 0.04% | 102.215.137.42 |
| 17 | 78 | 0.64% | 64 | 0.74% | 769291 | 1.16% | 2 | 0.09% | tc-cutuk-net-12-214.team.ba |
| 18 | 74 | 0.61% | 55 | 0.64% | 16794 | 0.03% | 53 | 2.29% | petalbot-114-119-138-172.petalsearch.com |
| 19 | 72 | 0.59% | 54 | 0.62% | 24298 | 0.04% | 2 | 0.09% | c061.babbar.eu |
| 20 | 72 | 0.59% | 55 | 0.64% | 321886 | 0.48% | 3 | 0.13% | crawl-prodd4-6.babbar.eu |
| 21 | 69 | 0.57% | 47 | 0.54% | 324959 | 0.49% | 1 | 0.04% | 131.228.96.38 |
| 22 | 68 | 0.56% | 67 | 0.78% | 1868257 | 2.81% | 1 | 0.04% | 52.230.152.174 |
| 23 | 67 | 0.55% | 46 | 0.53% | 49256 | 0.07% | 2 | 0.09% | fsa056f3ec.hygk209.ap.nuro.jp |
| 24 | 63 | 0.52% | 47 | 0.54% | 485292 | 0.73% | 2 | 0.09% | c053.babbar.eu |
| 25 | 63 | 0.52% | 52 | 0.60% | 114962 | 0.17% | 46 | 1.99% | petalbot-114-119-152-60.petalsearch.com |
| 26 | 62 | 0.51% | 27 | 0.31% | 83 | 0.00% | 1 | 0.04% | 115.75.176.57 |
| 27 | 60 | 0.49% | 52 | 0.60% | 238776 | 0.36% | 2 | 0.09% | c054.babbar.eu |
| 28 | 58 | 0.48% | 45 | 0.52% | 24750 | 0.04% | 46 | 1.99% | petalbot-114-119-128-196.petalsearch.com |
| 29 | 56 | 0.46% | 56 | 0.65% | 72263 | 0.11% | 2 | 0.09% | 52.230.152.63 |
| 30 | 56 | 0.46% | 42 | 0.49% | 156592 | 0.24% | 2 | 0.09% | c059.babbar.eu |
| 31 | 56 | 0.46% | 46 | 0.53% | 671942 | 1.01% | 38 | 1.64% | petalbot-114-119-136-5.petalsearch.com |
| 32 | 55 | 0.45% | 45 | 0.52% | 410715 | 0.62% | 2 | 0.09% | c052.babbar.eu |
| 33 | 55 | 0.45% | 45 | 0.52% | 947089 | 1.42% | 2 | 0.09% | c056.babbar.eu |
| 34 | 55 | 0.45% | 34 | 0.39% | 2801 | 0.00% | 23 | 1.00% | crawl-66-249-77-230.googlebot.com |
| 35 | 55 | 0.45% | 31 | 0.36% | 73 | 0.00% | 1 | 0.04% | ip209.ip-54-39-154.net |
| 36 | 54 | 0.44% | 44 | 0.51% | 164073 | 0.25% | 2 | 0.09% | c058.babbar.eu |
| 37 | 54 | 0.44% | 33 | 0.38% | 1919 | 0.00% | 33 | 1.43% | crawl-66-249-66-42.googlebot.com |
| 38 | 54 | 0.44% | 33 | 0.38% | 8191 | 0.01% | 26 | 1.13% | crawl-66-249-79-101.googlebot.com |
| 39 | 54 | 0.44% | 0 | 0.00% | 32 | 0.00% | 1 | 0.04% | heterodox.filterfiles.com |
| 40 | 53 | 0.44% | 52 | 0.60% | 39145 | 0.06% | 1 | 0.04% | 200.55.140.135 |
| 41 | 53 | 0.44% | 43 | 0.50% | 74321 | 0.11% | 36 | 1.56% | petalbot-114-119-129-33.petalsearch.com |
| 42 | 51 | 0.42% | 25 | 0.29% | 176 | 0.00% | 1 | 0.04% | c-73-141-112-199.hsd1.pa.comcast.net |
| 43 | 50 | 0.41% | 39 | 0.45% | 56313 | 0.08% | 34 | 1.47% | petalbot-114-119-145-188.petalsearch.com |
| 44 | 49 | 0.40% | 49 | 0.57% | 335 | 0.00% | 1 | 0.04% | 52.230.152.41 |
| 45 | 48 | 0.39% | 40 | 0.46% | 16508 | 0.02% | 39 | 1.69% | petalbot-114-119-146-77.petalsearch.com |
| 46 | 47 | 0.39% | 47 | 0.54% | 124642 | 0.19% | 2 | 0.09% | 52.230.152.18 |
| 47 | 46 | 0.38% | 36 | 0.42% | 4970 | 0.01% | 22 | 0.95% | crawl-66-249-77-229.googlebot.com |
| 48 | 46 | 0.38% | 38 | 0.44% | 49312 | 0.07% | 34 | 1.47% | petalbot-114-119-131-235.petalsearch.com |
| 49 | 45 | 0.37% | 28 | 0.32% | 53 | 0.00% | 1 | 0.04% | 125-254-125-148.static.as58511.net |
| 50 | 45 | 0.37% | 32 | 0.37% | 12906 | 0.02% | 2 | 0.09% | c060.babbar.eu |
| 51 | 44 | 0.36% | 44 | 0.51% | 53 | 0.00% | 2 | 0.09% | 52.230.152.85 |
| 52 | 43 | 0.35% | 36 | 0.42% | 2835 | 0.00% | 2 | 0.09% | c055.babbar.eu |
| 53 | 43 | 0.35% | 23 | 0.27% | 5805 | 0.01% | 21 | 0.91% | crawl-66-249-79-102.googlebot.com |
| 54 | 43 | 0.35% | 43 | 0.50% | 752 | 0.00% | 0 | 0.00% | noc-office.pia1.naquadria.net |
| 55 | 42 | 0.35% | 29 | 0.34% | 8520 | 0.01% | 16 | 0.69% | crawl-66-249-77-231.googlebot.com |
| 56 | 41 | 0.34% | 40 | 0.46% | 241 | 0.00% | 1 | 0.04% | 52.230.152.179 |
| 57 | 40 | 0.33% | 40 | 0.46% | 164 | 0.00% | 1 | 0.04% | 52.230.152.138 |
| 58 | 40 | 0.33% | 40 | 0.46% | 11854 | 0.02% | 1 | 0.04% | 52.230.152.165 |
| 59 | 40 | 0.33% | 40 | 0.46% | 73 | 0.00% | 1 | 0.04% | 52.230.152.20 |
| 60 | 40 | 0.33% | 40 | 0.46% | 319545 | 0.48% | 1 | 0.04% | 52.230.152.202 |
| 61 | 40 | 0.33% | 40 | 0.46% | 97 | 0.00% | 1 | 0.04% | 52.230.152.204 |
| 62 | 40 | 0.33% | 40 | 0.46% | 113 | 0.00% | 1 | 0.04% | 52.230.152.205 |
| 63 | 40 | 0.33% | 40 | 0.46% | 171 | 0.00% | 1 | 0.04% | 52.230.152.233 |
| 64 | 40 | 0.33% | 40 | 0.46% | 144 | 0.00% | 1 | 0.04% | 52.230.152.243 |
| 65 | 40 | 0.33% | 40 | 0.46% | 157 | 0.00% | 1 | 0.04% | 52.230.152.248 |
| 66 | 40 | 0.33% | 40 | 0.46% | 595529 | 0.90% | 1 | 0.04% | 52.230.152.56 |
| 67 | 40 | 0.33% | 40 | 0.46% | 4332 | 0.01% | 1 | 0.04% | 52.230.152.84 |
| 68 | 39 | 0.32% | 21 | 0.24% | 174785 | 0.26% | 1 | 0.04% | 49.36.191.66 |
| 69 | 39 | 0.32% | 39 | 0.45% | 110326 | 0.17% | 1 | 0.04% | 52.230.152.130 |
| 70 | 39 | 0.32% | 39 | 0.45% | 149 | 0.00% | 1 | 0.04% | 52.230.152.16 |
| 71 | 39 | 0.32% | 39 | 0.45% | 5521294 | 8.30% | 1 | 0.04% | 52.230.152.160 |
| 72 | 39 | 0.32% | 39 | 0.45% | 11601 | 0.02% | 1 | 0.04% | 52.230.152.168 |
| 73 | 39 | 0.32% | 39 | 0.45% | 2790 | 0.00% | 1 | 0.04% | 52.230.152.199 |
| 74 | 39 | 0.32% | 39 | 0.45% | 194 | 0.00% | 1 | 0.04% | 52.230.152.206 |
| 75 | 39 | 0.32% | 39 | 0.45% | 11615 | 0.02% | 0 | 0.00% | 52.230.152.232 |
| 76 | 39 | 0.32% | 39 | 0.45% | 205 | 0.00% | 1 | 0.04% | 52.230.152.239 |
| 77 | 39 | 0.32% | 38 | 0.44% | 168 | 0.00% | 1 | 0.04% | 52.230.152.82 |
| 78 | 38 | 0.31% | 28 | 0.32% | 76698 | 0.12% | 1 | 0.04% | 150.161.96.16 |
| 79 | 38 | 0.31% | 38 | 0.44% | 118 | 0.00% | 1 | 0.04% | 52.230.152.244 |
| 80 | 37 | 0.30% | 37 | 0.43% | 24865 | 0.04% | 1 | 0.04% | 52.230.152.183 |
| 81 | 37 | 0.30% | 37 | 0.43% | 138647 | 0.21% | 1 | 0.04% | 52.230.152.27 |
| 82 | 36 | 0.30% | 36 | 0.42% | 73 | 0.00% | 1 | 0.04% | 52.230.152.210 |
| 83 | 36 | 0.30% | 36 | 0.42% | 15205 | 0.02% | 1 | 0.04% | 52.230.152.32 |
| 84 | 36 | 0.30% | 36 | 0.42% | 259893 | 0.39% | 1 | 0.04% | 52.230.152.76 |
| 85 | 36 | 0.30% | 19 | 0.22% | 42 | 0.00% | 1 | 0.04% | 82-65-114-154.subs.proxad.net |
| 86 | 35 | 0.29% | 35 | 0.40% | 52037 | 0.08% | 1 | 0.04% | 52.230.152.115 |
| 87 | 35 | 0.29% | 35 | 0.40% | 430011 | 0.65% | 1 | 0.04% | 52.230.152.81 |
| 88 | 35 | 0.29% | 19 | 0.22% | 10775 | 0.02% | 14 | 0.61% | crawl-66-249-79-103.googlebot.com |
| 89 | 35 | 0.29% | 22 | 0.25% | 40 | 0.00% | 1 | 0.04% | pppoe.itech.ru |
| 90 | 34 | 0.28% | 34 | 0.39% | 67 | 0.00% | 1 | 0.04% | 52.230.152.15 |
| 91 | 34 | 0.28% | 33 | 0.38% | 114 | 0.00% | 1 | 0.04% | 52.230.152.38 |
| 92 | 33 | 0.27% | 21 | 0.24% | 47979 | 0.07% | 2 | 0.09% | office.dal.net.tr |
| 93 | 32 | 0.26% | 31 | 0.36% | 255665 | 0.38% | 1 | 0.04% | 52.230.152.180 |
| 94 | 32 | 0.26% | 32 | 0.37% | 91722 | 0.14% | 1 | 0.04% | 52.230.152.231 |
| 95 | 32 | 0.26% | 31 | 0.36% | 634583 | 0.95% | 1 | 0.04% | r201-217-134-170.ir-static.anteldata.net.uy |
| 96 | 31 | 0.26% | 16 | 0.19% | 31 | 0.00% | 1 | 0.04% | 103.216.191.68.v4.dyn.launtel.au |
| 97 | 31 | 0.26% | 31 | 0.36% | 3030020 | 4.55% | 1 | 0.04% | 52.230.152.75 |
| 98 | 30 | 0.25% | 17 | 0.20% | 34 | 0.00% | 1 | 0.04% | 188.18.236.227 |
| 99 | 30 | 0.25% | 30 | 0.35% | 72199 | 0.11% | 1 | 0.04% | 52.230.152.2 |
| 100 | 30 | 0.25% | 17 | 0.20% | 29 | 0.00% | 1 | 0.04% | 95-25-180-198.broadband.corbina.ru |
| Top 100 of 1330 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 285 | 2.35% | 264 | 3.05% | 8978104 | 13.50% | 5 | 0.22% | 176-35-171-211.xdsl.murphx.net |
| 2 | 39 | 0.32% | 39 | 0.45% | 5521294 | 8.30% | 1 | 0.04% | 52.230.152.160 |
| 3 | 9 | 0.07% | 8 | 0.09% | 5363792 | 8.06% | 1 | 0.04% | 142.215.164.252 |
| 4 | 20 | 0.16% | 20 | 0.23% | 4263132 | 6.41% | 1 | 0.04% | 52.230.152.92 |
| 5 | 3 | 0.02% | 3 | 0.03% | 4148910 | 6.24% | 0 | 0.00% | cache.google.com |
| 6 | 31 | 0.26% | 31 | 0.36% | 3030020 | 4.55% | 1 | 0.04% | 52.230.152.75 |
| 7 | 11 | 0.09% | 11 | 0.13% | 2832943 | 4.26% | 1 | 0.04% | 52.230.152.178 |
| 8 | 140 | 1.15% | 136 | 1.57% | 2644483 | 3.98% | 4 | 0.17% | 23-22-35-162.crawl.amazonbot.amazon |
| 9 | 68 | 0.56% | 67 | 0.78% | 1868257 | 2.81% | 1 | 0.04% | 52.230.152.174 |
| 10 | 28 | 0.23% | 28 | 0.32% | 1689955 | 2.54% | 1 | 0.04% | 52.230.152.26 |
| 11 | 131 | 1.08% | 131 | 1.52% | 1281204 | 1.93% | 2 | 0.09% | 3-224-220-101.crawl.amazonbot.amazon |
| 12 | 5 | 0.04% | 5 | 0.06% | 1066285 | 1.60% | 1 | 0.04% | fwdproxy-ftw-002.fbsv.net |
| 13 | 3 | 0.02% | 2 | 0.02% | 1056811 | 1.59% | 0 | 0.00% | fwdproxy-cco-012.fbsv.net |
| 14 | 169 | 1.39% | 168 | 1.94% | 1039754 | 1.56% | 2 | 0.09% | 52-70-240-171.crawl.amazonbot.amazon |
| 15 | 55 | 0.45% | 45 | 0.52% | 947089 | 1.42% | 2 | 0.09% | c056.babbar.eu |
| 16 | 78 | 0.64% | 64 | 0.74% | 769291 | 1.16% | 2 | 0.09% | tc-cutuk-net-12-214.team.ba |
| 17 | 56 | 0.46% | 46 | 0.53% | 671942 | 1.01% | 38 | 1.64% | petalbot-114-119-136-5.petalsearch.com |
| 18 | 4 | 0.03% | 4 | 0.05% | 660572 | 0.99% | 1 | 0.04% | 198.bl.bot.semrush.com |
| 19 | 5 | 0.04% | 4 | 0.05% | 638914 | 0.96% | 0 | 0.00% | fwdproxy-cco-010.fbsv.net |
| 20 | 32 | 0.26% | 31 | 0.36% | 634583 | 0.95% | 1 | 0.04% | r201-217-134-170.ir-static.anteldata.net.uy |
| 21 | 40 | 0.33% | 40 | 0.46% | 595529 | 0.90% | 1 | 0.04% | 52.230.152.56 |
| 22 | 2 | 0.02% | 2 | 0.02% | 584955 | 0.88% | 1 | 0.04% | fwdproxy-cco-015.fbsv.net |
| 23 | 63 | 0.52% | 47 | 0.54% | 485292 | 0.73% | 2 | 0.09% | c053.babbar.eu |
| 24 | 35 | 0.29% | 35 | 0.40% | 430011 | 0.65% | 1 | 0.04% | 52.230.152.81 |
| 25 | 25 | 0.21% | 25 | 0.29% | 422820 | 0.64% | 1 | 0.04% | 52.230.152.226 |
| 26 | 55 | 0.45% | 45 | 0.52% | 410715 | 0.62% | 2 | 0.09% | c052.babbar.eu |
| 27 | 4 | 0.03% | 4 | 0.05% | 406981 | 0.61% | 1 | 0.04% | 203.bl.bot.semrush.com |
| 28 | 9 | 0.07% | 7 | 0.08% | 404325 | 0.61% | 1 | 0.04% | c080.babbar.eu |
| 29 | 19 | 0.16% | 19 | 0.22% | 343763 | 0.52% | 0 | 0.00% | 52.230.152.184 |
| 30 | 29 | 0.24% | 29 | 0.34% | 330451 | 0.50% | 1 | 0.04% | 52.230.152.143 |
| 31 | 69 | 0.57% | 47 | 0.54% | 324959 | 0.49% | 1 | 0.04% | 131.228.96.38 |
| 32 | 72 | 0.59% | 55 | 0.64% | 321886 | 0.48% | 3 | 0.13% | crawl-prodd4-6.babbar.eu |
| 33 | 40 | 0.33% | 40 | 0.46% | 319545 | 0.48% | 1 | 0.04% | 52.230.152.202 |
| 34 | 27 | 0.22% | 27 | 0.31% | 280598 | 0.42% | 1 | 0.04% | 52.230.152.48 |
| 35 | 36 | 0.30% | 36 | 0.42% | 259893 | 0.39% | 1 | 0.04% | 52.230.152.76 |
| 36 | 32 | 0.26% | 31 | 0.36% | 255665 | 0.38% | 1 | 0.04% | 52.230.152.180 |
| 37 | 60 | 0.49% | 52 | 0.60% | 238776 | 0.36% | 2 | 0.09% | c054.babbar.eu |
| 38 | 272 | 2.24% | 142 | 1.64% | 229449 | 0.34% | 134 | 5.80% | crawl-66-249-66-39.googlebot.com |
| 39 | 14 | 0.12% | 14 | 0.16% | 228800 | 0.34% | 1 | 0.04% | 52.230.152.80 |
| 40 | 4 | 0.03% | 4 | 0.05% | 215426 | 0.32% | 2 | 0.09% | 200.bl.bot.semrush.com |
| 41 | 6 | 0.05% | 1 | 0.01% | 213168 | 0.32% | 0 | 0.00% | c095.babbar.eu |
| 42 | 20 | 0.16% | 20 | 0.23% | 197020 | 0.30% | 1 | 0.04% | 52.230.152.172 |
| 43 | 9 | 0.07% | 9 | 0.10% | 196153 | 0.29% | 1 | 0.04% | 45.141.215.114 |
| 44 | 282 | 2.32% | 146 | 1.69% | 186924 | 0.28% | 146 | 6.32% | crawl-66-249-66-41.googlebot.com |
| 45 | 1 | 0.01% | 1 | 0.01% | 178930 | 0.27% | 0 | 0.00% | tor-exit1-terrahost09.tuxli.org |
| 46 | 7 | 0.06% | 6 | 0.07% | 176149 | 0.26% | 1 | 0.04% | 104.red-88-24-8.staticip.rima-tde.net |
| 47 | 39 | 0.32% | 21 | 0.24% | 174785 | 0.26% | 1 | 0.04% | 49.36.191.66 |
| 48 | 105 | 0.86% | 88 | 1.02% | 174502 | 0.26% | 18 | 0.78% | crawl-66-249-74-135.googlebot.com |
| 49 | 2 | 0.02% | 2 | 0.02% | 170072 | 0.26% | 0 | 0.00% | fwdproxy-pnb-116.fbsv.net |
| 50 | 54 | 0.44% | 44 | 0.51% | 164073 | 0.25% | 2 | 0.09% | c058.babbar.eu |
| 51 | 6 | 0.05% | 4 | 0.05% | 160621 | 0.24% | 2 | 0.09% | 16.bl.bot.semrush.com |
| 52 | 56 | 0.46% | 42 | 0.49% | 156592 | 0.24% | 2 | 0.09% | c059.babbar.eu |
| 53 | 6 | 0.05% | 6 | 0.07% | 155698 | 0.23% | 0 | 0.00% | 52.230.152.127 |
| 54 | 2 | 0.02% | 2 | 0.02% | 146293 | 0.22% | 0 | 0.00% | fwdproxy-pnb-003.fbsv.net |
