| Collection Reference: | EO:EUM:DAT:JASON:J1-SLA-MOZ |
| Collection Name: | Absolute Sea Level Anomaly - Jason 1 - Mozambique |
| Acronym: | SLA |
| Description: | Along-track sea surface heights computed with respect to a seven-year mean. Mono altimeter satellite product homogeneous with other satellites available in near real time. |
| Product Status: | - |
| Date: |
| creation: | 2011-09-06 |
| revision: | - |
|
| Time Range: |
|
| Geographic Bounding Box: |
| West Bound Longitude: | 30.0 |
| East Bound Longitude: | 60.0 |
| North Bound Latitude: | 30.0 |
| South Bound Latitude: | 0.0 |
|
Point of Contact:
|
| Role: | distributor |
| Originating Centre: | Centre National d'Etudes Spatiales |
| Short name: | CNES |
| URL: | http://www.cnes.fr |
| Telephone: | +33 (0)5.61.27.31.31 |
| Fax: | +33 (0)5.61.27.31.79 |
| Address: | 18 avenue Edouard Belin |
| City: | 31 401
Toulouse CEDEX 4 |
| Administrative Area: | - |
| Country: | France |
| E-Mail: | - |
|