[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]
| Monthly Statistics for October 2023 | ||
|---|---|---|
| Total Hits | 1575 | |
| Total Files | 1033 | |
| Total Pages | 693 | |
| Total Visits | 373 | |
| Total KBytes | 6704581 | |
| Total Unique Sites | 316 | |
| Total Unique URLs | 518 | |
| . | Avg | Max |
| Hits per Hour | 10 | 129 |
| Hits per Day | 262 | 445 |
| Files per Day | 172 | 271 |
| Pages per Day | 115 | 148 |
| Sites per Day | 52 | 107 |
| Visits per Day | 62 | 87 |
| KBytes per Day | 1117430 | 6218394 |
| Hits by Response Code | ||
| Code 200 - OK | 65.59% | 1033 |
| Code 206 - Partial Content | 4.63% | 73 |
| Code 301 - Moved Permanently | 4.00% | 63 |
| Code 304 - Not Modified | 3.30% | 52 |
| Code 403 - Forbidden | 21.21% | 334 |
| Code 404 - Not Found | 1.27% | 20 |
| Daily Statistics for October 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 26 | 148 | 9.40% | 107 | 10.36% | 85 | 12.27% | 41 | 10.99% | 47 | 14.87% | 89050 | 1.33% |
| 27 | 208 | 13.21% | 143 | 13.84% | 97 | 14.00% | 63 | 16.89% | 70 | 22.15% | 113954 | 1.70% |
| 28 | 274 | 17.40% | 177 | 17.13% | 113 | 16.31% | 62 | 16.62% | 66 | 20.89% | 122897 | 1.83% |
| 29 | 217 | 13.78% | 163 | 15.78% | 126 | 18.18% | 63 | 16.89% | 49 | 15.51% | 78499 | 1.17% |
| 30 | 283 | 17.97% | 172 | 16.65% | 124 | 17.89% | 58 | 15.55% | 65 | 20.57% | 81787 | 1.22% |
| 31 | 445 | 28.25% | 271 | 26.23% | 148 | 21.36% | 87 | 23.32% | 107 | 33.86% | 6218394 | 92.75% |
| Hourly Statistics for October 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 6 | 36 | 2.29% | 3 | 20 | 1.94% | 2 | 15 | 2.16% | 19 | 114 | 0.00% |
| 1 | 7 | 47 | 2.98% | 5 | 32 | 3.10% | 5 | 34 | 4.91% | 10 | 58 | 0.00% |
| 2 | 9 | 54 | 3.43% | 7 | 42 | 4.07% | 7 | 43 | 6.20% | 16 | 97 | 0.00% |
| 3 | 19 | 115 | 7.30% | 17 | 105 | 10.16% | 6 | 37 | 5.34% | 53809 | 322854 | 4.82% |
| 4 | 12 | 76 | 4.83% | 8 | 52 | 5.03% | 5 | 33 | 4.76% | 6433 | 38598 | 0.58% |
| 5 | 5 | 31 | 1.97% | 4 | 24 | 2.32% | 2 | 16 | 2.31% | 1588 | 9526 | 0.14% |
| 6 | 9 | 57 | 3.62% | 4 | 28 | 2.71% | 3 | 22 | 3.17% | 19 | 112 | 0.00% |
| 7 | 5 | 32 | 2.03% | 3 | 21 | 2.03% | 2 | 17 | 2.45% | 10 | 63 | 0.00% |
| 8 | 6 | 40 | 2.54% | 5 | 34 | 3.29% | 3 | 18 | 2.60% | 6842 | 41050 | 0.61% |
| 9 | 3 | 18 | 1.14% | 1 | 7 | 0.68% | 2 | 13 | 1.88% | 5 | 32 | 0.00% |
| 10 | 13 | 81 | 5.14% | 8 | 51 | 4.94% | 4 | 27 | 3.90% | 703250 | 4219499 | 62.93% |
| 11 | 25 | 154 | 9.78% | 8 | 48 | 4.65% | 5 | 32 | 4.62% | 221513 | 1329080 | 19.82% |
| 12 | 8 | 53 | 3.37% | 7 | 44 | 4.26% | 4 | 28 | 4.04% | 8020 | 48122 | 0.72% |
| 13 | 18 | 110 | 6.98% | 9 | 58 | 5.61% | 5 | 34 | 4.91% | 6602 | 39609 | 0.59% |
| 14 | 19 | 114 | 7.24% | 12 | 76 | 7.36% | 7 | 44 | 6.35% | 4121 | 24724 | 0.37% |
| 15 | 21 | 126 | 8.00% | 15 | 91 | 8.81% | 8 | 49 | 7.07% | 14246 | 85475 | 1.27% |
| 16 | 6 | 37 | 2.35% | 4 | 25 | 2.42% | 3 | 21 | 3.03% | 12816 | 76899 | 1.15% |
| 17 | 4 | 28 | 1.78% | 2 | 14 | 1.36% | 3 | 22 | 3.17% | 6 | 33 | 0.00% |
| 18 | 6 | 40 | 2.54% | 4 | 24 | 2.32% | 3 | 23 | 3.32% | 2592 | 15550 | 0.23% |
| 19 | 12 | 74 | 4.70% | 7 | 47 | 4.55% | 5 | 35 | 5.05% | 16 | 93 | 0.00% |
| 20 | 11 | 66 | 4.19% | 7 | 45 | 4.36% | 5 | 31 | 4.47% | 8265 | 49593 | 0.74% |
| 21 | 5 | 31 | 1.97% | 3 | 20 | 1.94% | 3 | 18 | 2.60% | 36947 | 221682 | 3.31% |
| 22 | 17 | 106 | 6.73% | 14 | 87 | 8.42% | 7 | 47 | 6.78% | 20080 | 120478 | 1.80% |
| 23 | 8 | 49 | 3.11% | 6 | 38 | 3.68% | 5 | 34 | 4.91% | 10206 | 61239 | 0.91% |
| Top 100 of 316 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 124 | 7.87% | 116 | 11.23% | 299952 | 4.47% | 3 | 0.80% | 64.124.8.71.available.above.net |
| 2 | 107 | 6.79% | 47 | 4.55% | 117 | 0.00% | 3 | 0.80% | dau94-2-82-66-65-174.fbx.proxad.net |
| 3 | 74 | 4.70% | 74 | 7.16% | 1027030 | 15.32% | 0 | 0.00% | 222.249.139.82 |
| 4 | 42 | 2.67% | 17 | 1.65% | 119 | 0.00% | 3 | 0.80% | 90.54.193.178.dynamic.cust.swisscom.net |
| 5 | 41 | 2.60% | 34 | 3.29% | 339 | 0.01% | 1 | 0.27% | 151.3.6.130 |
| 6 | 38 | 2.41% | 24 | 2.32% | 7738 | 0.12% | 1 | 0.27% | dynamic-002-243-016-097.2.243.pool.telefonica.de |
| 7 | 35 | 2.22% | 28 | 2.71% | 160 | 0.00% | 4 | 1.07% | 64.124.8.91.available.above.net |
| 8 | 35 | 2.22% | 24 | 2.32% | 29 | 0.00% | 1 | 0.27% | 83.31.121.249.ipv4.supernova.orange.pl |
| 9 | 33 | 2.10% | 32 | 3.10% | 55656 | 0.83% | 1 | 0.27% | 45.85.251.245 |
| 10 | 32 | 2.03% | 19 | 1.84% | 56 | 0.00% | 2 | 0.54% | 64.124.8.28.available.above.net |
| 11 | 31 | 1.97% | 25 | 2.42% | 16855 | 0.25% | 14 | 3.75% | crawl-66-249-66-39.googlebot.com |
| 12 | 30 | 1.90% | 17 | 1.65% | 72169 | 1.08% | 1 | 0.27% | 95-31-7-115.static.corbina.ru |
| 13 | 28 | 1.78% | 7 | 0.68% | 36 | 0.00% | 8 | 2.14% | 37.139.53.17 |
| 14 | 23 | 1.46% | 13 | 1.26% | 23 | 0.00% | 1 | 0.27% | 154.121.110.46 |
| 15 | 23 | 1.46% | 19 | 1.84% | 45 | 0.00% | 2 | 0.54% | 64.124.8.70.available.above.net |
| 16 | 20 | 1.27% | 16 | 1.55% | 20 | 0.00% | 1 | 0.27% | 191.197-136-83.kabelnoord.net |
| 17 | 20 | 1.27% | 12 | 1.16% | 29 | 0.00% | 11 | 2.95% | crawl-66-249-66-40.googlebot.com |
| 18 | 19 | 1.21% | 12 | 1.16% | 65 | 0.00% | 11 | 2.95% | crawl-66-249-66-41.googlebot.com |
| 19 | 18 | 1.14% | 13 | 1.26% | 9404 | 0.14% | 1 | 0.27% | host-79-41-143-215.retail.telecomitalia.it |
| 20 | 18 | 1.14% | 12 | 1.16% | 47959 | 0.72% | 1 | 0.27% | pool-96-241-48-7.washdc.fios.verizon.net |
| 21 | 18 | 1.14% | 10 | 0.97% | 15 | 0.00% | 1 | 0.27% | ptr90.highnet.com |
| 22 | 18 | 1.14% | 13 | 1.26% | 9403 | 0.14% | 1 | 0.27% | static.vnpt.vn |
| 23 | 15 | 0.95% | 12 | 1.16% | 4202467 | 62.68% | 1 | 0.27% | mail.ihs.co.hu |
| 24 | 14 | 0.89% | 11 | 1.06% | 11 | 0.00% | 1 | 0.27% | 103.190.131.4 |
| 25 | 14 | 0.89% | 12 | 1.16% | 16441 | 0.25% | 1 | 0.27% | 200.150.191.162 |
| 26 | 14 | 0.89% | 11 | 1.06% | 41009 | 0.61% | 1 | 0.27% | bba-2-50-229-108.alshamil.net.ae |
| 27 | 13 | 0.83% | 10 | 0.97% | 24 | 0.00% | 1 | 0.27% | pppoe-static.93.84.88.112.telecom.mogilev.by |
| 28 | 12 | 0.76% | 9 | 0.87% | 8 | 0.00% | 1 | 0.27% | d75-155-46-215.abhsia.telus.net |
| 29 | 11 | 0.70% | 8 | 0.77% | 34 | 0.00% | 3 | 0.80% | 64.124.8.82.available.above.net |
| 30 | 11 | 0.70% | 9 | 0.87% | 8 | 0.00% | 1 | 0.27% | home.pannet.ro |
| 31 | 10 | 0.63% | 9 | 0.87% | 6 | 0.00% | 1 | 0.27% | 24.229.120.165 |
| 32 | 10 | 0.63% | 7 | 0.68% | 20 | 0.00% | 1 | 0.27% | host-95-226-93-153.business.telecomitalia.it |
| 33 | 9 | 0.57% | 7 | 0.68% | 3665 | 0.05% | 1 | 0.27% | 111.10-183-91.adsl-fix.isp.belgacom.be |
| 34 | 9 | 0.57% | 8 | 0.77% | 47950 | 0.72% | 1 | 0.27% | 81.131.35.66 |
| 35 | 9 | 0.57% | 8 | 0.77% | 47950 | 0.72% | 1 | 0.27% | 87.229.205.51 |
| 36 | 8 | 0.51% | 7 | 0.68% | 16401 | 0.24% | 1 | 0.27% | 104.28.246.162 |
| 37 | 8 | 0.51% | 7 | 0.68% | 16401 | 0.24% | 1 | 0.27% | 200.44.203-53.dyn.dsl.cantv.net |
| 38 | 8 | 0.51% | 6 | 0.58% | 221643 | 3.31% | 1 | 0.27% | 45.142.158.234 |
| 39 | 8 | 0.51% | 7 | 0.68% | 16401 | 0.24% | 1 | 0.27% | 75-24-109-189.lightspeed.tukrga.sbcglobal.net |
| 40 | 8 | 0.51% | 7 | 0.68% | 16401 | 0.24% | 1 | 0.27% | 83.88.1.85.dynamic.cust.swisscom.net |
| 41 | 7 | 0.44% | 6 | 0.58% | 10 | 0.00% | 1 | 0.27% | 62.232.55.50 |
| 42 | 7 | 0.44% | 3 | 0.29% | 352 | 0.01% | 0 | 0.00% | 64.124.8.79.available.above.net |
| 43 | 7 | 0.44% | 7 | 0.68% | 2 | 0.00% | 1 | 0.27% | ec2-47-128-60-132.ap-southeast-1.compute.amazonaws.com |
| 44 | 7 | 0.44% | 6 | 0.58% | 10 | 0.00% | 1 | 0.27% | static.227.6.201.138.clients.your-server.de |
| 45 | 6 | 0.38% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 190.7.54.74 |
| 46 | 6 | 0.38% | 5 | 0.48% | 49 | 0.00% | 1 | 0.27% | 192.54.200.178 |
| 47 | 6 | 0.38% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 194.169.175.167 |
| 48 | 6 | 0.38% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 194.169.175.26 |
| 49 | 6 | 0.38% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 197.202.40.65 |
| 50 | 6 | 0.38% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 216.244.66.233 |
| 51 | 6 | 0.38% | 2 | 0.19% | 5 | 0.00% | 1 | 0.27% | 227.165.145.34.bc.googleusercontent.com |
| 52 | 6 | 0.38% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 49.36.58.149 |
| 53 | 6 | 0.38% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | cpe-181-46-9-74.telecentro-reversos.com.ar |
| 54 | 6 | 0.38% | 5 | 0.48% | 4 | 0.00% | 1 | 0.27% | dynamic-adsl.movitel.co.mz |
| 55 | 6 | 0.38% | 4 | 0.39% | 4 | 0.00% | 1 | 0.27% | hn.kd.ny.adsl |
| 56 | 6 | 0.38% | 5 | 0.48% | 9 | 0.00% | 5 | 1.34% | msnbot-207-46-13-7.search.msn.com |
| 57 | 6 | 0.38% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | msnbot-40-77-167-93.search.msn.com |
| 58 | 5 | 0.32% | 2 | 0.19% | 18 | 0.00% | 2 | 0.54% | 37.139.53.191 |
| 59 | 5 | 0.32% | 2 | 0.19% | 454 | 0.01% | 2 | 0.54% | crawl-66-249-75-39.googlebot.com |
| 60 | 5 | 0.32% | 4 | 0.39% | 3 | 0.00% | 1 | 0.27% | dsl-187-147-83-195-dyn.prod-infinitum.com.mx |
| 61 | 5 | 0.32% | 5 | 0.48% | 3 | 0.00% | 1 | 0.27% | ec2-47-128-18-119.ap-southeast-1.compute.amazonaws.com |
| 62 | 5 | 0.32% | 5 | 0.48% | 3 | 0.00% | 1 | 0.27% | ec2-47-128-49-44.ap-southeast-1.compute.amazonaws.com |
| 63 | 5 | 0.32% | 5 | 0.48% | 2 | 0.00% | 1 | 0.27% | ec2-47-128-53-145.ap-southeast-1.compute.amazonaws.com |
| 64 | 5 | 0.32% | 5 | 0.48% | 5 | 0.00% | 4 | 1.07% | msnbot-157-55-39-10.search.msn.com |
| 65 | 5 | 0.32% | 5 | 0.48% | 8 | 0.00% | 5 | 1.34% | msnbot-157-55-39-58.search.msn.com |
| 66 | 5 | 0.32% | 5 | 0.48% | 11 | 0.00% | 4 | 1.07% | msnbot-40-77-167-68.search.msn.com |
| 67 | 4 | 0.25% | 4 | 0.39% | 2 | 0.00% | 1 | 0.27% | 109-184-33-40.dynamic.mts-nn.ru |
| 68 | 4 | 0.25% | 2 | 0.19% | 2 | 0.00% | 1 | 0.27% | 27.115.124.70 |
| 69 | 4 | 0.25% | 4 | 0.39% | 2 | 0.00% | 1 | 0.27% | 95-161-221-2.obit.ru |
| 70 | 4 | 0.25% | 4 | 0.39% | 2 | 0.00% | 1 | 0.27% | ec2-47-128-22-71.ap-southeast-1.compute.amazonaws.com |
| 71 | 4 | 0.25% | 4 | 0.39% | 2 | 0.00% | 1 | 0.27% | ec2-47-128-24-107.ap-southeast-1.compute.amazonaws.com |
| 72 | 4 | 0.25% | 4 | 0.39% | 2 | 0.00% | 1 | 0.27% | ec2-47-128-33-28.ap-southeast-1.compute.amazonaws.com |
| 73 | 4 | 0.25% | 4 | 0.39% | 1 | 0.00% | 1 | 0.27% | ec2-47-128-34-224.ap-southeast-1.compute.amazonaws.com |
| 74 | 4 | 0.25% | 4 | 0.39% | 1 | 0.00% | 1 | 0.27% | ec2-47-128-39-82.ap-southeast-1.compute.amazonaws.com |
| 75 | 4 | 0.25% | 4 | 0.39% | 1 | 0.00% | 1 | 0.27% | ec2-47-128-56-73.ap-southeast-1.compute.amazonaws.com |
| 76 | 4 | 0.25% | 4 | 0.39% | 1 | 0.00% | 1 | 0.27% | ec2-47-128-61-251.ap-southeast-1.compute.amazonaws.com |
| 77 | 4 | 0.25% | 4 | 0.39% | 1 | 0.00% | 1 | 0.27% | ec2-47-128-61-96.ap-southeast-1.compute.amazonaws.com |
| 78 | 4 | 0.25% | 4 | 0.39% | 6 | 0.00% | 4 | 1.07% | msnbot-157-55-39-51.search.msn.com |
| 79 | 4 | 0.25% | 4 | 0.39% | 4 | 0.00% | 3 | 0.80% | msnbot-157-55-39-55.search.msn.com |
| 80 | 4 | 0.25% | 4 | 0.39% | 5 | 0.00% | 1 | 0.27% | msnbot-40-77-167-1.search.msn.com |
| 81 | 4 | 0.25% | 4 | 0.39% | 106 | 0.00% | 3 | 0.80% | msnbot-40-77-167-52.search.msn.com |
| 82 | 3 | 0.19% | 0 | 0.00% | 3 | 0.00% | 2 | 0.54% | 177-94-176-145.dsl.telesp.net.br |
| 83 | 3 | 0.19% | 1 | 0.10% | 8 | 0.00% | 1 | 0.27% | 249.219.105.34.bc.googleusercontent.com |
| 84 | 3 | 0.19% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 40.122.47.17 |
| 85 | 3 | 0.19% | 0 | 0.00% | 1 | 0.00% | 1 | 0.27% | 66.160.140.183 |
| 86 | 3 | 0.19% | 3 | 0.29% | 3 | 0.00% | 1 | 0.27% | 69.73.227.151 |
| 87 | 3 | 0.19% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 74.249.236.174 |
| 88 | 3 | 0.19% | 1 | 0.10% | 2 | 0.00% | 2 | 0.54% | crawl-66-249-75-40.googlebot.com |
| 89 | 3 | 0.19% | 3 | 0.29% | 4 | 0.00% | 1 | 0.27% | google-proxy-66-249-84-73.google.com |
| 90 | 3 | 0.19% | 3 | 0.29% | 3 | 0.00% | 3 | 0.80% | msnbot-157-55-39-14.search.msn.com |
| 91 | 3 | 0.19% | 3 | 0.29% | 2 | 0.00% | 3 | 0.80% | msnbot-157-55-39-204.search.msn.com |
| 92 | 3 | 0.19% | 3 | 0.29% | 221644 | 3.31% | 2 | 0.54% | msnbot-157-55-39-60.search.msn.com |
| 93 | 3 | 0.19% | 3 | 0.29% | 5 | 0.00% | 3 | 0.80% | msnbot-207-46-13-125.search.msn.com |
| 94 | 3 | 0.19% | 3 | 0.29% | 2 | 0.00% | 3 | 0.80% | msnbot-207-46-13-141.search.msn.com |
| 95 | 3 | 0.19% | 3 | 0.29% | 2 | 0.00% | 2 | 0.54% | msnbot-207-46-13-151.search.msn.com |
| 96 | 3 | 0.19% | 3 | 0.29% | 9 | 0.00% | 3 | 0.80% | msnbot-40-77-167-13.search.msn.com |
| 97 | 3 | 0.19% | 3 | 0.29% | 3 | 0.00% | 3 | 0.80% | msnbot-40-77-167-45.search.msn.com |
| 98 | 3 | 0.19% | 3 | 0.29% | 9 | 0.00% | 3 | 0.80% | msnbot-40-77-167-70.search.msn.com |
| 99 | 3 | 0.19% | 3 | 0.29% | 3 | 0.00% | 3 | 0.80% | msnbot-52-167-144-170.search.msn.com |
| 100 | 3 | 0.19% | 2 | 0.19% | 3 | 0.00% | 3 | 0.80% | msnbot-52-167-144-180.search.msn.com |
| Top 100 of 316 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 15 | 0.95% | 12 | 1.16% | 4202467 | 62.68% | 1 | 0.27% | mail.ihs.co.hu |
| 2 | 74 | 4.70% | 74 | 7.16% | 1027030 | 15.32% | 0 | 0.00% | 222.249.139.82 |
| 3 | 124 | 7.87% | 116 | 11.23% | 299952 | 4.47% | 3 | 0.80% | 64.124.8.71.available.above.net |
| 4 | 3 | 0.19% | 3 | 0.29% | 221644 | 3.31% | 2 | 0.54% | msnbot-157-55-39-60.search.msn.com |
| 5 | 8 | 0.51% | 6 | 0.58% | 221643 | 3.31% | 1 | 0.27% | 45.142.158.234 |
| 6 | 30 | 1.90% | 17 | 1.65% | 72169 | 1.08% | 1 | 0.27% | 95-31-7-115.static.corbina.ru |
| 7 | 1 | 0.06% | 1 | 0.10% | 60663 | 0.90% | 0 | 0.00% | petalbot-114-119-156-175.petalsearch.com |
| 8 | 33 | 2.10% | 32 | 3.10% | 55656 | 0.83% | 1 | 0.27% | 45.85.251.245 |
| 9 | 18 | 1.14% | 12 | 1.16% | 47959 | 0.72% | 1 | 0.27% | pool-96-241-48-7.washdc.fios.verizon.net |
| 10 | 9 | 0.57% | 8 | 0.77% | 47950 | 0.72% | 1 | 0.27% | 87.229.205.51 |
| 11 | 9 | 0.57% | 8 | 0.77% | 47950 | 0.72% | 1 | 0.27% | 81.131.35.66 |
| 12 | 14 | 0.89% | 11 | 1.06% | 41009 | 0.61% | 1 | 0.27% | bba-2-50-229-108.alshamil.net.ae |
| 13 | 1 | 0.06% | 1 | 0.10% | 32793 | 0.49% | 0 | 0.00% | pool-99-241-44-42.cpe.net.cable.rogers.com |
| 14 | 1 | 0.06% | 1 | 0.10% | 32771 | 0.49% | 0 | 0.00% | petalbot-114-119-142-156.petalsearch.com |
| 15 | 1 | 0.06% | 1 | 0.10% | 27668 | 0.41% | 0 | 0.00% | ue.tmodns.net |
| 16 | 1 | 0.06% | 1 | 0.10% | 27667 | 0.41% | 0 | 0.00% | ec2-47-128-27-27.ap-southeast-1.compute.amazonaws.com |
| 17 | 31 | 1.97% | 25 | 2.42% | 16855 | 0.25% | 14 | 3.75% | crawl-66-249-66-39.googlebot.com |
| 18 | 14 | 0.89% | 12 | 1.16% | 16441 | 0.25% | 1 | 0.27% | 200.150.191.162 |
| 19 | 8 | 0.51% | 7 | 0.68% | 16401 | 0.24% | 1 | 0.27% | 83.88.1.85.dynamic.cust.swisscom.net |
| 20 | 8 | 0.51% | 7 | 0.68% | 16401 | 0.24% | 1 | 0.27% | 200.44.203-53.dyn.dsl.cantv.net |
| 21 | 8 | 0.51% | 7 | 0.68% | 16401 | 0.24% | 1 | 0.27% | 75-24-109-189.lightspeed.tukrga.sbcglobal.net |
| 22 | 8 | 0.51% | 7 | 0.68% | 16401 | 0.24% | 1 | 0.27% | 104.28.246.162 |
| 23 | 18 | 1.14% | 13 | 1.26% | 9404 | 0.14% | 1 | 0.27% | host-79-41-143-215.retail.telecomitalia.it |
| 24 | 18 | 1.14% | 13 | 1.26% | 9403 | 0.14% | 1 | 0.27% | static.vnpt.vn |
| 25 | 1 | 0.06% | 1 | 0.10% | 8199 | 0.12% | 0 | 0.00% | msnbot-40-77-167-4.search.msn.com |
| 26 | 1 | 0.06% | 1 | 0.10% | 8192 | 0.12% | 0 | 0.00% | petalbot-114-119-132-58.petalsearch.com |
| 27 | 38 | 2.41% | 24 | 2.32% | 7738 | 0.12% | 1 | 0.27% | dynamic-002-243-016-097.2.243.pool.telefonica.de |
| 28 | 1 | 0.06% | 1 | 0.10% | 7687 | 0.11% | 0 | 0.00% | 109-184-32-176.dynamic.mts-nn.ru |
| 29 | 1 | 0.06% | 1 | 0.10% | 7687 | 0.11% | 0 | 0.00% | 162.5.61.46.donpac.ru |
| 30 | 1 | 0.06% | 1 | 0.10% | 7687 | 0.11% | 0 | 0.00% | 226.208.23.31.donpac.ru |
| 31 | 1 | 0.06% | 1 | 0.10% | 7687 | 0.11% | 0 | 0.00% | 247.73.178.93.donpac.ru |
| 32 | 1 | 0.06% | 1 | 0.10% | 7687 | 0.11% | 0 | 0.00% | 37.76.157.172 |
| 33 | 1 | 0.06% | 1 | 0.10% | 7687 | 0.11% | 0 | 0.00% | 79.173.90.37 |
| 34 | 1 | 0.06% | 1 | 0.10% | 7687 | 0.11% | 0 | 0.00% | broadband-188-255-54-66.ip.moscow.rt.ru |
| 35 | 1 | 0.06% | 1 | 0.10% | 7687 | 0.11% | 0 | 0.00% | broadband-37.204-6-87.ip.moscow.rt.ru |
| 36 | 1 | 0.06% | 1 | 0.10% | 7687 | 0.11% | 0 | 0.00% | dsl-85-174-13-135.avtlg.ru |
| 37 | 1 | 0.06% | 1 | 0.10% | 7687 | 0.11% | 0 | 0.00% | fa54.63.fix-addr.vsi.ru |
| 38 | 1 | 0.06% | 1 | 0.10% | 7687 | 0.11% | 0 | 0.00% | fa66.63.fix-addr.vsi.ru |
| 39 | 9 | 0.57% | 7 | 0.68% | 3665 | 0.05% | 1 | 0.27% | 111.10-183-91.adsl-fix.isp.belgacom.be |
| 40 | 2 | 0.13% | 1 | 0.10% | 3658 | 0.05% | 0 | 0.00% | 201.239.86.34.bc.googleusercontent.com |
| 41 | 1 | 0.06% | 1 | 0.10% | 548 | 0.01% | 0 | 0.00% | 1.144.109.53 |
| 42 | 5 | 0.32% | 2 | 0.19% | 454 | 0.01% | 2 | 0.54% | crawl-66-249-75-39.googlebot.com |
| 43 | 7 | 0.44% | 3 | 0.29% | 352 | 0.01% | 0 | 0.00% | 64.124.8.79.available.above.net |
| 44 | 41 | 2.60% | 34 | 3.29% | 339 | 0.01% | 1 | 0.27% | 151.3.6.130 |
| 45 | 2 | 0.13% | 1 | 0.10% | 227 | 0.00% | 1 | 0.27% | crawl-66-249-66-38.googlebot.com |
| 46 | 2 | 0.13% | 1 | 0.10% | 227 | 0.00% | 0 | 0.00% | 163.114.132.6 |
| 47 | 35 | 2.22% | 28 | 2.71% | 160 | 0.00% | 4 | 1.07% | 64.124.8.91.available.above.net |
| 48 | 42 | 2.67% | 17 | 1.65% | 119 | 0.00% | 3 | 0.80% | 90.54.193.178.dynamic.cust.swisscom.net |
| 49 | 107 | 6.79% | 47 | 4.55% | 117 | 0.00% | 3 | 0.80% | dau94-2-82-66-65-174.fbx.proxad.net |
| 50 | 4 | 0.25% | 4 | 0.39% | 106 | 0.00% | 3 | 0.80% | msnbot-40-77-167-52.search.msn.com |
| 51 | 1 | 0.06% | 1 | 0.10% | 104 | 0.00% | 0 | 0.00% | ec2-47-128-46-16.ap-southeast-1.compute.amazonaws.com |
| 52 | 19 | 1.21% | 12 | 1.16% | 65 | 0.00% | 11 | 2.95% | crawl-66-249-66-41.googlebot.com |
| 53 | 32 | 2.03% | 19 | 1.84% | 56 | 0.00% | 2 | 0.54% | 64.124.8.28.available.above.net |
| 54 | 6 | 0.38% | 5 | 0.48% | 49 | 0.00% | 1 | 0.27% | 192.54.200.178 |
| 55 | 23 | 1.46% | 19 | 1.84% | 45 | 0.00% | 2 | 0.54% | 64.124.8.70.available.above.net |
| 56 | 28 | 1.78% | 7 | 0.68% | 36 | 0.00% | 8 | 2.14% | 37.139.53.17 |
| 57 | 11 | 0.70% | 8 | 0.77% | 34 | 0.00% | 3 | 0.80% | 64.124.8.82.available.above.net |
| 58 | 20 | 1.27% | 12 | 1.16% | 29 | 0.00% | 11 | 2.95% | crawl-66-249-66-40.googlebot.com |
| 59 | 35 | 2.22% | 24 | 2.32% | 29 | 0.00% | 1 | 0.27% | 83.31.121.249.ipv4.supernova.orange.pl |
| 60 | 13 | 0.83% | 10 | 0.97% | 24 | 0.00% | 1 | 0.27% | pppoe-static.93.84.88.112.telecom.mogilev.by |
| 61 | 23 | 1.46% | 13 | 1.26% | 23 | 0.00% | 1 | 0.27% | 154.121.110.46 |
| 62 | 20 | 1.27% | 16 | 1.55% | 20 | 0.00% | 1 | 0.27% | 191.197-136-83.kabelnoord.net |
| 63 | 10 | 0.63% | 7 | 0.68% | 20 | 0.00% | 1 | 0.27% | host-95-226-93-153.business.telecomitalia.it |
| 64 | 5 | 0.32% | 2 | 0.19% | 18 | 0.00% | 2 | 0.54% | 37.139.53.191 |
| 65 | 1 | 0.06% | 1 | 0.10% | 17 | 0.00% | 0 | 0.00% | noc-office.pia1.naquadria.net |
| 66 | 1 | 0.06% | 1 | 0.10% | 15 | 0.00% | 1 | 0.27% | 213-180-203-3.spider.yandex.com |
| 67 | 18 | 1.14% | 10 | 0.97% | 15 | 0.00% | 1 | 0.27% | ptr90.highnet.com |
| 68 | 1 | 0.06% | 1 | 0.10% | 14 | 0.00% | 1 | 0.27% | msnbot-207-46-13-154.search.msn.com |
| 69 | 1 | 0.06% | 1 | 0.10% | 13 | 0.00% | 1 | 0.27% | petalbot-114-119-137-101.petalsearch.com |
| 70 | 2 | 0.13% | 2 | 0.19% | 12 | 0.00% | 1 | 0.27% | ec2-47-128-61-71.ap-southeast-1.compute.amazonaws.com |
| 71 | 2 | 0.13% | 2 | 0.19% | 12 | 0.00% | 1 | 0.27% | ec2-47-128-44-89.ap-southeast-1.compute.amazonaws.com |
| 72 | 14 | 0.89% | 11 | 1.06% | 11 | 0.00% | 1 | 0.27% | 103.190.131.4 |
| 73 | 5 | 0.32% | 5 | 0.48% | 11 | 0.00% | 4 | 1.07% | msnbot-40-77-167-68.search.msn.com |
