| Collection Reference: | EO:EUM:DAT:NWPMODEL:RETIM | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection Name: | Météo-France RETIM | ||||||||||||||||||||||
| Acronym: | RETIM | ||||||||||||||||||||||
| Description: | RETIM is the Météo-France Satellite broadcasting system for meteorological data & products. It is based on EUMETCast, the EUMETSAT Satellite broadcasting system, which allows distribution of Météo-France products over Europe and Africa. See Categorisation/Online Resources for the list of products being distributed. | ||||||||||||||||||||||
| Product Status: | - | ||||||||||||||||||||||
| Date: |
|
||||||||||||||||||||||
| Time Range: |
|
||||||||||||||||||||||
| Geographic Bounding Box: |
|
||||||||||||||||||||||
| Point of Contact: |
|
| Collection Type: | Dataset | ||||||
|---|---|---|---|---|---|---|---|
| Theme Keywords: |
|
||||||
| Orbit Type: | - | ||||||
| Satellite: | - | ||||||
| Satellite Description: | - | ||||||
| Spatial Coverage: | Europe, Africa | ||||||
| Content Description: | - | ||||||
| Thumbnails: | - | ||||||
| Online Resources: | RETIM Afrique product list |
| EUMETCast,EUMETCast-Africa,EUMETCast-Europe | |||||||
|---|---|---|---|---|---|---|---|
| Channel(s): | MFRAFRG[1-9], MFREURG[1-19], MFRSYSG[1-2] | ||||||
| Data Access: | Reception Station Set-up | ||||||
| Available Format: |
|
||||||
|
|
|||||||
| Legal Constraints: |
|
||||||
| Browse by theme: | Forecasts (theme.par.Forecasts) Model (theme.par.Model) Analysis (theme.par.Analysis) Observation (theme.par.Observation) (theme.par.Satellite Data) Agriculture (SBA.Agriculture) Disasters (SBA.Disasters) Energy (SBA.Energy) Health (SBA.Health) Water (SBA.Water) Weather (SBA.Weather) EUMETCast (dis.EUMETCast) EUMETCast-Europe (dis.EUMETCast-Europe) EUMETCast-Africa (dis.EUMETCast-Africa) |
|---|---|
| Language: | English |
| Characterset: | utf8 |
| Entry date: | 2013-10-28 |
| Internal Identifier: | EO:EUM:DAT:NWPMODEL:RETIM |