[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]
| Monthly Statistics for August 2024 | ||
|---|---|---|
| Total Hits | 11031 | |
| Total Files | 6882 | |
| Total Pages | 4923 | |
| Total Visits | 2373 | |
| Total KBytes | 39049842 | |
| Total Unique Sites | 1290 | |
| Total Unique URLs | 1801 | |
| . | Avg | Max |
| Hits per Hour | 14 | 462 |
| Hits per Day | 355 | 1319 |
| Files per Day | 222 | 1081 |
| Pages per Day | 158 | 460 |
| Sites per Day | 41 | 131 |
| Visits per Day | 76 | 148 |
| KBytes per Day | 1259672 | 23409772 |
| Hits by Response Code | ||
| Code 200 - OK | 62.39% | 6882 |
| Code 206 - Partial Content | 1.21% | 134 |
| Code 301 - Moved Permanently | 6.74% | 743 |
| Code 304 - Not Modified | 8.10% | 894 |
| Code 403 - Forbidden | 21.10% | 2327 |
| Code 404 - Not Found | 0.44% | 48 |
| Code 406 - Not Acceptable | 0.03% | 3 |
| Daily Statistics for August 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 205 | 1.86% | 129 | 1.87% | 89 | 1.81% | 64 | 2.70% | 68 | 5.27% | 862167 | 2.21% |
| 2 | 148 | 1.34% | 94 | 1.37% | 88 | 1.79% | 62 | 2.61% | 49 | 3.80% | 67798 | 0.17% |
| 3 | 154 | 1.40% | 95 | 1.38% | 64 | 1.30% | 52 | 2.19% | 38 | 2.95% | 86157 | 0.22% |
| 4 | 224 | 2.03% | 118 | 1.71% | 104 | 2.11% | 65 | 2.74% | 34 | 2.64% | 148223 | 0.38% |
| 5 | 247 | 2.24% | 152 | 2.21% | 138 | 2.80% | 79 | 3.33% | 45 | 3.49% | 160992 | 0.41% |
| 6 | 243 | 2.20% | 136 | 1.98% | 116 | 2.36% | 78 | 3.29% | 52 | 4.03% | 430773 | 1.10% |
| 7 | 277 | 2.51% | 185 | 2.69% | 140 | 2.84% | 91 | 3.83% | 48 | 3.72% | 22107 | 0.06% |
| 8 | 270 | 2.45% | 164 | 2.38% | 158 | 3.21% | 93 | 3.92% | 60 | 4.65% | 769027 | 1.97% |
| 9 | 1319 | 11.96% | 1081 | 15.71% | 460 | 9.34% | 148 | 6.24% | 131 | 10.16% | 23409772 | 59.95% |
| 10 | 444 | 4.03% | 134 | 1.95% | 222 | 4.51% | 80 | 3.37% | 50 | 3.88% | 9791 | 0.03% |
| 11 | 312 | 2.83% | 194 | 2.82% | 137 | 2.78% | 80 | 3.37% | 53 | 4.11% | 1027302 | 2.63% |
| 12 | 333 | 3.02% | 146 | 2.12% | 163 | 3.31% | 76 | 3.20% | 58 | 4.50% | 193740 | 0.50% |
| 13 | 289 | 2.62% | 140 | 2.03% | 152 | 3.09% | 80 | 3.37% | 63 | 4.88% | 204896 | 0.52% |
| 14 | 204 | 1.85% | 105 | 1.53% | 92 | 1.87% | 73 | 3.08% | 56 | 4.34% | 45026 | 0.12% |
| 15 | 874 | 7.92% | 596 | 8.66% | 453 | 9.20% | 73 | 3.08% | 52 | 4.03% | 493929 | 1.26% |
| 16 | 620 | 5.62% | 412 | 5.99% | 401 | 8.15% | 77 | 3.24% | 70 | 5.43% | 96573 | 0.25% |
| 17 | 660 | 5.98% | 528 | 7.67% | 443 | 9.00% | 86 | 3.62% | 71 | 5.50% | 4977664 | 12.75% |
| 18 | 234 | 2.12% | 98 | 1.42% | 100 | 2.03% | 71 | 2.99% | 64 | 4.96% | 70618 | 0.18% |
| 19 | 257 | 2.33% | 126 | 1.83% | 108 | 2.19% | 81 | 3.41% | 73 | 5.66% | 111365 | 0.29% |
| 20 | 379 | 3.44% | 211 | 3.07% | 148 | 3.01% | 82 | 3.46% | 93 | 7.21% | 865701 | 2.22% |
| 21 | 288 | 2.61% | 152 | 2.21% | 121 | 2.46% | 69 | 2.91% | 67 | 5.19% | 174156 | 0.45% |
| 22 | 350 | 3.17% | 220 | 3.20% | 97 | 1.97% | 74 | 3.12% | 110 | 8.53% | 2171732 | 5.56% |
| 23 | 235 | 2.13% | 155 | 2.25% | 67 | 1.36% | 59 | 2.49% | 64 | 4.96% | 399312 | 1.02% |
| 24 | 211 | 1.91% | 105 | 1.53% | 78 | 1.58% | 77 | 3.24% | 71 | 5.50% | 157692 | 0.40% |
| 25 | 270 | 2.45% | 178 | 2.59% | 134 | 2.72% | 112 | 4.72% | 119 | 9.22% | 194018 | 0.50% |
| 26 | 258 | 2.34% | 170 | 2.47% | 110 | 2.23% | 69 | 2.91% | 65 | 5.04% | 64306 | 0.16% |
| 27 | 361 | 3.27% | 217 | 3.15% | 123 | 2.50% | 91 | 3.83% | 107 | 8.29% | 264574 | 0.68% |
| 28 | 262 | 2.38% | 160 | 2.32% | 94 | 1.91% | 67 | 2.82% | 79 | 6.12% | 176489 | 0.45% |
| 29 | 261 | 2.37% | 150 | 2.18% | 91 | 1.85% | 62 | 2.61% | 77 | 5.97% | 80119 | 0.21% |
| 30 | 423 | 3.83% | 208 | 3.02% | 112 | 2.28% | 57 | 2.40% | 57 | 4.42% | 809952 | 2.07% |
| 31 | 419 | 3.80% | 323 | 4.69% | 120 | 2.44% | 52 | 2.19% | 62 | 4.81% | 503869 | 1.29% |
| Hourly Statistics for August 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 16 | 502 | 4.55% | 6 | 207 | 3.01% | 6 | 187 | 3.80% | 9873 | 306071 | 0.78% |
| 1 | 18 | 563 | 5.10% | 13 | 418 | 6.07% | 9 | 308 | 6.26% | 114623 | 3553319 | 9.10% |
| 2 | 16 | 525 | 4.76% | 12 | 380 | 5.52% | 10 | 325 | 6.60% | 54944 | 1703262 | 4.36% |
| 3 | 7 | 232 | 2.10% | 4 | 124 | 1.80% | 3 | 115 | 2.34% | 5235 | 162274 | 0.42% |
| 4 | 25 | 797 | 7.23% | 20 | 643 | 9.34% | 8 | 267 | 5.42% | 428434 | 13281446 | 34.01% |
| 5 | 14 | 454 | 4.12% | 4 | 142 | 2.06% | 6 | 188 | 3.82% | 12062 | 373917 | 0.96% |
| 6 | 7 | 240 | 2.18% | 4 | 131 | 1.90% | 3 | 106 | 2.15% | 6029 | 186900 | 0.48% |
| 7 | 12 | 401 | 3.64% | 7 | 224 | 3.25% | 4 | 146 | 2.97% | 20526 | 636295 | 1.63% |
| 8 | 22 | 691 | 6.26% | 18 | 563 | 8.18% | 8 | 255 | 5.18% | 70855 | 2196519 | 5.62% |
| 9 | 11 | 353 | 3.20% | 6 | 207 | 3.01% | 4 | 126 | 2.56% | 21999 | 681978 | 1.75% |
| 10 | 11 | 347 | 3.15% | 7 | 227 | 3.30% | 4 | 139 | 2.82% | 95389 | 2957062 | 7.57% |
| 11 | 7 | 234 | 2.12% | 4 | 146 | 2.12% | 3 | 120 | 2.44% | 103356 | 3204033 | 8.20% |
| 12 | 12 | 373 | 3.38% | 8 | 251 | 3.65% | 5 | 175 | 3.55% | 11546 | 357918 | 0.92% |
| 13 | 12 | 394 | 3.57% | 7 | 225 | 3.27% | 5 | 163 | 3.31% | 10957 | 339679 | 0.87% |
| 14 | 15 | 466 | 4.22% | 8 | 268 | 3.89% | 7 | 226 | 4.59% | 40025 | 1240769 | 3.18% |
| 15 | 17 | 530 | 4.80% | 11 | 348 | 5.06% | 7 | 236 | 4.79% | 161393 | 5003194 | 12.81% |
| 16 | 13 | 426 | 3.86% | 9 | 282 | 4.10% | 6 | 187 | 3.80% | 25240 | 782434 | 2.00% |
| 17 | 19 | 605 | 5.48% | 11 | 348 | 5.06% | 8 | 263 | 5.34% | 9702 | 300772 | 0.77% |
| 18 | 12 | 382 | 3.46% | 7 | 229 | 3.33% | 6 | 193 | 3.92% | 3597 | 111500 | 0.29% |
| 19 | 13 | 430 | 3.90% | 7 | 240 | 3.49% | 6 | 200 | 4.06% | 23013 | 713394 | 1.83% |
| 20 | 14 | 455 | 4.12% | 10 | 316 | 4.59% | 5 | 168 | 3.41% | 7429 | 230286 | 0.59% |
| 21 | 11 | 356 | 3.23% | 6 | 191 | 2.78% | 4 | 154 | 3.13% | 10922 | 338594 | 0.87% |
| 22 | 21 | 661 | 5.99% | 15 | 482 | 7.00% | 13 | 414 | 8.41% | 6661 | 206496 | 0.53% |
| 23 | 19 | 614 | 5.57% | 9 | 290 | 4.21% | 8 | 262 | 5.32% | 5862 | 181732 | 0.47% |
| Top 100 of 1290 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 446 | 4.04% | 273 | 3.97% | 122020 | 0.31% | 162 | 6.83% | crawl-66-249-66-39.googlebot.com |
| 2 | 441 | 4.00% | 288 | 4.18% | 101386 | 0.26% | 161 | 6.78% | crawl-66-249-66-41.googlebot.com |
| 3 | 433 | 3.93% | 280 | 4.07% | 42340 | 0.11% | 153 | 6.45% | crawl-66-249-66-40.googlebot.com |
| 4 | 404 | 3.66% | 0 | 0.00% | 238 | 0.00% | 0 | 0.00% | 216.244.66.233 |
| 5 | 374 | 3.39% | 208 | 3.02% | 330032 | 0.85% | 6 | 0.25% | 95-31-136-194.broadband.corbina.ru |
| 6 | 152 | 1.38% | 151 | 2.19% | 1456153 | 3.73% | 1 | 0.04% | 3-224-220-101.crawl.amazonbot.amazon |
| 7 | 144 | 1.31% | 143 | 2.08% | 2174031 | 5.57% | 1 | 0.04% | 52-70-240-171.crawl.amazonbot.amazon |
| 8 | 142 | 1.29% | 57 | 0.83% | 63181 | 0.16% | 1 | 0.04% | 134.238.119.80.rev.sfr.net |
| 9 | 132 | 1.20% | 0 | 0.00% | 81 | 0.00% | 1 | 0.04% | 159.65.143.110 |
| 10 | 129 | 1.17% | 129 | 1.87% | 1263106 | 3.23% | 1 | 0.04% | 23-22-35-162.crawl.amazonbot.amazon |
| 11 | 126 | 1.14% | 123 | 1.79% | 116778 | 0.30% | 1 | 0.04% | 64.124.8.144.available.above.net |
| 12 | 124 | 1.12% | 87 | 1.26% | 79025 | 0.20% | 60 | 2.53% | crawl-66-249-70-101.googlebot.com |
| 13 | 120 | 1.09% | 84 | 1.22% | 83050 | 0.21% | 51 | 2.15% | crawl-66-249-70-103.googlebot.com |
| 14 | 113 | 1.02% | 77 | 1.12% | 15343 | 0.04% | 52 | 2.19% | crawl-66-249-70-102.googlebot.com |
| 15 | 104 | 0.94% | 0 | 0.00% | 61 | 0.00% | 1 | 0.04% | 13.79.225.115 |
| 16 | 104 | 0.94% | 63 | 0.92% | 41014 | 0.11% | 4 | 0.17% | ptr-90-159-0-175.is.net.tr |
| 17 | 102 | 0.92% | 84 | 1.22% | 128859 | 0.33% | 10 | 0.42% | srx01-ge-0-0-0.pia1.naquadria.net |
| 18 | 90 | 0.82% | 39 | 0.57% | 17094 | 0.04% | 42 | 1.77% | crawl-66-249-79-102.googlebot.com |
| 19 | 88 | 0.80% | 0 | 0.00% | 52 | 0.00% | 3 | 0.13% | m18325.contaboserver.net |
| 20 | 87 | 0.79% | 74 | 1.08% | 16524 | 0.04% | 12 | 0.51% | 82.99.202.45.parsonline.net |
| 21 | 87 | 0.79% | 46 | 0.67% | 64203 | 0.16% | 41 | 1.73% | crawl-66-249-79-103.googlebot.com |
| 22 | 82 | 0.74% | 40 | 0.58% | 78601 | 0.20% | 1 | 0.04% | c-73-141-112-199.hsd1.pa.comcast.net |
| 23 | 76 | 0.69% | 39 | 0.57% | 9464 | 0.02% | 8 | 0.34% | 58-229.datanet.kiev.ua |
| 24 | 75 | 0.68% | 75 | 1.09% | 757376 | 1.94% | 2 | 0.08% | 52.230.152.255 |
| 25 | 71 | 0.64% | 35 | 0.51% | 54855 | 0.14% | 2 | 0.08% | s01061033bf082fb6.ok.shawcable.net |
| 26 | 70 | 0.63% | 38 | 0.55% | 29889 | 0.08% | 38 | 1.60% | crawl-66-249-79-101.googlebot.com |
| 27 | 68 | 0.62% | 0 | 0.00% | 41 | 0.00% | 2 | 0.08% | m17557.contaboserver.net |
| 28 | 64 | 0.58% | 62 | 0.90% | 51164 | 0.13% | 3 | 0.13% | 45.11.117.255 |
| 29 | 64 | 0.58% | 63 | 0.92% | 281900 | 0.72% | 1 | 0.04% | 64.124.8.172.available.above.net |
| 30 | 59 | 0.53% | 27 | 0.39% | 86 | 0.00% | 1 | 0.04% | 86-121-3-96.rdsnet.ro |
| 31 | 56 | 0.51% | 39 | 0.57% | 6027 | 0.02% | 1 | 0.04% | crawl-prodd4-6.babbar.eu |
| 32 | 56 | 0.51% | 49 | 0.71% | 97060 | 0.25% | 42 | 1.77% | petalbot-114-119-128-196.petalsearch.com |
| 33 | 52 | 0.47% | 22 | 0.32% | 51 | 0.00% | 2 | 0.08% | 105.27.208.59 |
| 34 | 51 | 0.46% | 29 | 0.42% | 47988 | 0.12% | 2 | 0.08% | 80.96.150.2 |
| 35 | 50 | 0.45% | 44 | 0.64% | 65685 | 0.17% | 38 | 1.60% | petalbot-114-119-131-235.petalsearch.com |
| 36 | 49 | 0.44% | 42 | 0.61% | 66662 | 0.17% | 35 | 1.47% | petalbot-114-119-136-5.petalsearch.com |
| 37 | 48 | 0.44% | 26 | 0.38% | 47998 | 0.12% | 1 | 0.04% | gill-21-b2-v4wan-167903-cust1823.vm41.cable.virginm.net |
| 38 | 48 | 0.44% | 40 | 0.58% | 114832 | 0.29% | 37 | 1.56% | petalbot-114-119-138-172.petalsearch.com |
| 39 | 48 | 0.44% | 39 | 0.57% | 97197 | 0.25% | 34 | 1.43% | petalbot-114-119-152-60.petalsearch.com |
| 40 | 47 | 0.43% | 32 | 0.46% | 11541 | 0.03% | 1 | 0.04% | c053.babbar.eu |
| 41 | 46 | 0.42% | 36 | 0.52% | 959259 | 2.46% | 34 | 1.43% | petalbot-114-119-146-77.petalsearch.com |
| 42 | 45 | 0.41% | 44 | 0.64% | 51148 | 0.13% | 1 | 0.04% | 90.151.19.136 |
| 43 | 45 | 0.41% | 28 | 0.41% | 73 | 0.00% | 1 | 0.04% | bl21-0-65.dsl.telepac.pt |
| 44 | 44 | 0.40% | 38 | 0.55% | 81564 | 0.21% | 1 | 0.04% | c061.babbar.eu |
| 45 | 44 | 0.40% | 33 | 0.48% | 32913 | 0.08% | 33 | 1.39% | petalbot-114-119-145-188.petalsearch.com |
| 46 | 42 | 0.38% | 41 | 0.60% | 1103668 | 2.83% | 1 | 0.04% | 52.230.152.35 |
| 47 | 42 | 0.38% | 39 | 0.57% | 124168 | 0.32% | 1 | 0.04% | c054.babbar.eu |
| 48 | 42 | 0.38% | 33 | 0.48% | 16503 | 0.04% | 29 | 1.22% | petalbot-114-119-129-33.petalsearch.com |
| 49 | 41 | 0.37% | 41 | 0.60% | 226120 | 0.58% | 1 | 0.04% | 52.230.152.43 |
| 50 | 41 | 0.37% | 33 | 0.48% | 465934 | 1.19% | 1 | 0.04% | c060.babbar.eu |
| 51 | 40 | 0.36% | 40 | 0.58% | 188710 | 0.48% | 1 | 0.04% | 52.230.152.107 |
| 52 | 40 | 0.36% | 40 | 0.58% | 438 | 0.00% | 1 | 0.04% | 52.230.152.185 |
| 53 | 40 | 0.36% | 40 | 0.58% | 12761 | 0.03% | 1 | 0.04% | 52.230.152.71 |
| 54 | 40 | 0.36% | 40 | 0.58% | 8119 | 0.02% | 1 | 0.04% | 52.230.152.95 |
| 55 | 40 | 0.36% | 40 | 0.58% | 11935 | 0.03% | 1 | 0.04% | 52.230.152.96 |
| 56 | 40 | 0.36% | 32 | 0.46% | 97286 | 0.25% | 1 | 0.04% | c059.babbar.eu |
| 57 | 40 | 0.36% | 0 | 0.00% | 24 | 0.00% | 2 | 0.08% | m13886.contaboserver.net |
| 58 | 40 | 0.36% | 21 | 0.31% | 43 | 0.00% | 1 | 0.04% | unn-185-180-13-99.datapacket.com |
| 59 | 39 | 0.35% | 25 | 0.36% | 103627 | 0.27% | 1 | 0.04% | srv30534.dus7.dedi.server-hosting.expert |
| 60 | 38 | 0.34% | 31 | 0.45% | 384208 | 0.98% | 1 | 0.04% | c052.babbar.eu |
| 61 | 38 | 0.34% | 32 | 0.46% | 88528 | 0.23% | 1 | 0.04% | c055.babbar.eu |
| 62 | 37 | 0.34% | 28 | 0.41% | 9434 | 0.02% | 1 | 0.04% | 176.42.138.8 |
| 63 | 37 | 0.34% | 0 | 0.00% | 35 | 0.00% | 1 | 0.04% | 213.232.87.234 |
| 64 | 37 | 0.34% | 37 | 0.54% | 92706 | 0.24% | 1 | 0.04% | 52.230.152.236 |
| 65 | 37 | 0.34% | 37 | 0.54% | 175446 | 0.45% | 1 | 0.04% | 52.230.152.36 |
| 66 | 36 | 0.33% | 20 | 0.29% | 37 | 0.00% | 1 | 0.04% | 123202213028.ctinets.com |
| 67 | 36 | 0.33% | 36 | 0.52% | 1307099 | 3.35% | 1 | 0.04% | 52.230.152.104 |
| 68 | 36 | 0.33% | 36 | 0.52% | 597496 | 1.53% | 1 | 0.04% | 52.230.152.146 |
| 69 | 35 | 0.32% | 35 | 0.51% | 238564 | 0.61% | 1 | 0.04% | 52.230.152.176 |
| 70 | 35 | 0.32% | 35 | 0.51% | 547686 | 1.40% | 1 | 0.04% | 52.230.152.81 |
| 71 | 33 | 0.30% | 17 | 0.25% | 33 | 0.00% | 2 | 0.08% | 79.134.22.93.rev.sfr.net |
| 72 | 32 | 0.29% | 16 | 0.23% | 57367 | 0.15% | 1 | 0.04% | 88.249.201.196.static.ttnet.com.tr |
| 73 | 32 | 0.29% | 11 | 0.16% | 40562 | 0.10% | 1 | 0.04% | net-93-159-191-37.awist.pl |
| 74 | 31 | 0.28% | 31 | 0.45% | 109 | 0.00% | 1 | 0.04% | 52.230.152.192 |
| 75 | 31 | 0.28% | 31 | 0.45% | 75928 | 0.19% | 1 | 0.04% | 52.230.152.229 |
| 76 | 30 | 0.27% | 0 | 0.00% | 28 | 0.00% | 1 | 0.04% | 178.215.236.70 |
| 77 | 30 | 0.27% | 30 | 0.44% | 2883932 | 7.39% | 1 | 0.04% | 52.230.152.56 |
| 78 | 30 | 0.27% | 23 | 0.33% | 283006 | 0.72% | 1 | 0.04% | c056.babbar.eu |
| 79 | 29 | 0.26% | 29 | 0.42% | 684054 | 1.75% | 1 | 0.04% | 52.230.152.60 |
| 80 | 27 | 0.24% | 20 | 0.29% | 27 | 0.00% | 2 | 0.08% | 215.58.143.251.bcube.co.uk |
| 81 | 27 | 0.24% | 14 | 0.20% | 24 | 0.00% | 1 | 0.04% | 217.118.246.253 |
| 82 | 27 | 0.24% | 27 | 0.39% | 462059 | 1.18% | 1 | 0.04% | 52.230.152.203 |
| 83 | 27 | 0.24% | 24 | 0.35% | 2816 | 0.01% | 1 | 0.04% | c057.babbar.eu |
| 84 | 27 | 0.24% | 22 | 0.32% | 32840 | 0.08% | 1 | 0.04% | host-176-36-7-179.b024.la.net.ua |
| 85 | 26 | 0.24% | 0 | 0.00% | 15 | 0.00% | 1 | 0.04% | uncorrupt.pizzarianet.com |
| 86 | 24 | 0.22% | 11 | 0.16% | 27 | 0.00% | 1 | 0.04% | 163.116.224.120 |
| 87 | 24 | 0.22% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | 2.197.125.187 |
| 88 | 24 | 0.22% | 17 | 0.25% | 72809 | 0.19% | 1 | 0.04% | 95.104.238.61 |
| 89 | 23 | 0.21% | 22 | 0.32% | 44 | 0.00% | 1 | 0.04% | 2.147.29.132 |
| 90 | 23 | 0.21% | 16 | 0.23% | 27 | 0.00% | 1 | 0.04% | 92.100.196.70 |
| 91 | 22 | 0.20% | 12 | 0.17% | 19 | 0.00% | 1 | 0.04% | 05430049.skybroadband.com |
| 92 | 22 | 0.20% | 22 | 0.32% | 403193 | 1.03% | 0 | 0.00% | 52.230.152.184 |
| 93 | 22 | 0.20% | 3 | 0.04% | 125 | 0.00% | 13 | 0.55% | crawl-66-249-74-135.googlebot.com |
| 94 | 22 | 0.20% | 0 | 0.00% | 13 | 0.00% | 1 | 0.04% | vmi2314087.contaboserver.net |
| 95 | 21 | 0.19% | 13 | 0.19% | 9407 | 0.02% | 1 | 0.04% | 165.225.199.0 |
| 96 | 21 | 0.19% | 15 | 0.22% | 17094 | 0.04% | 1 | 0.04% | 175.157.46.77 |
| 97 | 21 | 0.19% | 21 | 0.31% | 54060 | 0.14% | 0 | 0.00% | 46.34.165.46 |
| 98 | 21 | 0.19% | 17 | 0.25% | 37 | 0.00% | 2 | 0.08% | 77.104.78.77 |
| 99 | 21 | 0.19% | 13 | 0.19% | 23080 | 0.06% | 1 | 0.04% | adsl-ull-103-48.46-151.wind.it |
| 100 | 21 | 0.19% | 17 | 0.25% | 274747 | 0.70% | 1 | 0.04% | c058.babbar.eu |
| Top 100 of 1290 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 30 | 0.27% | 30 | 0.44% | 2883932 | 7.39% | 1 | 0.04% | 52.230.152.56 |
| 2 | 144 | 1.31% | 143 | 2.08% | 2174031 | 5.57% | 1 | 0.04% | 52-70-240-171.crawl.amazonbot.amazon |
| 3 | 11 | 0.10% | 11 | 0.16% | 1614716 | 4.14% | 1 | 0.04% | 52.230.152.75 |
| 4 | 4 | 0.04% | 4 | 0.06% | 1528843 | 3.92% | 0 | 0.00% | 52.230.152.108 |
| 5 | 152 | 1.38% | 151 | 2.19% | 1456153 | 3.73% | 1 | 0.04% | 3-224-220-101.crawl.amazonbot.amazon |
| 6 | 16 | 0.15% | 16 | 0.23% | 1401747 | 3.59% | 1 | 0.04% | 52.230.152.78 |
| 7 | 7 | 0.06% | 7 | 0.10% | 1386545 | 3.55% | 1 | 0.04% | 52.230.152.114 |
| 8 | 36 | 0.33% | 36 | 0.52% | 1307099 | 3.35% | 1 | 0.04% | 52.230.152.104 |
| 9 | 129 | 1.17% | 129 | 1.87% | 1263106 | 3.23% | 1 | 0.04% | 23-22-35-162.crawl.amazonbot.amazon |
| 10 | 2 | 0.02% | 2 | 0.03% | 1176128 | 3.01% | 0 | 0.00% | 52.230.152.82 |
| 11 | 7 | 0.06% | 7 | 0.10% | 1154207 | 2.96% | 1 | 0.04% | 52.230.152.199 |
| 12 | 42 | 0.38% | 41 | 0.60% | 1103668 | 2.83% | 1 | 0.04% | 52.230.152.35 |
| 13 | 2 | 0.02% | 1 | 0.01% | 1039406 | 2.66% | 0 | 0.00% | 52.230.152.102 |
| 14 | 1 | 0.01% | 1 | 0.01% | 1039405 | 2.66% | 0 | 0.00% | 52.230.152.230 |
| 15 | 1 | 0.01% | 1 | 0.01% | 1039146 | 2.66% | 0 | 0.00% | 52.230.152.21 |
| 16 | 46 | 0.42% | 36 | 0.52% | 959259 | 2.46% | 34 | 1.43% | petalbot-114-119-146-77.petalsearch.com |
| 17 | 75 | 0.68% | 75 | 1.09% | 757376 | 1.94% | 2 | 0.08% | 52.230.152.255 |
| 18 | 29 | 0.26% | 29 | 0.42% | 684054 | 1.75% | 1 | 0.04% | 52.230.152.60 |
| 19 | 36 | 0.33% | 36 | 0.52% | 597496 | 1.53% | 1 | 0.04% | 52.230.152.146 |
| 20 | 6 | 0.05% | 5 | 0.07% | 584956 | 1.50% | 1 | 0.04% | 185.210.170.172 |
| 21 | 6 | 0.05% | 5 | 0.07% | 584956 | 1.50% | 1 | 0.04% | 62.172.148.130 |
| 22 | 35 | 0.32% | 35 | 0.51% | 547686 | 1.40% | 1 | 0.04% | 52.230.152.81 |
| 23 | 41 | 0.37% | 33 | 0.48% | 465934 | 1.19% | 1 | 0.04% | c060.babbar.eu |
| 24 | 27 | 0.24% | 27 | 0.39% | 462059 | 1.18% | 1 | 0.04% | 52.230.152.203 |
| 25 | 22 | 0.20% | 22 | 0.32% | 403193 | 1.03% | 0 | 0.00% | 52.230.152.184 |
| 26 | 10 | 0.09% | 6 | 0.09% | 394732 | 1.01% | 2 | 0.08% | 202.bl.bot.semrush.com |
| 27 | 38 | 0.34% | 31 | 0.45% | 384208 | 0.98% | 1 | 0.04% | c052.babbar.eu |
| 28 | 18 | 0.16% | 17 | 0.25% | 350428 | 0.90% | 1 | 0.04% | host-82-48-118-252.retail.telecomitalia.it |
| 29 | 374 | 3.39% | 208 | 3.02% | 330032 | 0.85% | 6 | 0.25% | 95-31-136-194.broadband.corbina.ru |
| 30 | 30 | 0.27% | 23 | 0.33% | 283006 | 0.72% | 1 | 0.04% | c056.babbar.eu |
| 31 | 64 | 0.58% | 63 | 0.92% | 281900 | 0.72% | 1 | 0.04% | 64.124.8.172.available.above.net |
| 32 | 21 | 0.19% | 17 | 0.25% | 274747 | 0.70% | 1 | 0.04% | c058.babbar.eu |
| 33 | 5 | 0.05% | 4 | 0.06% | 268801 | 0.69% | 1 | 0.04% | 199.bl.bot.semrush.com |
| 34 | 35 | 0.32% | 35 | 0.51% | 238564 | 0.61% | 1 | 0.04% | 52.230.152.176 |
| 35 | 41 | 0.37% | 41 | 0.60% | 226120 | 0.58% | 1 | 0.04% | 52.230.152.43 |
| 36 | 16 | 0.15% | 16 | 0.23% | 216589 | 0.55% | 2 | 0.08% | 52.230.152.115 |
| 37 | 4 | 0.04% | 4 | 0.06% | 213342 | 0.55% | 1 | 0.04% | 11.bl.bot.semrush.com |
| 38 | 1 | 0.01% | 1 | 0.01% | 213168 | 0.55% | 0 | 0.00% | 52.230.152.120 |
| 39 | 6 | 0.05% | 6 | 0.09% | 202237 | 0.52% | 1 | 0.04% | 52.230.152.244 |
| 40 | 15 | 0.14% | 15 | 0.22% | 195469 | 0.50% | 1 | 0.04% | 52.230.152.5 |
| 41 | 40 | 0.36% | 40 | 0.58% | 188710 | 0.48% | 1 | 0.04% | 52.230.152.107 |
| 42 | 1 | 0.01% | 1 | 0.01% | 184206 | 0.47% | 0 | 0.00% | 52.230.152.232 |
| 43 | 1 | 0.01% | 1 | 0.01% | 184206 | 0.47% | 0 | 0.00% | 52.230.152.93 |
| 44 | 37 | 0.34% | 37 | 0.54% | 175446 | 0.45% | 1 | 0.04% | 52.230.152.36 |
| 45 | 1 | 0.01% | 1 | 0.01% | 161874 | 0.41% | 0 | 0.00% | 52.230.152.51 |
| 46 | 5 | 0.05% | 3 | 0.04% | 144365 | 0.37% | 0 | 0.00% | 10.bl.bot.semrush.com |
| 47 | 10 | 0.09% | 10 | 0.15% | 132838 | 0.34% | 1 | 0.04% | 52.230.152.200 |
| 48 | 102 | 0.92% | 84 | 1.22% | 128859 | 0.33% | 10 | 0.42% | srx01-ge-0-0-0.pia1.naquadria.net |
| 49 | 7 | 0.06% | 6 | 0.09% | 127845 | 0.33% | 1 | 0.04% | ip5f5bd00c.dynamic.kabel-deutschland.de |
| 50 | 2 | 0.02% | 1 | 0.01% | 127842 | 0.33% | 0 | 0.00% | 52.230.152.241 |
| 51 | 1 | 0.01% | 1 | 0.01% | 127318 | 0.33% | 0 | 0.00% | 52.230.152.167 |
| 52 | 42 | 0.38% | 39 | 0.57% | 124168 | 0.32% | 1 | 0.04% | c054.babbar.eu |
| 53 | 446 | 4.04% | 273 | 3.97% | 122020 | 0.31% | 162 | 6.83% | crawl-66-249-66-39.googlebot.com |
| 54 | 8 | 0.07% | 7 | 0.10% | 121322 | 0.31% | 4 | 0.17% | 195.bl.bot.semrush.com |
| 55 | 126 | 1.14% | 123 | 1.79% | 116778 | 0.30% | 1 | 0.04% | 64.124.8.144.available.above.net |
