
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 3642 | 3020 | 3151 | 1220 | 1652 | 15674543 | 6100 | 15757 | 15100 | 18210 |
| Nov 2025 | 2744 | 2215 | 2067 | 1136 | 1501 | 3181274 | 2272 | 4134 | 4430 | 5489 |
| Oct 2025 | 3544 | 2541 | 2577 | 731 | 2042 | 49893915 | 2927 | 10310 | 10165 | 14176 |
| Sep 2025 | 745 | 435 | 399 | 352 | 392 | 2410404 | 352 | 399 | 435 | 745 |
| Aug 2025 | 4938 | 3238 | 3365 | 1327 | 2606 | 22991213 | 5310 | 13460 | 12952 | 19755 |
| Jul 2025 | 2021 | 1674 | 1054 | 687 | 1816 | 36987328 | 6190 | 9494 | 15071 | 18192 |
| Jun 2025 | 1438 | 1026 | 679 | 518 | 428 | 2095416 | 518 | 679 | 1026 | 1438 |
| May 2025 | 2339 | 1996 | 1327 | 885 | 1241 | 12443819 | 3540 | 5310 | 7984 | 9356 |
| Apr 2025 | 3503 | 3079 | 1931 | 843 | 2262 | 9263847 | 2530 | 5795 | 9238 | 10509 |
| Mar 2025 | 6330 | 6039 | 4701 | 306 | 851 | 10697769 | 920 | 14104 | 18119 | 18992 |
| Feb 2025 | 789 | 649 | 430 | 282 | 353 | 3147101 | 282 | 430 | 649 | 789 |
| Jan 2025 | 719 | 635 | 517 | 435 | 835 | 8868664 | 3049 | 3620 | 4445 | 5035 |
| 2025 | 177655293 | 33990 | 83492 | 99614 | 122686 | |||||
| 2024 | ||||||||||
| Dec 2024 | 748 | 650 | 443 | 344 | 2832 | 64542303 | 10691 | 13740 | 20158 | 23209 |
| Nov 2024 | 170 | 143 | 78 | 49 | 1048 | 19206297 | 1473 | 2343 | 4293 | 5115 |
| Oct 2024 | 536 | 431 | 257 | 166 | 2549 | 52777621 | 5158 | 7975 | 13371 | 16637 |
| Sep 2024 | 543 | 418 | 257 | 96 | 2109 | 55690794 | 2892 | 7734 | 12543 | 16314 |
| Aug 2024 | 355 | 222 | 158 | 76 | 1290 | 39049842 | 2373 | 4923 | 6882 | 11031 |
| Jul 2024 | 392 | 278 | 203 | 74 | 1330 | 66522229 | 2311 | 6300 | 8645 | 12152 |
| Jun 2024 | 346 | 247 | 162 | 82 | 1385 | 49659455 | 2475 | 4865 | 7438 | 10390 |
| May 2024 | 237 | 153 | 106 | 52 | 932 | 27721665 | 1616 | 3315 | 4770 | 7353 |
| Apr 2024 | 281 | 167 | 110 | 53 | 1114 | 25069030 | 1597 | 3306 | 5039 | 8454 |
| Mar 2024 | 298 | 196 | 135 | 45 | 799 | 44568466 | 1404 | 4208 | 6078 | 9239 |
| Feb 2024 | 260 | 133 | 97 | 49 | 901 | 16652955 | 1449 | 2824 | 3870 | 7568 |
| Jan 2024 | 256 | 164 | 108 | 53 | 1275 | 34591536 | 1670 | 3365 | 5103 | 7941 |
| 2024 | 496052193 | 35109 | 64898 | 98190 | 135403 | |||||
| Totals | 673707486 | 69099 | 148390 | 197804 | 258089 | |||||
| Generated by Webalizer Version 2.23 |